#13 Amanda Bono
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2009 at Elizabethtown Coll... 4-0 * 0 1 1 1 .000 1 1.000 0 0-0
09/12/09 at Stevens.............. 2-0 * 0 0 0 2 .000 1 .667 0 0-0
09/13/09 vs NYU.................. 1-2 * 0 0 0 0 .000 0 .667 0 0-0
Sep 16, 2009 GROVE CITY.............. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * 0 0 0 0 .000 0 .667 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 10, 2009 at Denison.............. 0-3 * 0 0 0 0 .000 0 .667 0 0-0
Totals............................... 21-6 9-0 0 1 1 3 .000 2 .667 0 0-0
Games played: 9
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11