#14 Jessica Boyle
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 at Westminster.......... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Elizabethtown Coll... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 06, 2009 at Franklin & Marshall.. 0-1 * * 0 0 0 1 .000 1 1.000 0 0-0
09/12/09 at Stevens.............. 2-0 * 0 0 0 1 .000 0 .500 0 0-0
09/13/09 vs NYU.................. 1-2 * 0 0 0 0 .000 0 .500 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * 0 0 0 0 .000 0 .500 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * 0 0 0 0 .000 0 .500 0 0-0
Oct 07, 2009 WOOSTER................. 0-0 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 10, 2009 at Denison.............. 0-3 * * 0 0 0 0 .000 0 .500 0 0-0
Oct 13, 2009 at Oberlin College...... 1-0 * 0 0 0 1 .000 1 .667 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * 0 0 0 1 .000 1 .750 0 0-0
Totals............................... 19-9 14-3 0 0 0 4 .000 3 .750 0 0-0
Games played: 14
Shots per game: 0.29
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00