#26 Alex Gordon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 at Westminster.......... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2009 at Elizabethtown Coll... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
09/12/09 at Stevens.............. 2-0 * * 0 0 0 1 .000 0 .000 0 0-0
09/13/09 vs NYU.................. 1-2 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 16, 2009 GROVE CITY.............. 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * * 0 0 0 1 .000 0 .000 0 0-0
09/23/2009 at Carnegie Mellon...... 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * * 0 0 0 3 .000 1 .143 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * * 0 0 0 1 .000 1 .250 0 0-0
Oct 07, 2009 WOOSTER................. 0-0 * * 0 0 0 2 .000 1 .300 0 0-0
Oct 10, 2009 at Denison.............. 0-3 * * 0 0 0 0 .000 0 .300 0 0-0
Oct 13, 2009 at Oberlin College...... 1-0 * * 0 0 0 0 .000 0 .300 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * * 0 0 0 0 .000 0 .300 0 0-0
Oct 21, 2009 HIRAM................... 1-0 * * 1 0 2 3 .077 3 .462 1 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * * 0 0 0 0 .077 0 .462 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * * 0 0 0 0 .077 0 .462 0 0-0
Nov 04, 2009 at Wittenberg........... 0-1 * * 0 0 0 0 .077 0 .462 0 0-0
Totals............................... 22-10 17-17 1 1 3 13 .077 6 .462 1 0-0
Games played: 17
Shots per game: 0.76
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18