# 4 Molly Waggoner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 at Westminster.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Elizabethtown Coll... 4-0 * * 1 1 3 4 .250 2 .500 0 1-1
Sep 06, 2009 at Franklin & Marshall.. 0-1 * * 0 0 0 0 .250 0 .500 0 0-0
09/12/09 at Stevens.............. 2-0 * * 0 0 0 1 .200 0 .400 0 0-0
09/13/09 vs NYU.................. 1-2 * * 0 0 0 1 .167 0 .333 0 0-0
Sep 16, 2009 GROVE CITY.............. 1-0 * * 0 0 0 1 .143 1 .429 0 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * * 0 0 0 0 .143 0 .429 0 0-0
09/23/2009 at Carnegie Mellon...... 0-1 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * * 1 0 2 3 .200 1 .400 1 0-0
Sep 30, 2009 at John Carroll......... 4-1 * * 1 0 2 2 .250 1 .417 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * * 0 1 1 0 .250 0 .417 0 0-0
Oct 07, 2009 WOOSTER................. 0-0 * * 0 0 0 1 .231 0 .385 0 0-0
Oct 10, 2009 at Denison.............. 0-3 * * 0 0 0 0 .231 0 .385 0 0-0
Oct 13, 2009 at Oberlin College...... 1-0 * * 0 0 0 4 .176 1 .353 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * * 0 0 0 1 .167 0 .333 0 0-0
Oct 21, 2009 HIRAM................... 1-0 * * 0 1 1 0 .167 0 .333 0 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * * 0 0 0 0 .167 0 .333 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * * 0 0 0 0 .167 0 .333 0 0-0
Nov 04, 2009 at Wittenberg........... 0-1 * * 0 0 0 1 .158 0 .316 0 0-0
Totals............................... 25-11 19-19 3 3 9 19 .158 6 .316 1 1-1
Games played: 19
Shots per game: 1.00
Goals per game: 0.16
Assists per game: 0.16
Points per game: 0.47