# 7 Katrina Gazsi
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 at Westminster.......... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 at Elizabethtown Coll... 4-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 06, 2009 at Franklin & Marshall.. 0-1 * * 0 0 0 0 .000 0 .000 0 0-0
09/12/09 at Stevens.............. 2-0 * * 1 0 2 1 .500 1 .500 0 0-0
09/13/09 vs NYU.................. 1-2 * * 0 0 0 1 .333 1 .667 0 0-0
Sep 16, 2009 GROVE CITY.............. 1-0 * * 0 1 1 0 .333 0 .667 0 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * * 0 0 0 0 .333 0 .667 0 0-0
09/23/2009 at Carnegie Mellon...... 0-1 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * * 0 0 0 0 .333 0 .667 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * * 0 0 0 2 .200 1 .600 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * 0 0 0 0 .200 0 .600 0 0-0
Oct 21, 2009 HIRAM................... 1-0 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * * 0 0 0 0 .200 0 .600 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * * 0 0 0 3 .125 1 .500 0 0-0
Nov 04, 2009 at Wittenberg........... 0-1 * * 0 0 0 0 .125 0 .500 0 0-0
Totals............................... 24-8 16-15 1 1 3 8 .125 4 .500 0 0-0
Games played: 16
Shots per game: 0.50
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19