# 9 Abby Silvester
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 2, 2009 at Westminster.......... 1-0 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 05, 2009 at Elizabethtown Coll... 4-0 * * 1 0 2 2 .333 1 .333 0 0-0
Sep 06, 2009 at Franklin & Marshall.. 0-1 * * 0 0 0 4 .143 2 .429 0 0-0
09/12/09 at Stevens.............. 2-0 * * 0 0 0 3 .100 1 .400 0 0-0
09/13/09 vs NYU.................. 1-2 * * 0 0 0 1 .091 0 .364 0 0-0
Sep 16, 2009 GROVE CITY.............. 1-0 * * 0 0 0 4 .067 0 .267 0 0-0
Sep 20, 2009 PENN STATE BEHREND...... 4-0 * * 1 0 2 2 .118 2 .353 0 0-0
09/23/2009 at Carnegie Mellon...... 0-1 * * 0 0 0 1 .111 1 .389 0 0-0
Sep 26, 2009 DAEMEN.................. 2-0 * * 0 0 0 2 .100 0 .350 0 0-0
Sep 30, 2009 at John Carroll......... 4-1 * * 0 0 0 3 .087 1 .348 0 0-0
Oct 03, 2009 OHIO WESLEYAN........... 3-0 * * 0 0 0 1 .083 0 .333 0 0-0
Oct 17, 2009 EARLHAM................. 1-0 * * 0 0 0 0 .083 0 .333 0 0-0
Oct 21, 2009 HIRAM................... 1-0 * * 0 0 0 4 .071 1 .321 0 0-0
Oct 24, 2009 at Wittenberg........... 0-0 * * 0 0 0 1 .069 0 .310 0 0-0
Oct 31, 2009 at Kenyon College....... 0-2 * * 0 0 0 3 .062 1 .312 0 0-0
Nov 04, 2009 at Wittenberg........... 0-1 * * 0 0 0 1 .061 0 .303 0 0-0
Totals............................... 24-8 16-16 2 0 4 33 .061 10 .303 0 0-0
Games played: 16
Shots per game: 2.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25