|
|
Overall Team Statistics |
| Overall: 14-3-4 Conf: 4-1-2 Home: 3-1-3 Away: 8-1-1 Neut: 3-1-0 |
| TEAM STATISTICS | ALL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-291 | 12-175 |
| Goals scored per game | 1.71 | 0.57 |
| Shot pct. | .124 | .069 |
| Shots on goal-Attempts | 152-291 | 99-175 |
| SOG pct. | .522 | .566 |
| Shots/Game | 13.9 | 8.3 |
| Assists | 18 | 6 |
| CORNER KICKS | 107 | 69 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 846 | 1637 |
| Dates/Avg Per Date | 7/121 | 10/164 |
| Neutral Site #/Avg | 4/113 |
|
Overall Individual Statistics |
| Overall: 14-3-4 Conf: 4-1-2 Home: 3-1-3 Away: 8-1-1 Neut: 3-1-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Abby Silvester | 21-21 | 9 | 3 | 21 | 60 | .150 | 27 | .450 | 2 | 0-0 |
| 16 | Nicole Mascia | 21-21 | 6 | 2 | 14 | 28 | .214 | 16 | .571 | 4 | 0-0 |
| 8 | Georgia Frost | 21-20 | 4 | 2 | 10 | 33 | .121 | 20 | .606 | 2 | 0-0 |
| 19 | Becca Crissman | 21-21 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 3 | 0-0 |
| 18 | Kira Kliment | 20-15 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0-0 |
| 4 | Molly Waggoner | 21-21 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 2 | 3-3 |
| 11 | Julie Muller | 18-16 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0 | 0-0 |
| 6 | Alison Buzzard | 21-21 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 17 | Megan Halsch | 20-5 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 25 | Michelle Holcomb | 21-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 23 | Leanne Ianniello | 10-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Taylor Davenport | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Alex Gordon | 21-21 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 10 | Ashley Lehr | 20-0 | 0 | 1 | 1 | 23 | .000 | 12 | .522 | 0 | 0-0 |
| 3 | Dayna Rowe | 14-0 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 24 | Becky Arndt | 10-6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 7 | Katrina Gazsi | 18-10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 12 | Chyna Strickland | 17-11 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 20 | Emily Byers | 17-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Molly Gerbasi | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Jenna Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Leanne Balster | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 36 | 18 | 90 | 291 | .124 | 152 | .522 | 14 | 3-3 | |
| Opponents........... | 21 | 12 | 6 | 30 | 175 | .069 | 99 | .566 | 3 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Emily Karr | 18-17 | 1680:00 | 9 | 0.48 | 82 | .901 | 12 | 3 | 3 | 12 |
| 33 | Taylor Endress | 2-1 | 158:04 | 1 | 0.57 | 4 | .800 | 1 | 0 | 1 | 0 |
| 1 | Rebecca O'Shurak | 2-2 | 135:00 | 2 | 1.33 | 0 | .000 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1973:04 | 12 | 0.55 | 87 | .879 | 14 | 3 | 4 | 12 | |
| Opponents........... | 21 | 1973:04 | 36 | 1.64 | 116 | .763 | 3 | 14 | 4 | 2 | |
| Team Statistics |
|
Soccer Statistics |
Overall: 14-3-4 Conf: 4-1-2 Home: 3-1-3 Away: 8-1-1 Neut: 3-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 Abby Silvester 21-21 9 3 21 60 .150 27 .450 2 0 7-7 2 1 5 18 .111 10 .556 0 0
16 Nicole Mascia 21-21 6 2 14 28 .214 16 .571 4 0 7-7 3 0 6 12 .250 7 .583 1 0
8 Georgia Frost 21-20 4 2 10 33 .121 20 .606 2 0 7-6 2 2 6 11 .182 6 .545 1 0
19 Becca Crissman 21-21 3 1 7 7 .429 6 .857 3 0 7-7 1 1 3 3 .333 2 .667 1 0
18 Kira Kliment 20-15 3 1 7 6 .500 5 .833 0 0 7-5 1 1 3 1 1.000 1 1.000 0 0
4 Molly Waggoner 21-21 3 0 6 20 .150 9 .450 2 3 7-7 2 0 4 7 .286 3 .429 1 2
11 Julie Muller 18-16 2 1 5 26 .077 15 .577 0 0 7-7 1 0 2 10 .100 6 .600 0 0
6 Alison Buzzard 21-21 2 0 4 11 .182 4 .364 0 0 7-7 1 0 2 3 .333 1 .333 0 0
17 Megan Halsch 20-5 1 1 3 14 .071 6 .429 1 0 6-0 0 0 0 3 .000 2 .667 0 0
25 Michelle Holcomb 21-0 1 1 3 12 .083 7 .583 0 0 7-0 0 1 1 4 .000 1 .250 0 0
23 Leanne Ianniello 10-1 1 0 2 4 .250 2 .500 0 0 6-1 1 0 2 2 .500 1 .500 0 0
21 Taylor Davenport 4-0 1 0 2 1 1.000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
26 Alex Gordon 21-21 0 2 2 14 .000 7 .500 0 0 7-7 0 1 1 4 .000 2 .500 0 0
10 Ashley Lehr 20-0 0 1 1 23 .000 12 .522 0 0 6-0 0 1 1 10 .000 4 .400 0 0
3 Dayna Rowe 14-0 0 1 1 9 .000 1 .111 0 0 5-0 0 0 0 6 .000 1 .167 0 0
24 Becky Arndt 10-6 0 1 1 4 .000 2 .500 0 0 2-2 0 1 1 0 .000 0 .000 0 0
7 Katrina Gazsi 18-10 0 1 1 4 .000 3 .750 0 0 6-1 0 0 0 2 .000 1 .500 0 0
12 Chyna Strickland 17-11 0 0 0 12 .000 7 .583 0 0 7-6 0 0 0 1 .000 1 1.000 0 0
20 Emily Byers 17-0 0 0 0 2 .000 1 .500 0 0 6-0 0 0 0 0 .000 0 .000 0 0
5 Molly Gerbasi 2-0 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 1 .000 1 1.000 0 0
30 Jenna Smith 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
15 Leanne Balster 7-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 21 36 18 90 291 .124 152 .522 14 3 7 14 9 37 98 .143 50 .510 4 2
Opponents........... 21 12 6 30 175 .069 99 .566 3 0 7 5 2 12 58 .086 33 .569 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
27 Emily Karr 18-17 1680:00 9 0.48 82 .901 12 3 3 12 5-5 470:00 3 0.57 23 .885 3 1 1 3
33 Taylor Endress 2-1 158:04 1 0.57 4 .800 1 0 1 0 1-1 110:00 1 0.82 4 .800 0 0 1 0
1 Rebecca O'Shurak 2-2 135:00 2 1.33 0 .000 1 0 0 0 1-1 90:00 1 1.00 0 .000 1 0 0 0
Total............... 21 1973:04 12 0.55 87 .879 14 3 4 12 7 670:00 5 0.67 28 .848 4 1 2 3
Opponents........... 21 1973:04 36 1.64 116 .763 3 14 4 2 7 670:00 14 1.88 36 .720 1 4 2 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Allegheny........... 128 145 9 9 0 - 291 Allegheny........... 45 47 2 4 - 98
Opponents........... 77 90 5 3 0 - 175 Opponents........... 26 28 1 3 - 58
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Allegheny........... 11 24 1 0 0 - 36 Allegheny........... 5 9 0 0 - 14
Opponents........... 5 7 0 0 0 - 12 Opponents........... 2 3 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- -----
Allegheny........... 35 47 4 1 0 - 87 Allegheny........... 12 14 1 1 - 28
Opponents........... 53 57 4 2 0 - 116 Opponents........... 15 19 1 1 - 36
ATTENDANCE SUMMARY ALL OPP ATTENDANCE SUMMARY ALL OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 846 1637 Total.................... 486 482
Dates/Avg Per Date....... 7/121 10/164 Dates/Avg Per Date....... 4/122 3/161
Neutral Site #/Avg....... 4/113 Neutral Site #/Avg....... 0/0
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 14-3-4 | 3-1-3 | 8-1-1 | 3-1 |
| CONFERENCE | 4-1-2 | 1-1-2 | 3-0 | 0-0 |
| NON-CONFERENCE | 10-2-2 | 2-0-1 | 5-1-1 | 3-1 |
DATE OPPONENT W/L SCORE ATT ---------- ---------------------- --- ----- ----- Sep 01 CARNEGIE MELLON W 1-0 80 09/04/2010 at Clark University W 2-0 212 09/05/10 at Western New England W 2-0 115 Sep 11 vs Oneonta State W 1-0 127 Sep 12 vs Hartwick W 1-0 73 Sep 15 at Grove City W 1-0 100 Sep 21 MEDAILLE W 3-0 165 Sep 23 at Penn State Altoona W 2-0 103 Sep 29 JOHN CARROLL T O2 0-0 115 *Oct 02 OBERLIN W 6-0 92 Oct 06 vs Penn State Behrend W OT 2-1 50 *Oct 09 KENYON T O2 1-1 132 *10/12/10 at Hiram College W 3-1 84 *Oct 16 at Denison W 1-0 250 *Oct 19 WOOSTER T O2 1-1 97 *Oct 23 WITTENBERG L 1-2 165 Oct 27 at Daemen W 4-1 150 *Oct 30 at Ohio Wesleyan W 1-0 148 Nov 03 at Wooster T O3 2-2 125 #Nov 06 at #22 Denison L 0-1 350 Nov 12 vs Washington-St. Louis L 1-2 201 |
| TEAM STATISTICS | ALL | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 36-291 | 12-175 |
| Goals scored per game | 1.71 | 0.57 |
| Shot pct. | .124 | .069 |
| Shots on goal-Attempts | 152-291 | 99-175 |
| SOG pct. | .522 | .566 |
| Shots/Game | 13.9 | 8.3 |
| CORNER KICKS | 107 | 69 |
| PENALTY KICKS | 3-3 | 0-0 |
| PENALTIES | ||
| Yellow cards | 3 | 2 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 846 | 1637 |
| Dates/Avg Per Date | 7/121 | 10/164 |
| Neutral Site #/Avg | 4/113 |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 9 | Abby Silvester | 21-21 | 9 | 3 | 21 | 60 | .150 | 27 | .450 | 2 | 0-0 |
| 16 | Nicole Mascia | 21-21 | 6 | 2 | 14 | 28 | .214 | 16 | .571 | 4 | 0-0 |
| 8 | Georgia Frost | 21-20 | 4 | 2 | 10 | 33 | .121 | 20 | .606 | 2 | 0-0 |
| 19 | Becca Crissman | 21-21 | 3 | 1 | 7 | 7 | .429 | 6 | .857 | 3 | 0-0 |
| 18 | Kira Kliment | 20-15 | 3 | 1 | 7 | 6 | .500 | 5 | .833 | 0 | 0-0 |
| 4 | Molly Waggoner | 21-21 | 3 | 0 | 6 | 20 | .150 | 9 | .450 | 2 | 3-3 |
| 11 | Julie Muller | 18-16 | 2 | 1 | 5 | 26 | .077 | 15 | .577 | 0 | 0-0 |
| 6 | Alison Buzzard | 21-21 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0 | 0-0 |
| 17 | Megan Halsch | 20-5 | 1 | 1 | 3 | 14 | .071 | 6 | .429 | 1 | 0-0 |
| 25 | Michelle Holcomb | 21-0 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0 | 0-0 |
| 23 | Leanne Ianniello | 10-1 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0-0 |
| 21 | Taylor Davenport | 4-0 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 |
| 26 | Alex Gordon | 21-21 | 0 | 2 | 2 | 14 | .000 | 7 | .500 | 0 | 0-0 |
| 10 | Ashley Lehr | 20-0 | 0 | 1 | 1 | 23 | .000 | 12 | .522 | 0 | 0-0 |
| 3 | Dayna Rowe | 14-0 | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| 24 | Becky Arndt | 10-6 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 0 | 0-0 |
| 7 | Katrina Gazsi | 18-10 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| 12 | Chyna Strickland | 17-11 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0 | 0-0 |
| 20 | Emily Byers | 17-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 5 | Molly Gerbasi | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 30 | Jenna Smith | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 15 | Leanne Balster | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 21 | 36 | 18 | 90 | 291 | .124 | 152 | .522 | 14 | 3-3 | |
| Opponents........... | 21 | 12 | 6 | 30 | 175 | .069 | 99 | .566 | 3 | 0-0 | |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 27 | Emily Karr | 18-17 | 1680:00 | 9 | 0.48 | 82 | .901 | 12 | 3 | 3 | 12 |
| 33 | Taylor Endress | 2-1 | 158:04 | 1 | 0.57 | 4 | .800 | 1 | 0 | 1 | 0 |
| 1 | Rebecca O'Shurak | 2-2 | 135:00 | 2 | 1.33 | 0 | .000 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 1973:04 | 12 | 0.55 | 87 | .879 | 14 | 3 | 4 | 12 | |
| Opponents........... | 21 | 1973:04 | 36 | 1.64 | 116 | .763 | 3 | 14 | 4 | 2 | |
| GOALS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Allegheny | 11 | 24 | 1 | 0 | 0 | 36 |
| Opponents | 5 | 7 | 0 | 0 | 0 | 12 |
| SHOTS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Allegheny | 128 | 145 | 9 | 9 | 0 | 291 |
| Opponents | 77 | 90 | 5 | 3 | 0 | 175 |
| SAVES BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Allegheny | 35 | 47 | 4 | 1 | 0 | 87 |
| Opponents | 53 | 57 | 4 | 2 | 0 | 116 |
| CORNERS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Allegheny | 45 | 57 | 2 | 3 | 0 | 107 |
| Opponents | 39 | 26 | 2 | 2 | 0 | 69 |
| FOULS BY PERIOD | 1st | 2nd | OT | OT2 | OT3 | Total |
| Allegheny | 56 | 70 | 4 | 2 | 0 | 132 |
| Opponents | 57 | 58 | 4 | 4 | 0 | 123 |