|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | CARNEGIE MELLON | W | 1-0 | 1-0-0 | 0-0-0 | 80 | Becca Crissman (unassisted) | |||
| 09/04/2010 | at Clark University | W | 2-0 | 2-0-0 | 0-0-0 | 212 | Nicole Mascia (unassisted) | |||
| Georgia Frost (unassisted) | ||||||||||
| 09/05/10 | at Western New England | W | 2-0 | 3-0-0 | 0-0-0 | 115 | Megan Halsch (unassisted) | |||
| Abby Silvester (unassisted) | ||||||||||
| Sep 11, 2010 | vs Oneonta State | W | 1-0 | 4-0-0 | 0-0-0 | 127 | Becca Crissman (unassisted) | |||
| Sep 12, 2010 | vs Hartwick | W | 1-0 | 5-0-0 | 0-0-0 | 73 | Molly Waggoner (penalty kick) | |||
| Sep 15, 2010 | at Grove City | W | 1-0 | 6-0-0 | 0-0-0 | 100 | Nicole Mascia (unassisted) | |||
| Sep 21, 2010 | MEDAILLE | W | 3-0 | 7-0-0 | 0-0-0 | 165 | Abby Silvester (unassisted) | |||
| Julie Muller (Abby Silvester) | ||||||||||
| Alison Buzzard (Nicole Mascia) | ||||||||||
| Sep 23, 2010 | at Penn State Altoona | W | 2-0 | 8-0-0 | 0-0-0 | 103 | Georgia Frost (Alex Gordon) | |||
| Kira Kliment (Abby Silvester) | ||||||||||
| Sep 29, 2010 | JOHN CARROLL | 0-0 | T | O2 | 8-0-1 | 0-0-0 | 115 | - | ||
| * | Oct 02, 2010 | OBERLIN | W | 6-0 | 9-0-1 | 1-0-0 | 92 | Molly Waggoner (penalty kick) | ||
| Julie Muller (Georgia Frost) | ||||||||||
| Kira Kliment (unassisted) | ||||||||||
| Leanne Ianniello (Michelle Holcomb) | ||||||||||
| Nicole Mascia (Georgia Frost;Becca Crissman) | ||||||||||
| Alison Buzzard (Becky Arndt) | ||||||||||
| Oct 06, 2010 | vs Penn State Behrend | W | 2-1 | OT | 10-0-1 | 1-0-0 | 50 | Kira Kliment (unassisted) | ||
| Abby Silvester (Nicole Mascia;Julie Muller) | ||||||||||
| * | Oct 09, 2010 | KENYON | 1-1 | T | O2 | 10-0-2 | 1-0-1 | 132 | Abby Silvester (unassisted) | |
| * | 10/12/10 | at Hiram College | W | 3-1 | 11-0-2 | 2-0-1 | 84 | Molly Waggoner (penalty kick) | ||
| Georgia Frost (Kira Kliment) | ||||||||||
| Georgia Frost (Alex Gordon) | ||||||||||
| * | Oct 16, 2010 | at Denison | W | 1-0 | 12-0-2 | 3-0-1 | 250 | Nicole Mascia (unassisted) | ||
| * | Oct 19, 2010 | WOOSTER | 1-1 | T | O2 | 12-0-3 | 3-0-2 | 97 | Abby Silvester (unassisted) | |
| * | Oct 23, 2010 | WITTENBERG | 1-2 | L | 12-1-3 | 3-1-2 | 165 | Nicole Mascia (Abby Silvester) | ||
| Oct 27, 2010 | at Daemen | W | 4-1 | 13-1-3 | 3-1-2 | 150 | Abby Silvester (unassisted) | |||
| Nicole Mascia (Megan Halsch) | ||||||||||
| Michelle Holcomb (Katrina Gazsi) | ||||||||||
| Taylor Davenport (unassisted) | ||||||||||
| * | Oct 30, 2010 | at Ohio Wesleyan | W | 1-0 | 14-1-3 | 4-1-2 | 148 | Becca Crissman (Ashley Lehr) | ||
| Nov 03, 2010 | at Wooster | 2-2 | T | O3 | 14-1-4 | 4-1-2 | 125 | Abby Silvester (unassisted) | ||
| Abby Silvester (unassisted) | ||||||||||
| # | Nov 06, 2010 | at #22 Denison | 0-1 | L | 14-2-4 | 4-1-2 | 350 | - | ||
| Nov 12, 2010 | vs Washington-St. Louis | 1-2 | L | 14-3-4 | 4-1-2 | 201 | Abby Silvester (Dayna Rowe) |
| Team Record | W-L-T |
| Overall | 14-3-4 |
| Conference | 4-1-2 |
| Home | 3-1-3 |
| Away | 8-1-1 |
| Neutral | 3-1 |
| Overtime | 1-0-4 |
| Attendance | Dates | Total | Average |
| All games | 21 | 2934 | 140 |
| Home | 7 | 846 | 121 |
| Away | 10 | 1637 | 164 |
| Neutral | 4 | 451 | 113 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | CARNEGIE MELLON | 1-0 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 1 | 0-0 |
| 09/04/2010 | at Clark University | 2-0 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| 09/05/10 | at Western New England | 2-0 | 2 | 0 | 4 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Sep 11, 2010 | vs Oneonta State | 1-0 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Sep 12, 2010 | vs Hartwick | 1-0 | 1 | 0 | 2 | 16 | .062 | 10 | .625 | 1 | 1-1 |
| Sep 15, 2010 | at Grove City | 1-0 | 1 | 0 | 2 | 11 | .091 | 7 | .636 | 1 | 0-0 |
| Sep 21, 2010 | MEDAILLE | 3-0 | 3 | 2 | 8 | 20 | .150 | 9 | .450 | 1 | 0-0 |
| Sep 23, 2010 | at Penn State Altoona | 2-0 | 2 | 2 | 6 | 9 | .222 | 7 | .778 | 1 | 0-0 |
| Sep 29, 2010 | JOHN CARROLL | 0-0 | 0 | 0 | 0 | 31 | .000 | 12 | .387 | 0 | 0-0 |
| Oct 02, 2010 | OBERLIN | 6-0 | 6 | 5 | 17 | 20 | .300 | 12 | .600 | 1 | 1-1 |
| Oct 06, 2010 | vs Penn State Behrend | 2-1 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 0-0 |
| Oct 09, 2010 | KENYON | 1-1 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 |
| 10/12/10 | at Hiram College | 3-1 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 1-1 |
| Oct 16, 2010 | at Denison | 1-0 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Oct 19, 2010 | WOOSTER | 1-1 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0 | 0-0 |
| Oct 23, 2010 | WITTENBERG | 1-2 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0-0 |
| Oct 27, 2010 | at Daemen | 4-1 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 1 | 0-0 |
| Oct 30, 2010 | at Ohio Wesleyan | 1-0 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| Nov 03, 2010 | at Wooster | 2-2 | 2 | 0 | 4 | 13 | .154 | 9 | .692 | 0 | 0-0 |
| Nov 06, 2010 | at Denison | 0-1 | 0 | 0 | 0 | 16 | .000 | 3 | .188 | 0 | 0-0 |
| Nov 12, 2010 | vs Washington-St. Louis | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Allegheny | 36-12 | 36 | 18 | 90 | 291 | .124 | 152 | .522 | 14 | 3-3 | |
| Opponent | 12 | 6 | 30 | 175 | .069 | 99 | .566 | 3 | 0-0 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 13.86 Goals per game: 1.71 Assists per game: 0.86 Points per game: 4.29 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | CARNEGIE MELLON | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| 09/04/2010 | at Clark University | 2-0 | 90:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| 09/05/10 | at Western New England | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 11, 2010 | vs Oneonta State | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | vs Hartwick | 1-0 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 15, 2010 | at Grove City | 1-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 21, 2010 | MEDAILLE | 3-0 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 23, 2010 | at Penn State Altoona | 2-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | JOHN CARROLL | 0-0 | 110:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 02, 2010 | OBERLIN | 6-0 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2010 | vs Penn State Behrend | 2-1 | 93:04 | 1 | 0.09 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 09, 2010 | KENYON | 1-1 | 110:00 | 1 | 0.16 | 4 | .800 | 0 | 0 | 1 | - |
| 10/12/10 | at Hiram College | 3-1 | 90:00 | 1 | 0.22 | 0 | .000 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Denison | 1-0 | 90:00 | 0 | 0.21 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 19, 2010 | WOOSTER | 1-1 | 110:00 | 1 | 0.25 | 6 | .857 | 0 | 0 | 1 | - |
| Oct 23, 2010 | WITTENBERG | 1-2 | 90:00 | 2 | 0.36 | 3 | .600 | 0 | 1 | 0 | - |
| Oct 27, 2010 | at Daemen | 4-1 | 90:00 | 1 | 0.40 | 8 | .889 | 1 | 0 | 0 | - |
| Oct 30, 2010 | at Ohio Wesleyan | 1-0 | 90:00 | 0 | 0.37 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Nov 03, 2010 | at Wooster | 2-2 | 110:00 | 2 | 0.45 | 6 | .750 | 0 | 0 | 1 | - |
| Nov 06, 2010 | at Denison | 0-1 | 90:00 | 1 | 0.48 | 5 | .833 | 0 | 1 | 0 | - |
| Nov 12, 2010 | vs Washington-St. Louis | 1-2 | 90:00 | 2 | 0.55 | 10 | .833 | 0 | 1 | 0 | - |
| Totals | 36-12 | 1973:04 | 12 | 0.55 | 87 | .879 | 14 | 3 | 4 | 12 | |
| Opponent | 1973:04 | 36 | 0.55 | 116 | .763 | 3 | 14 | 4 | 2 |