Allegheny

Game-by-Game Statistics

  • Game Results
  • Team Game-by-Game
  • Opponent Game-by-Game
  • Game-by-Game Comparison

  •  

    Game Results

     

       Date  Opponent     Score        Overall  Conference  Attend  Goals scored  
      Sep 02, 2011  vs Lycoming College  W  5-0       1-0-0 0-0-0 40  Kira Kliment (penalty kick) 
                                  Alison Buzzard (unassisted) 
                                  Chyna Strickland (unassisted) 
                                  Emma Loniewski (Megan Halsch) 
                                  Victoria Delzer (Megan Halsch) 
      Sep 03, 2011  vs Brockport     0-1 L  O2  1-1-0 0-0-0 35  - 
      Sep 06, 2011  at Medaille College  W  3-0       2-1-0 0-0-0 48  Alison Buzzard (Michelle Holcomb) 
                                  Alison Buzzard (Georgia Frost) 
                                  Michelle Holcomb (Ashley Lehr) 
      Sep 10, 2011  vs York  W  1-0       3-1-0 0-0-0 75  Katrina Gazsi (Dayna Rowe) 
      Sep 11, 2011  vs RIT     1-2 L     3-2-0 0-0-0 90  Jenna Smith (Georgia Frost) 
      Sep 14, 2011  GROVE CITY  W  1-0    O2  4-2-0 0-0-0 115  Dayna Rowe (unassisted) 
      09/18/11   at Capital University     0-0   T  O2  4-2-1 0-0-0 302  - 
      9/21/2011   at Carnegie Mellon     1-2 L  OT  4-3-1 0-0-0 50  Ashley Lehr (Kira Kliment) 
    *  Sep 25, 2011  at Wittenberg  W  1-0       5-3-1 1-0-0 159  Jaymee Wallace (Kira Kliment) 
      Sep 29, 2011  PS-ALTOONA  W  3-0       6-3-1 1-0-0 60  Emily Byers (Georgia Frost) 
                                  Alex Gordon (Kira Kliment) 
                                  Greta Hilbrands (Alex Gordon) 
    *  Oct. 1, 2011  DENISON  W  1-0       7-3-1 2-0-0 45  Michelle Holcomb (unassisted) 
    *  Oct 05, 2011  at College of Wooster     0-0   T  O2  7-3-2 2-0-1 65  - 
    *  Oct 11, 2011  HIRAM  W  2-0       8-3-2 3-0-1 105  Emily Byers (Emma Loniewski) 
                                  Katrina Gazsi (Ashley Lehr) 
    *  Oct 15, 2011  KENYON     0-0   T  O2  8-3-3 3-0-2 75  - 
    *  Oct 19, 2011  at Oberlin College  W  4-0       9-3-3 4-0-2 23  Michelle Holcomb (Jaymee Wallace) 
                                  Katrina Gazsi (Ashley Lehr) 
                                  Michelle Holcomb (Katrina Gazsi) 
                                  Victoria Delzer (Georgia Frost) 
    *  Oct 22, 2011  DEPAUW  W  1-0       10-3-3 5-0-2 125  Ashley Lehr (Georgia Frost;Katrina Gazsi) 
    *  Oct 29, 2011  at Ohio Wesleyan     0-2 L     10-4-3 5-1-2 417  - 
      Nov 02, 2011  #3 COLLEGE OF WOOSTER  W  3-0       11-4-3 5-1-2 145  Katrina Gazsi (Greta Hilbrands) 
                                  Dayna Rowe (Ashley Lehr) 
                                  Ashley Lehr (Greta Hilbrands) 
    +  Nov 5, 2011   at Ohio Wesleyan     0-1 L     11-5-3 5-1-2 1051  - 

    Team Record  W-L-T 
    Overall  11-5-3 
    Conference  5-1-2 
    Home  6-0-1 
    Away  3-3-2 
    Neutral  2-2 
    Overtime  1-2-3 

    Attendance  Dates       Total  Average 
    All games  19  3025  159 
    Home  7  670  96 
    Away  8  2115  264 
    Neutral  4  240  60 


     

    Team Game-by-Game

     

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 02, 2011  vs Lycoming College   5-0  5  2  12  36  .139  21  .583  0-0  1  1-1 
    Sep 03, 2011  vs Brockport   0-1  0  0  0  16  .000  6  .375  0-0  0  0-0 
    Sep 06, 2011  at Medaille College   3-0  3  3  9  20  .150  10  .500  0-0  1  0-0 
    Sep 10, 2011  vs York   1-0  1  1  3  16  .062  12  .750  0-0  1  0-0 
    Sep 11, 2011  vs RIT   1-2  1  1  3  12  .083  7  .583  0-0  0  0-0 
    Sep 14, 2011  GROVE CITY   1-0  1  0  2  24  .042  5  .208  0-0  1  0-0 
    09/18/11   at Capital University   0-0  0  0  0  17  .000  9  .529  0-0  0  0-0 
    9/21/2011   at Carnegie Mellon   1-2  1  1  3  10  .100  4  .400  0-0  0  0-0 
    Sep 25, 2011  at Wittenberg   1-0  1  1  3  7  .143  5  .714  0-0  1  0-0 
    Sep 29, 2011  PS-ALTOONA   3-0  3  3  9  16  .188  8  .500  0-0  1  0-0 
    Oct. 1, 2011  DENISON   1-0  1  0  2  9  .111  4  .444  0-0  1  0-0 
    Oct 05, 2011  at College of Wooster   0-0  0  0  0  12  .000  6  .500  0-0  0  0-0 
    Oct 11, 2011  HIRAM   2-0  2  2  6  24  .083  16  .667  1-0  1  0-0 
    Oct 15, 2011  KENYON   0-0  0  0  0  15  .000  6  .400  0-0  0  0-0 
    Oct 19, 2011  at Oberlin College   4-0  4  4  12  23  .174  13  .565  0-0  1  0-0 
    Oct 22, 2011  DEPAUW   1-0  1  2  4  10  .100  6  .600  0-1  1  0-0 
    Oct 29, 2011  at Ohio Wesleyan   0-2  0  0  0  25  .000  12  .480  1-0  0  0-0 
    Nov 02, 2011  COLLEGE OF WOOSTER   3-0  3  3  9  11  .273  7  .636  0-0  1  0-0 
    Nov 5, 2011   at Ohio Wesleyan   0-1  0  0  0  21  .000  5  .238  0-0  0  0-0 
    Allegheny     27-8   27  23  77  324  .083  162  .500  2-1  11  1-1 
    Opponent        8  5  21  110  .073  56  .509  5-0  5  0-1 

    TEAM PER-GAME 
    Games played: 19
    Shots per game: 17.05
    Goals per game: 1.42
    Assists per game: 1.21
    Points per game: 4.05

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 02, 2011  vs Lycoming College   5-0  90:00  0  0.00  0  .000  1  0  0  1.0  0 
    Sep 03, 2011  vs Brockport   0-1  102:25  1  0.47  1  .500  0  1  0  -  4 
    Sep 06, 2011  at Medaille College   3-0  90:00  0  0.32  2  1.000  1  0  0  1.0  5 
    Sep 10, 2011  vs York   1-0  90:00  0  0.24  1  1.000  1  0  0  1.0  3 
    Sep 11, 2011  vs RIT   1-2  90:00  2  0.58  2  .500  0  1  0  -  7 
    Sep 14, 2011  GROVE CITY   1-0  103:16  0  0.48  3  1.000  1  0  0  1.0  3 
    09/18/11   at Capital University   0-0  110:00  0  0.40  3  1.000  0  0  1  1.0  5 
    9/21/2011   at Carnegie Mellon   1-2  93:33  2  0.58  4  .667  0  1  0  -  12 
    Sep 25, 2011  at Wittenberg   1-0  90:00  0  0.52  3  1.000  1  0  0  1.0  6 
    Sep 29, 2011  PS-ALTOONA   3-0  90:00  0  0.47  1  1.000  1  0  0  1.0  3 
    Oct. 1, 2011  DENISON   1-0  90:00  0  0.43  3  1.000  1  0  0  1.0  4 
    Oct 05, 2011  at College of Wooster   0-0  110:00  0  0.39  1  1.000  0  0  1  1.0  7 
    Oct 11, 2011  HIRAM   2-0  90:00  0  0.36  1  1.000  1  0  0  1.0  2 
    Oct 15, 2011  KENYON   0-0  110:00  0  0.33  3  1.000  0  0  1  1.0  5 
    Oct 19, 2011  at Oberlin College   4-0  90:00  0  0.31  5  1.000  1  0  0  1.0  10 
    Oct 22, 2011  DEPAUW   1-0  90:00  0  0.29  5  1.000  1  0  0  1.0  8 
    Oct 29, 2011  at Ohio Wesleyan   0-2  90:00  2  0.39  3  .600  0  1  0  -  10 
    Nov 02, 2011  COLLEGE OF WOOSTER   3-0  90:00  0  0.37  4  1.000  1  0  0  1.0  7 
    Nov 5, 2011   at Ohio Wesleyan   0-1  90:00  1  0.40  3  .750  0  1  0  -  8 
    Totals     27-8   1799:14  8  0.40  48  .857  11  5  3  14.0  109 
    Opponent        1799:14  27  0.40  135  .833  5  11  3  6.0  323 


     

    Opponent Game-by-Game

     

     OPPONENT STATS 

    Date  Opponent  Score  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
    Sep 02, 2011  vs Lycoming College   5-0  0  0  0  0  .000  0  .000  1-0  0  0-0 
    Sep 03, 2011  vs Brockport   0-1  1  0  2  4  .250  2  .500  0-0  1  0-0 
    Sep 06, 2011  at Medaille College   3-0  0  0  0  5  .000  2  .400  0-0  0  0-0 
    Sep 10, 2011  vs York   1-0  0  0  0  3  .000  1  .333  0-0  0  0-0 
    Sep 11, 2011  vs RIT   1-2  2  2  6  7  .286  4  .571  1-0  1  0-0 
    Sep 14, 2011  GROVE CITY   1-0  0  0  0  3  .000  3  1.000  0-0  0  0-0 
    09/18/11   at Capital University   0-0  0  0  0  6  .000  3  .500  1-0  0  0-1 
    9/21/2011   at Carnegie Mellon   1-2  2  1  5  12  .167  6  .500  1-0  1  0-0 
    Sep 25, 2011  at Wittenberg   1-0  0  0  0  6  .000  3  .500  1-0  0  0-0 
    Sep 29, 2011  PS-ALTOONA   3-0  0  0  0  3  .000  1  .333  0-0  0  0-0 
    Oct. 1, 2011  DENISON   1-0  0  0  0  4  .000  3  .750  0-0  0  0-0 
    Oct 05, 2011  at College of Wooster   0-0  0  0  0  7  .000  1  .143  0-0  0  0-0 
    Oct 11, 2011  HIRAM   2-0  0  0  0  2  .000  1  .500  0-0  0  0-0 
    Oct 15, 2011  KENYON   0-0  0  0  0  5  .000  3  .600  0-0  0  0-0 
    Oct 19, 2011  at Oberlin College   4-0  0  0  0  10  .000  5  .500  0-0  0  0-0 
    Oct 22, 2011  DEPAUW   1-0  0  0  0  8  .000  5  .625  0-0  0  0-0 
    Oct 29, 2011  at Ohio Wesleyan   0-2  2  1  5  10  .200  5  .500  0-0  1  0-0 
    Nov 02, 2011  COLLEGE OF WOOSTER   3-0  0  0  0  7  .000  4  .571  0-0  0  0-0 
    Nov 5, 2011   at Ohio Wesleyan   0-1  1  1  3  8  .125  4  .500  0-0  1  0-0 
    Opponent totals     8-27   8  5  21  110  .073  56  .509  5-0  5  0-1 
    Allegheny        27  23  77  324  .083  162  .500  2-1  11  1-1 

    OPPONENT PER-GAME 
    Games played: 19
    Shots per game: 5.79
    Goals per game: 0.42
    Assists per game: 0.26
    Points per game: 1.11

    Date  Opponent  Score  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
    Sep 02, 2011  vs Lycoming College   5-0  90:00  5  5.00  16  .762  0  1  0  -  35 
    Sep 03, 2011  vs Brockport   0-1  102:25  0  2.34  6  1.000  1  0  0  1.0  16 
    Sep 06, 2011  at Medaille College   3-0  90:00  3  2.55  7  .700  0  1  0  -  20 
    Sep 10, 2011  vs York   1-0  90:00  1  2.17  11  .917  0  1  0  -  16 
    Sep 11, 2011  vs RIT   1-2  90:00  1  1.95  6  .857  1  0  0  -  12 
    Sep 14, 2011  GROVE CITY   1-0  103:16  1  1.75  4  .800  0  1  0  -  24 
    09/18/11   at Capital University   0-0  110:00  0  1.47  9  1.000  0  0  1  1.0  17 
    9/21/2011   at Carnegie Mellon   1-2  93:33  1  1.40  3  .750  1  0  0  -  10 
    Sep 25, 2011  at Wittenberg   1-0  90:00  1  1.36  4  .800  0  1  0  -  7 
    Sep 29, 2011  PS-ALTOONA   3-0  90:00  3  1.52  5  .625  0  1  0  -  16 
    Oct. 1, 2011  DENISON   1-0  90:00  1  1.47  3  .750  0  1  0  -  9 
    Oct 05, 2011  at College of Wooster   0-0  110:00  0  1.33  6  1.000  0  0  1  1.0  12 
    Oct 11, 2011  HIRAM   2-0  90:00  2  1.38  14  .875  0  1  0  -  24 
    Oct 15, 2011  KENYON   0-0  110:00  0  1.27  6  1.000  0  0  1  1.0  15 
    Oct 19, 2011  at Oberlin College   4-0  90:00  4  1.44  9  .692  0  1  0  -  23 
    Oct 22, 2011  DEPAUW   1-0  90:00  1  1.41  5  .833  0  1  0  -  10 
    Oct 29, 2011  at Ohio Wesleyan   0-2  90:00  0  1.33  12  1.000  1  0  0  1.0  25 
    Nov 02, 2011  COLLEGE OF WOOSTER   3-0  90:00  3  1.42  4  .571  0  1  0  -  11 
    Nov 5, 2011   at Ohio Wesleyan   0-1  90:00  0  1.35  5  1.000  1  0  0  1.0  21 
    Opponent totals     8-8   1799:14  27  1.35  135  .833  5  11  3  6.0  323 
    Allegheny        1799:14  8  1.35  48  .857  11  5  3  14.0  109 


     

    Team Game-by-Game Comparison

     

    Date  Opponent  Score  Goals  Assists  Shots  On Goal  Corners  YC  RC 
    Sep 02, 2011  vs Lycoming College   5-0  5/0  2/0  36/0  21/0  14/0  0/1  0/0 
    Sep 03, 2011  vs Brockport   0-1  0/1  0/0  16/4  6/2  7/0  0/0  0/0 
    Sep 06, 2011  at Medaille College   3-0  3/0  3/0  20/5  10/2  9/0  0/0  0/0 
    Sep 10, 2011  vs York   1-0  1/0  1/0  16/3  12/1  11/2  0/0  0/0 
    Sep 11, 2011  vs RIT   1-2  1/2  1/2  12/7  7/4  1/3  0/1  0/0 
    Sep 14, 2011  GROVE CITY   1-0  1/0  0/0  24/3  5/3  5/5  0/0  0/0 
    09/18/11   at Capital University   0-0  0/0  0/0  17/6  9/3  8/3  0/1  0/0 
    9/21/2011   at Carnegie Mellon   1-2  1/2  1/1  10/12  4/6  5/7  0/1  0/0 
    Sep 25, 2011  at Wittenberg   1-0  1/0  1/0  7/6  5/3  5/3  0/1  0/0 
    Sep 29, 2011  PS-ALTOONA   3-0  3/0  3/0  16/3  8/1  6/1  0/0  0/0 
    Oct. 1, 2011  DENISON   1-0  1/0  0/0  9/4  4/3  0/3  0/0  0/0 
    Oct 05, 2011  at College of Wooster   0-0  0/0  0/0  12/7  6/1  0/1  0/0  0/0 
    Oct 11, 2011  HIRAM   2-0  2/0  2/0  24/2  16/1  7/0  1/0  0/0 
    Oct 15, 2011  KENYON   0-0  0/0  0/0  15/5  6/3  8/5  0/0  0/0 
    Oct 19, 2011  at Oberlin College   4-0  4/0  4/0  23/10  13/5  3/1  0/0  0/0 
    Oct 22, 2011  DEPAUW   1-0  1/0  2/0  10/8  6/5  6/4  0/0  1/0 
    Oct 29, 2011  at Ohio Wesleyan   0-2  0/2  0/1  25/10  12/5  4/3  1/0  0/0 
    Nov 02, 2011  COLLEGE OF WOOSTER   3-0  3/0  3/0  11/7  7/4  1/2  0/0  0/0 
    Nov 5, 2011   at Ohio Wesleyan   0-1  0/1  0/1  21/8  5/4  4/2  0/0  0/0 
    Totals     27-8  27/8  23/5  324/110  162/56  104/45  2/5  1/0 

    Note: Game totals are displayed in the format TEAM/OPPONENT for each category