| #17 Taylor Renk |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2017 | at RIT | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/02/17 | at Nazareth | 0-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| Sep 05, 2017 | GENEVA | 6-1 | * | * | 1 | 0 | 2 | 9 | .100 | 4 | .500 | 0 | 0-0 |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | * | * | 0 | 0 | 0 | 5 | .067 | 1 | .400 | 0 | 0-0 |
| Sep 12, 2017 | at Grove City | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0 | 0-0 |
| 9/16/2017 | at Juniata | 0-1 | * | 0 | 0 | 0 | 1 | .059 | 1 | .412 | 0 | 0-0 | |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | * | * | 0 | 0 | 0 | 0 | .059 | 0 | .412 | 0 | 0-0 |
| Sep 23, 2017 | DENISON | 2-1 | * | * | 0 | 0 | 0 | 2 | .053 | 0 | .368 | 0 | 0-0 |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | * | 0 | 0 | 0 | 1 | .050 | 1 | .400 | 0 | 0-0 | |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | * | * | 0 | 0 | 0 | 4 | .042 | 2 | .417 | 0 | 0-0 |
| Oct 10, 2017 | HIRAM | 3-0 | * | * | 1 | 1 | 3 | 4 | .071 | 3 | .464 | 1 | 0-0 |
| Oct 14, 2017 | DEPAUW | 4-3 | * | * | 1 | 0 | 2 | 2 | .100 | 2 | .500 | 0 | 0-0 |
| Oct 18, 2017 | at Oberlin College | 0-2 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .500 | 0 | 0-0 |
| Oct 28, 2017 | KENYON | 0-2 | * | 0 | 0 | 0 | 1 | .097 | 0 | .484 | 0 | 0-0 | |
| Totals | 18-34 | 14 | 11 | 3 | 1 | 7 | 31 | .097 | 15 | .484 | 1 | 0-0 |
|
Games played: 14 Shots per game: 2.21 Goals per game: 0.21 Assists per game: 0.07 Points per game: 0.50 |