#25 Blair Proteau  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
09/01/2017   at RIT   0-3  *  *  0  0  0  1  .000  1  1.000  0  0-0 
09/02/17   at Nazareth   0-6  *  *  0  0  0  3  .000  0  .250  0  0-0 
Sep 05, 2017  GENEVA   6-1  *  *  0  0  0  1  .000  0  .200  0  0-0 
Sep 09, 2017  CASE WESTERN RESERVE  1-2  *  *  0  0  0  2  .000  1  .286  0  0-0 
Sep 12, 2017  at Grove City   1-0  *  *  0  0  0  2  .000  0  .222  0  0-0 
9/16/2017   at Juniata   0-1  *  *  0  0  0  1  .000  1  .300  0  0-0 
Sep 20, 2017  at Carnegie Mellon   0-9  *  *  0  0  0  1  .000  0  .273  0  0-0 
Sep 23, 2017  DENISON   2-1  *  *  0  0  0  0  .000  0  .273  0  0-0 
9/26/2017   at Fredonia   1-0  *  *  0  0  0  0  .000  0  .273  0  0-0 
Oct 03, 2017  BUFFALO ST.   0-1  *  *  0  0  0  1  .000  0  .250  0  0-0 
Oct 7, 2017   at Ohio Wesleyan   1-3  *  *  1  0  2  2  .071  1  .286  0  0-0 
Oct 10, 2017  HIRAM   3-0  *  *  0  0  0  1  .067  1  .333  0  0-0 
Oct 14, 2017  DEPAUW   4-3  *  *  0  0  0  0  .067  0  .333  0  0-0 
Oct 18, 2017  at Oberlin College   0-2  *  *  0  0  0  0  .067  0  .333  0  0-0 
10/21/2017   at Wittenberg   3-1  *  *  1  0  2  1  .125  1  .375  0  0-0 
10/24/2017   at College of Wooster   0-2  *  *  0  0  0  0  .125  0  .375  0  0-0 
Oct 28, 2017  KENYON   0-2  *  *  0  0  0  2  .111  1  .389  0  0-0 
Totals     22-37  17  17  2  0  4  18  .111  7  .389  0  0-0 

 
Games played: 17
Shots per game: 1.06
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24