| #26 Shannon McGuinn |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2017 | at RIT | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | |
| 09/02/17 | at Nazareth | 0-6 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 05, 2017 | GENEVA | 6-1 | * | 2 | 0 | 4 | 7 | .222 | 5 | .667 | 1 | 0-0 | |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | * | 0 | 0 | 0 | 1 | .200 | 1 | .700 | 0 | 0-0 | |
| Sep 12, 2017 | at Grove City | 1-0 | * | * | 1 | 0 | 2 | 2 | .250 | 2 | .750 | 1 | 0-0 |
| 9/16/2017 | at Juniata | 0-1 | * | * | 0 | 0 | 0 | 1 | .231 | 1 | .769 | 0 | 0-0 |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | * | * | 0 | 0 | 0 | 0 | .231 | 0 | .769 | 0 | 0-0 |
| Sep 23, 2017 | DENISON | 2-1 | * | * | 1 | 0 | 2 | 1 | .286 | 1 | .786 | 0 | 0-0 |
| 9/26/2017 | at Fredonia | 1-0 | * | * | 1 | 0 | 2 | 3 | .294 | 2 | .765 | 1 | 0-0 |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | * | 0 | 0 | 0 | 2 | .263 | 1 | .737 | 0 | 0-0 | |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | * | * | 0 | 0 | 0 | 2 | .238 | 0 | .667 | 0 | 0-0 |
| Oct 10, 2017 | HIRAM | 3-0 | * | 2 | 0 | 4 | 5 | .269 | 2 | .615 | 0 | 0-0 | |
| Oct 14, 2017 | DEPAUW | 4-3 | * | 0 | 1 | 1 | 2 | .250 | 0 | .571 | 0 | 0-0 | |
| Oct 18, 2017 | at Oberlin College | 0-2 | * | 0 | 0 | 0 | 1 | .241 | 1 | .586 | 0 | 0-0 | |
| 10/21/2017 | at Wittenberg | 3-1 | * | 1 | 0 | 2 | 2 | .258 | 2 | .613 | 0 | 0-0 | |
| 10/24/2017 | at College of Wooster | 0-2 | * | 0 | 0 | 0 | 0 | .258 | 0 | .613 | 0 | 0-0 | |
| Oct 28, 2017 | KENYON | 0-2 | * | * | 0 | 0 | 0 | 2 | .242 | 0 | .576 | 0 | 0-0 |
| Totals | 22-37 | 17 | 8 | 8 | 1 | 17 | 33 | .242 | 19 | .576 | 3 | 0-0 |
|
Games played: 17 Shots per game: 1.94 Goals per game: 0.47 Assists per game: 0.06 Points per game: 1.00 |