| Date | Opponent | Score | Nation | Region | |||||
| 09/13/2003 | vs | Bethany | L | ||||||
| 09/16/03 | at | Slippery Rock University | L | ||||||
| 09/23/2003 | CARNEGIE MELLON UNIVERSITY | L | |||||||
| 03/15/2004 | vs | Nazareth | L | ||||||
| 03/16/2004 | vs | Principia | W | ||||||
| 03/17/2004 | vs | Franklin Pierce | W | ||||||
| 03/18/2004 | vs | Nebraska Wesleyan | L | ||||||
| * | 03/23/2004 | at | Hiram College | W | |||||
| * | 03/27/2004 | at | Denison | L | |||||
| 04/01/2004 | INDIANA UNIVERSITY OF PA | L | |||||||
| 04/03/2004 | vs | Wittenberg | L | ||||||
| 04/06/2004 | at | Clarion University | L | ||||||
| * | 04/17/2004 | OBERLIN | L | ||||||
| * | 04/18/2004 | KENYON COLLEGE | L | ||||||
| 04/20/2004 | MERCYHURST COLLEGE | L | |||||||
| * | 04/21/2004 | COLLEGE OF WOOSTER | L | ||||||
| * | 04/23/2004 | vs | College of Wooster | L | |||||
| * | 04/24/2004 | vs | Earlham College | L |
| Schedule legend |