| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 09, 2006 | vs | Frostburg State University | W | |||||
| ^ | Sep 09, 2006 | vs | Bethany College | W | |||||
| ^ | Sep 09, 2006 | at | Penn State Behrend | L | |||||
| Sep 16, 2006 | WESTMINSTER COLLEGE | W | |||||||
| Sep 16, 2006 | ST. VINCENT COLLEGE | L | |||||||
| Sep 19, 2006 | MERCYHURST COLLEGE | L | |||||||
| Sep 21, 2006 | SLIPPERY ROCK UNIVERSITY | L | |||||||
| Mar 19, 2007 | vs | Shepherd University | W | ||||||
| % | Mar 20, 2007 | vs | Hope College | L | |||||
| % | Mar 21, 2007 | vs | University of St. Thomas (MN) | L | |||||
| Mar 22, 2007 | vs | St. Lawrence University (N.Y.) | L | ||||||
| %* | Mar 31, 2007 | at | Ohio Wesleyan University | L | |||||
| %* | Apr 01, 2007 | at | Wittenberg University | L | |||||
| %* | Apr 07, 2007 | at | College of Wooster | W | |||||
| * | Apr 14, 2007 | at | Oberlin College | L | |||||
| %* | Apr 21, 2007 | #11 DENISON UNIVERSITY | L | ||||||
| %* | Apr 22, 2007 | #28 KENYON COLLEGE | L | ||||||
| !% | Apr 28, 2007 | vs | #28 Kenyon | L | |||||
| !% | Apr 29, 2007 | vs | Earlham | L | |||||
| !% | Apr 29, 2007 | vs | Wooster | W |
| Schedule legend |
|
^ = Penn State Behrend Women's Tennis Invitational % = Central Region * = North Coast Athletic Conference |