Singles competition | |
64 | Kristin Fleming (Washington (Pa.)) def. Janna Dickerson (Allegheny) 6-1, 6-0 |
64 | Alyssa Tom (Allegheny) def. Katie Gibbs (Ohio Northern) 7-6 (7-3), 6-2 |
32 | Erin Swaller (Washington (Pa.)) def. Alyssa Tom (Allegheny) 6-0, 6-0 |
64 | Elyse Schmitt (Allegheny) def. Carly Bond (Kenyon) 6-3, 6-2 |
32 | Kendra Higgins (Chicago) def. Elyse Schmitt (Allegheny) 6-0, 6-1 |
64 | Lauren Kristofco (Allegheny) def. Cassie Simmelink (Albion) 6-2, 6-4 |
32 | Chrissy Hu (Chicago) def. Lauren Kristofco (Allegheny) 6-1, 6-0 |
64 | Sara Longo (Allegheny) def. Aswani Krishnan (Chicago) 0-6, 6-1, 6-2 |
32 | Erin Chadwell (Denison) def. Sara Longo (Allegheny) 6-2, 6-0 |
32-cons | Ariel Lewis (Oberlin) def. Janna Dickerson (Allegheny) 6-2, 6-2 |
64-B | Kelsey Hassevoort (Kalamazoo) def. Allison Elick (Allegheny), by forfeit |
32-B-con | Sarah Teitelbaum (Oberlin) def. Allison Elick (Allegheny), by forfeit |
Doubles competition | |
32 | Zandri Strauss/Tricia Wilkes (DePauw) def. M. Hodgkiss-Lilly/Meggie Oravec (Allegheny) 8-0 |
32 | Lauren Kristofco/Sara Longo (Allegheny) def. Bridget Larson/Kaitlyn MacDonald (Ohio Northern) 8-5 |
16 | Janelle Arita/Kelly Gebart (DePauw) def. Lauren Kristofco/Sara Longo (Allegheny) 8-5 |
32 | Milli Ridoutt/Jordan Youst (Manchester) def. Janna Dickerson/Alyssa Tom (Allegheny) 8-3 |
16-B | Ania Tchergueika/Natalie Tingir (Washington (Pa.)) def. Allison Elick/Elyse Schmitt (Allegheny) 8-0 |
8-B-cons | Rebecca Brown/Bree Cahill (Oberlin) def. Allison Elick/Elyse Schmitt (Allegheny) retired |
16-cons | Shelley Zamler/Lisa Wohlford (Albion) def. M. Hodgkiss-Lilly/Meggie Oravec (Allegheny), by forfeit |
Tournament Notes |