| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 03, 2016 | BALDWIN WALLACE | L | ||||||||||||||
| Sep 03, 2016 | GROVE CITY | W | ||||||||||||||
| Sep 14, 2016 | MERCYHURST | L | ||||||||||||||
| Sep 16, 2016 | THIEL | W | ||||||||||||||
| Sep 20, 2016 | WALSH | L | ||||||||||||||
| Feb 17, 2017 | JOHN CARROLL | L | ||||||||||||||
| Feb 24, 2017 | WITTENBERG | W | ||||||||||||||
| Mar 03, 2017 | #18 CASE WESTERN RESERVE UNIV. | L | ||||||||||||||
| Mar 20, 2017 | vs | Connecticut College | L | |||||||||||||
| Mar 22, 2017 | vs | Buena Vista Univ. | W | |||||||||||||
| Mar 24, 2017 | vs | #36 St. Thomas | L | |||||||||||||
| % | Apr 01, 2017 | at | #30 Denison | L | ||||||||||||
| * | Apr 02, 2017 | at | #32 Kenyon College | L | ||||||||||||
| Apr 07, 2017 | OHIO WESLEYAN | L | ||||||||||||||
| Apr 09, 2017 | at | Wash. & Jeff. | W | |||||||||||||
| %* | April 15, 2017 | at | College of Wooster | W | ||||||||||||
| * | Apr 22, 2017 | at | #38 Oberlin College Women | L | ||||||||||||
| Apr 24, 2017 | WESTMINSTER | W | ||||||||||||||
| Apr 25, 2017 | at | Grove City | W | |||||||||||||
| % | Apr 28, 2017 | at | #40 Denison | L | ||||||||||||
| % | Apr 29, 2017 | vs | Ohio Wesleyan University | L | ||||||||||||
| Schedule legend |