Allegheny

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 04, 2011  vs  Penn State Abington  W  3-1       3-12-1  /  1-8-1  9   1-0-0  0-0-0   Pereslucha (W 1-0)  75   
  Mar 05, 2011  vs  Wilkes  W  9-4       9-12-0  /  4-4-4  9   2-0-0  0-0-0   Strawser (W 1-0)  75   
  Mar 05, 2011  vs  Penn State Berks  W  11-6       11-15-1  /  6-3-2  9   3-0-0  0-0-0   Davis (W 1-0)  75   
  Mar 06, 2011  vs  Catholic Univ.    1-4  L     1-6-1  /  4-5-3  8   3-1-0  0-0-0   Ellis (L 0-1)  75   
  Mar 19, 2011  vs  Salem State Univ.  W  11-7       11-14-2  /  7-13-2  9   4-1-0  0-0-0   Davis (W 2-0)  115  3:00 
  Mar 20, 2011  vs  Bowdoin  W  12-2       12-18-1  /  2-6-1  7   5-1-0  0-0-0   Pereslucha (W 2-0)  127  2:15 
  Mar 20, 2011  vs  Bowdoin    4-6  L     4-9-0  /  6-8-2  7   5-2-0  0-0-0   Strawser (L 1-1)  145  1:57 
  Mar 21, 2011  vs  #3 UW-Stevens Point  W  10-6       10-16-0  /  6-14-1  9   6-2-0  0-0-0   Morosky (W 1-0)  195  2:50 
  Mar 23, 2011  vs  #21 St. Olaf    14-15  L     14-11-2  /  15-18-3  7   6-3-0  0-0-0   Brank (L 0-1)  145  2:23 
  Mar 23, 2011  vs  #21 St. Olaf  W  10-4       10-14-1  /  4-8-3  7   7-3-0  0-0-0   Davis (W 3-0)  145  2:25 
  Mar 24, 2011  vs  Union    7-16  L     7-15-3  /  16-20-2  9   7-4-0  0-0-0   Morrissette (L 0-1)  147  3:03 
*  Mar 26, 2011  at  Wittenberg-1    5-9  L     5-10-2  /  9-12-3  7   7-5-0  0-1-0   Brank (L 0-2)  134  2:08 
*  Mar 26, 2011  at  Wittenberg-2    2-4  L     2-7-2  /  4-10-1  7   7-6-0  0-2-0   Strawser (L 1-2)  -  1:55 
*  Mar 27, 2011  at  Denison-1  W  12-6       12-13-2  /  6-9-2  7   8-6-0  1-2-0   Davis (W 4-0)  35  2:18 
*  Mar 27, 2011  at  Denison-2    8-16  L     8-13-2  /  16-12-2  7   8-7-0  1-3-0   Hansen (L 0-1)  40  2:22 
  Apr 03, 2011  at  Case Western Reserve-1    6-15  L     6-9-2  /  15-11-1  7   8-8-0  1-3-0   Pereslucha (L 2-1)  67  2:05 
  Apr 03, 2011  at  Case Western Reserve-2    0-7  L     0-2-3  /  7-12-1  7   8-9-0  1-3-0   Davis (L 4-1)  64  1:50 
  Apr 07, 2011    THIEL COLLEGE    3-9  L     3-11-1  /  9-13-1  9   8-10-0  1-3-0   Strawser (L 1-3)  70  2:40 
*  Apr 09, 2011    WABASH-1  W  2-1       2-6-0  /  1-4-0  7   9-10-0  2-3-0   Pereslucha (W 3-1)  145  1:30 
*  Apr 09, 2011    WABASH-2  W  4-0       4-7-0  /  0-3-2  7   10-10-0  3-3-0   Davis (W 5-1)  145  1:24 
*  Apr 10, 2011    OHIO WESLEYAN-1    11-12  L     11-15-3  /  12-16-2  (10)   10-11-0  3-4-0   Davis (L 5-2)  160  3:19 
*  Apr 10, 2011    OHIO WESLEYAN-2    5-7  L     5-14-2  /  7-9-0  (8)   10-12-0  3-5-0   Ellis (L 0-2)  160  2:10 
  Apr 14, 2011  at  Penn State Behrend-1  W  14-8       14-17-6  /  8-8-4  7   11-12-0  3-5-0   Ellis (W 1-2)  50  2 hr 
  Apr 14, 2011  at  Penn State Behrend-2    0-1  L     0-4-1  /  1-7-0  7   11-13-0  3-5-0   Brank (L)  50  1 HR 
*  Apr 22, 2011  at  Oberlin College-1  W  4-1       4-6-2  /  1-3-1  7   12-13-0  4-5-0   Pereslucha (W 4-1)  67  1:30 
*  Apr 23, 2011    KENYON-1  W  9-3       9-9-1  /  3-10-1  7   13-13-0  5-5-0   Strawser (W 2-3)  120  1:25 
*  Apr 23, 2011    KENYON-2    4-6  L     4-9-1  /  6-12-1  7   13-14-0  5-6-0   Brank (L 0-4)  120  2:00 
  Apr 28, 2011  at  Fredonia State  W  11-2       11-13-0  /  2-2-3  (10)   14-14-0  5-6-0   Pereslucha (W 5-1)  27  2:20 
  May 01, 2011    OBERLIN COLLEGE-1  W  4-3       4-4-3  /  3-6-0  7   15-14-0  5-6-0   Davis (W 6-2)  40  2:00 
  May 01, 2011    OBERLIN COLLEGE-2  W  5-2       5-8-0  /  2-6-1  7   16-14-0  5-6-0   Strawser (W 3-3)  40  1:20 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 04, 2011  vs  Penn State Abington   35  3  12  2  1  0  0  1  0  1  0  2  1  0  0  9  27  7  1  .343 
  Mar 05, 2011  vs  Wilkes   38  9  12  7  1  1  0  1  0  1  0  3  1  1  0  5  27  11  0  .329 
  Mar 05, 2011  vs  Penn State Berks   34  11  15  10  3  1  0  2  1  1  0  2  1  2  0  3  27  9  1  .364 
  Mar 06, 2011  vs  Catholic Univ.   30  1  6  1  1  0  0  0  0  0  0  2  0  0  0  3  21  7  1  .328 
  Mar 19, 2011  vs  Salem State Univ.   39  11  14  8  0  1  1  4  0  0  0  1  2  0  0  7  27  9  2  .335 
  Mar 20, 2011  vs  Bowdoin   36  12  18  12  3  1  1  4  0  2  0  1  1  1  0  7  21  7  1  .363 
  Mar 20, 2011  vs  Bowdoin   28  4  9  3  1  0  0  2  0  1  0  1  0  1  0  4  21  4  0  .358 
  Mar 21, 2011  vs  UW-Stevens Point   38  10  16  9  1  0  2  4  0  0  1  0  2  0  0  4  27  16  0  .367 
  Mar 23, 2011  vs  St. Olaf   34  14  11  14  4  1  0  8  0  1  0  0  0  0  0  4  21  14  2  .362 
  Mar 23, 2011  vs  St. Olaf   32  10  14  9  1  0  0  2  0  0  0  3  2  1  0  3  21  8  1  .369 
  Mar 24, 2011  vs  Union   39  7  15  5  4  0  1  3  0  4  0  0  1  0  0  5  27  11  3  .371 
*  Mar 26, 2011  at  Wittenberg   29  5  10  5  1  0  0  1  0  4  0  2  0  2  0  4  18  5  2  .369 
*  Mar 26, 2011  at  Wittenberg   27  2  7  2  2  0  0  4  0  0  0  0  0  0  1  5  18  13  2  .362 
*  Mar 27, 2011  at  Denison   33  12  13  11  4  0  0  4  0  3  0  2  0  1  0  3  21  8  2  .364 
*  Mar 27, 2011  at  Denison   30  8  13  5  0  0  0  5  0  0  1  3  1  1  1  4  18  7  2  .369 
  Apr 03, 2011  at  Case Western Reserve  28  6  9  6  4  0  0  4  0  0  1  0  0  1  1  1  18  5  2  .366 
  Apr 03, 2011  at  Case Western Reserve  24  0  2  0  1  0  0  3  0  0  0  0  0  0  0  4  18  5  3  .354 
  Apr 07, 2011    THIEL COLLEGE   36  3  11  3  1  0  0  3  0  0  1  0  0  0  0  7  27  14  1  .351 
*  Apr 09, 2011    WABASH   21  2  6  2  0  0  1  1  0  0  1  1  0  0  0  3  21  5  0  .349 
*  Apr 09, 2011    WABASH   23  4  7  4  1  0  1  1  0  0  0  1  0  1  0  5  21  11  0  .347 
*  Apr 10, 2011    OHIO WESLEYAN   40  11  15  11  2  0  1  2  1  2  0  5  2  1  0  6  30  18  3  .349 
*  Apr 10, 2011    OHIO WESLEYAN   35  5  14  5  1  1  1  1  0  1  0  0  0  0  0  6  24  13  2  .351 
  Apr 14, 2011  at  Penn State Behrend   40  14  17  12  1  0  0  0  0  2  0  3  0  1  0  6  21  13  6  .355 
  Apr 14, 2011  at  Penn State Behrend   23  0  4  0  0  0  0  1  1  0  0  1  1  0  0  4  18  11  1  .350 
*  Apr 22, 2011  at  Oberlin College   25  4  6  4  1  1  1  0  0  0  1  1  2  0  0  3  21  4  2  .346 
*  Apr 23, 2011    KENYON   22  9  9  8  3  0  0  5  0  1  0  2  2  2  0  1  21  12  1  .348 
*  Apr 23, 2011    KENYON   30  4  9  4  1  0  0  1  0  3  0  1  0  0  0  4  21  10  1  .346 
  Apr 28, 2011  at  Fredonia State   41  11  13  10  4  0  2  2  0  2  0  0  0  1  0  8  27  11  0  .345 
  May 01, 2011    OBERLIN COLLEGE   20  4  4  4  0  0  0  2  0  6  0  3  1  1  0  8  21  10  3  .342 
  May 01, 2011    OBERLIN COLLEGE   20  5  8  5  2  0  0  3  1  2  0  0  3  3  0  2  21  14  0  .343 
   Totals        930  201  319  181  49  7  12  74  4  37  6  40  23  21  3  138  672  292  45  .343 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2011  vs  Penn State Abington   9.0  8  1  1  4  15  1  0  0  1  0  2  2  0  3-1  1  0  1  1.00 
  Mar 05, 2011  vs  Wilkes   9.0  4  4  4  2  7  1  0  0  1  1  1  0  0  9-4  2  0  1  2.50 
  Mar 05, 2011  vs  Penn State Berks   9.0  3  6  2  7  9  0  0  0  0  0  1  1  0  11-6  3  0  2  2.33 
  Mar 06, 2011  vs  Catholic Univ.   7.0  5  4  4  4  6  1  1  0  1  0  2  0  0  1-4  3  1  2  2.91 
  Mar 19, 2011  vs  Salem State Univ.   9.0  13  7  5  5  5  0  0  0  3  0  0  1  0  11-7  4  1  3  3.35 
  Mar 20, 2011  vs  Bowdoin   7.0  6  2  2  5  7  0  0  0  0  0  1  1  0  12-2  5  1  3  3.24 
  Mar 20, 2011  vs  Bowdoin   7.0  8  6  6  5  5  2  0  1  1  0  1  1  0  4-6  5  2  3  3.79 
  Mar 21, 2011  vs  UW-Stevens Point   9.0  14  6  6  4  3  4  1  0  1  0  0  3  0  10-6  6  2  4  4.09 
  Mar 23, 2011  vs  St. Olaf   7.0  18  15  13  5  2  0  1  0  1  0  2  2  0  14-15  6  3  4  5.30 
  Mar 23, 2011  vs  St. Olaf   7.0  8  4  3  5  6  0  0  0  4  0  1  1  0  10-4  7  3  4  5.18 
  Mar 24, 2011  vs  Union   9.0  20  16  12  7  6  4  1  0  0  0  2  0  0  7-16  7  4  4  5.87 
*  Mar 26, 2011  at  Wittenberg   6.0  12  9  7  3  4  5  0  0  4  0  2  1  0  5-9  7  5  4  6.16 
*  Mar 26, 2011  at  Wittenberg   6.0  10  4  3  3  2  3  0  0  1  0  0  0  0  2-4  7  6  4  6.06 
*  Mar 27, 2011  at  Denison   7.0  9  6  4  3  4  2  0  0  2  0  0  1  0  12-6  8  6  4  6.00 
*  Mar 27, 2011  at  Denison   6.0  12  16  14  7  1  2  0  0  0  1  2  0  0  8-16  8  7  4  6.79 
  Apr 03, 2011  at  Case Western Reserve  6.0  11  15  7  8  5  3  0  0  2  0  3  0  0  6-15  8  8  4  6.97 
  Apr 03, 2011  at  Case Western Reserve  6.0  12  7  4  3  6  2  0  0  2  0  0  0  0  0-7  8  9  4  6.93 
  Apr 07, 2011    THIEL COLLEGE   9.0  13  9  9  6  1  5  0  2  2  0  0  1  0  3-9  8  10  4  7.07 
*  Apr 09, 2011    WABASH   7.0  4  1  1  3  6  2  0  0  0  0  1  0  0  2-1  9  10  4  6.78 
*  Apr 09, 2011    WABASH   7.0  3  0  0  1  7  1  0  0  0  0  0  1  0  4-0  10  10  4  6.46 
*  Apr 10, 2011    OHIO WESLEYAN   10.0  16  12  10  5  5  4  0  0  0  0  3  1  0  11-12  10  11  4  6.62 
*  Apr 10, 2011    OHIO WESLEYAN   8.0  9  7  5  4  6  3  0  0  0  1  1  0  1  5-7  10  12  4  6.57 
  Apr 14, 2011  at  Penn State Behrend   7.0  8  8  4  4  5  0  1  0  0  0  1  1  0  14-8  11  12  4  6.52 
  Apr 14, 2011  at  Penn State Behrend   6.0  7  1  1  3  3  2  0  0  0  1  0  0  0  0-1  11  13  4  6.35 
*  Apr 22, 2011  at  Oberlin College   7.0  3  1  0  5  9  1  0  0  0  0  1  0  0  4-1  12  13  4  6.11 
*  Apr 23, 2011    KENYON   7.0  10  3  3  3  7  0  0  1  0  0  0  2  0  9-3  13  13  4  6.03 
*  Apr 23, 2011    KENYON   7.0  12  6  5  2  5  3  0  0  0  0  0  1  0  4-6  13  14  4  6.04 
  Apr 28, 2011  at  Fredonia State   9.0  2  2  2  5  12  0  0  0  1  0  1  1  0  11-2  14  14  5  5.87 
  May 01, 2011    OBERLIN COLLEGE   7.0  6  3  2  3  4  2  0  0  1  0  2  1  0  4-3  15  14  5  5.76 
  May 01, 2011    OBERLIN COLLEGE   7.0  6  2  2  1  4  2  0  0  1  0  0  0  0  5-2  16  14  5  5.67 
   Totals        224.0  272  183  141  125  167  55  5  4  29  4  30  23  1  201-183  16  14  5  5.67 

* = Conference game

 

Individual Game-by-Game

 
#36Aaron_Alston
#25Kyle_Berns
#31Mick_Betler
#23Jon_Boyd
#38Eric_Brandt
#17Frank_Brank
#9Jeff_Dassner
#29Kyle_Davis
#30Brandon_Ellis
#22Andy_Feikls
#27Jake_Forstyk
#21Eric_Hansen
#28Samuel_Hyun
#15James_Kim
#4Ben_Lowmaster
#10Aaron_Lynch
#5David_Montibeller
#6Eddie_Mora-Loera
#24Garrett_Morosky
#33Phil_Morrissette
#26Paul_Nelson
#37Steven_Newbrough
#42Zack_Nichols
#7Mike_Pereslucha
#3Mike_Pezzone
#35Joe_Pierce
#34Shane_Regel
#32Matt_Stahl
#8Chad_Starzer
#14David_Strawser
#19Frank_Triozzi
#20Brian_Weisgal