| Zach Anderson |
| Will Andres |
| Samarth Gopal |
| Michael Hall |
| Colton JohnsonTaylor |
| Andreas Landgrebe |
| Thomas Manning |
| Jai Redkar |
| Derek Sawer |
| Mike Siegel |
| Tyler Triolo |
|
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Chris Brinich | Lost 8-9/Will Andres | |||
| Sep 19-20, 2015 | vs | Otterbein University | Derek Krieger/Yannik Leusch | Lost 7-9/Will Andres | |||
| Sep 26-27, 2015 | vs | Tiffin | Brandon Fruits/Derek Vincent | Lost 2-8/Mike Siegel | |||
|
Zach Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | GROVE CITY | Jason Wichert | Won 7-5, 4-6, 10-6 | ||||
| Sep 05, 2015 | EDINBORO | Kevin Mboko | Lost 3-6, 4-6 | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Jose Fernandez | Lost 6-7 (4-7), 0-6 | ||||
| Sep 16, 2015 | MERCYHURST | Ross Molinaro IV | Lost 2-6, 4-6 | ||||
| Sep 19-20, 2015 | vs | Kenyon College | Alex Rieger | Lost 1-6, 3-6 | |||
| Sep 19-20, 2015 | vs | Kenyon College | Caleb Couvertier | Won 9-7 | |||
| Sep 19-20, 2015 | vs | Otterbein University | Perry Williams | Won 8-0 | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Quinn Magiera | Lost 6-7, 1-6 | |||
| Feb 19, 2016 | JOHN CARROLL | Tyler Cole | Lost 3-6, 1-6 | ||||
| Feb 27, 2016 | vs | Wabash | Kirill Ivashchenko | Lost 3-6, 6-4, 5-10 | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | Louis Stuerke | Lost 0-6, 0-6 | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Tyler Chang | Lost 5-7, 6-2, 0-1 (6-10) | |||
| Apr 2, 2016 | at | Wittenberg | Kieren Thomas | Won 6-0, 6-0 | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Felipe Duarte | Lost 5-7, 7-6 (7-2), 5-7 | ||
| % | Apr 13, 2016 | FRANCISCAN | Richard Watson | Won 6-1, 6-3 | |||
| Apr 19, 2016 | at | Grove City | Thane Feldeisen | Won 6-2, 6-2 | |||
| Apr 21, 2016 | at | Edinboro | Thomas McCoy | Lost 2-6, 2-6 | |||
| % | Apr 24, 2016 | #31 DENISON | Blake Burstein | Lost 3-6, 2-6 | |||
| % | Apr 30, 2016 | vs | Wabash | Mazin Hakim | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | GROVE CITY | Jon Fleet / Nathan Roberts | Won 8-3 / Jai Redkar | ||||
| Sep 05, 2015 | EDINBORO | Daniel Fernandez / Mateus Santos | Lost 5-8 / Jai Redkar | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Pablo Cabezon / Tim Bruin | Lost 6-8 / Jai Redkar | ||||
| Sep 16, 2015 | MERCYHURST | Conor McCooey / Joaquin Aguilera | Lost 5-8 / Jai Redkar | ||||
| Sep 19-20, 2015 | vs | Kenyon College | Peter Hazlett/Alex Rieger | Lost 6-8/Jai Redkar | |||
| Sep 19-20, 2015 | vs | Kenyon College | Weston Noall/Ben Gelfand | Lost 3-8/Jai Redkar | |||
| Sep 19-20, 2015 | vs | Otterbein University | David Seckel/Ben Keen | Lost 7-9/Jai Redkar | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Robert Beer/Jose Lopez Tapia | Won 8-5/Jai Redkar | |||
| Sep 26-27, 2015 | vs | Tiffin | Luis Ludena/Toby Cutting | Lost 2-8/Jai Redkar | |||
| Feb 19, 2016 | JOHN CARROLL | Dillon O'Brien / Scott Adsit | Won 8-3 / Jai Redkar | ||||
| Feb 27, 2016 | vs | Wabash | Kirill Ivashchenko / Mazin Hakim | Won 9-8 (7-3) / Jai Redkar | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | James Fojtasek / Phil Gruber | Lost 4-8 / Jai Redkar | ||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Scott Butler / Zane Navratil | Lost 7-9 / Tyler Triolo | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Kenneth Downing / Tyler Chang | Won 8-4 / Tyler Triolo | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Brady Radermacher / Allen-Michael Muench | Won 8-5 / Tyler Triolo | ||||
| % | Mar 25, 2016 | vs | Carleton College | Ezra Frankel / Aaron Goodman | Won 8-4 / Tyler Triolo | ||
| Apr 2, 2016 | at | Wittenberg | Matt Arroyo / Dennis Gleason | Won 8-4 / Tyler Triolo | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Felipe Duarte / Alex Lutz | Won 8-5 / Tyler Triolo | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Nicholas Paolucci / Mike Roberts | Lost 5-8 / Tyler Triolo | |||
| % | Apr 13, 2016 | FRANCISCAN | Zachary Quiza / David Freytag | Won 8-6 / Tyler Triolo | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Titas Bera / Harrison Suttle | Won 9-7 / Tyler Triolo | |||
| Apr 19, 2016 | at | Grove City | Jon Fleet / Nathan Roberts | Won 8-0 / Tyler Triolo | |||
| Apr 21, 2016 | at | Edinboro | Daniel Fernandez / Mateus Santos | Lost 4-8 / Tyler Triolo | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Michael Drougas / Ian Paik | Lost 2-8 / Tyler Triolo | |||
| % | Apr 24, 2016 | #31 DENISON | Blake Burstein / John Armstrong | Won 8-6 / Tyler Triolo | |||
| % | Apr 29, 2016 | at | #32 Denison | Blake Burstein / John Armstrong | Lost 6-8 / Tyler Triolo | ||
| % | Apr 30, 2016 | vs | Wabash | Jordan Greenwell / Kirill Ivashchenko | Lost 3-8 / Tyler Triolo | ||
|
Will Andres |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Kenyon College | Anatol Doroskevic | Lost 1-6, 4-6 | |||
| Sep 19-20, 2015 | vs | Otterbein University | Derek Krieger | Won 8-3 | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Chris Brinich | Lost 2-8 | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Vichaka Khoy | Won 8-2 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Michael Roll | Won 2-6, 6-1, 10-4 | |||
| Sep 26-27, 2015 | vs | Daemen | Kerr, Adam | Won 7-6, 6-4 | |||
| Sep 26-27, 2015 | vs | Tiffin | Brandon Fruits | Lost 3-6, 7-5, 0-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Chris Brinich | Lost 8-9/ | |||
| Sep 19-20, 2015 | vs | Otterbein University | Derek Krieger/Yannik Leusch | Lost 7-9/ | |||
| Sep 26-27, 2015 | vs | Daemen | LeMar, John/Gonzalez Villegas, D | Lost 3-8/Derek Sawer | |||
| Sep 26-27, 2015 | vs | St. John Fisher | John Miller/Christian Barnes | Won 8-3/Derek Sawer | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Vichaka Khoy/Adam Moran | Won 8-4/Derek Sawer | |||
| Feb 27, 2016 | vs | Wabash | George Go III / Jordan Greenwell | Lost 7-9 / Colton JohnsonTaylor | |||
|
Samarth Gopal |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | GROVE CITY | Miguel Esteban Diaz | Won 6-0, 6-0 | ||||
| Sep 05, 2015 | EDINBORO | Thomas McCoy | Lost 6-3, 1-6, 7-10 | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Heitor Adegas | Lost 3-6, 4-6 | ||||
| Sep 16, 2015 | MERCYHURST | Conor McCooey | Lost 2-6, 1-6 | ||||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Alex Lutz | Lost 6-7 (6-8), 4-6 | |||
| Sep 19-20, 2015 | vs | Otterbein University | Perry Williams | Lost 8-9 (4-7) | |||
| Sep 19-20, 2015 | vs | Kenyon College | Caleb Couvertier | Lost 2-8 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Jose Lopez Tapia | Lost 6-4, 5-7, 10-12 | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Johnathon Harper | Won 8-1 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Gui Plentz de Liz | Won 2-6, 7-5, 10-8 | |||
| Feb 19, 2016 | JOHN CARROLL | Nick Siciliano | Lost 2-6, 4-6 | ||||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Matt Zurowski | Lost 6-4, 2-6, 0-1 (8-10) | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Drew Tomajczyk | Won 6-1, 7-5 | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Scott Wall | Lost 1-6, 6-7 (3-7) | ||||
| % | Mar 25, 2016 | vs | Carleton College | Patton McClelland | Lost 3-6, 0-6 | ||
| Apr 2, 2016 | at | Wittenberg | Timmy McNulty | Won 6-4, 2-6, 10-8 | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Elliot Garwood | Lost 1-6, 1-6 | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Max Smith | Lost 1-6, 1-6 | |||
| % | Apr 13, 2016 | FRANCISCAN | John Gallagher | Won 6-2, 6-4 | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Davis Elkins | Lost 1-6, 4-6 | |||
| Apr 19, 2016 | at | Grove City | Zack Sprunger | Won 1-6, 7-5, 1-0 (10-7) | |||
| Apr 21, 2016 | at | Edinboro | Mauricio Santos | Lost 2-6, 2-6 | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Abraham Davis | Lost 1-6, 1-6 | |||
| % | Apr 24, 2016 | #31 DENISON | Jackson O'GormanBean | Lost 3-6, 3-6 | |||
| % | Apr 29, 2016 | at | #32 Denison | Owen Smith | Lost 2-6, 2-6 | ||
| % | Apr 30, 2016 | vs | Wabash | Jordan Greenwell | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | GROVE CITY | Miguel Esteban Diaz / Jason Wichert | Won 8-0 / Andreas Landgrebe | ||||
| Sep 05, 2015 | EDINBORO | Thomas McCoy / Mauricio Santos | Lost 2-8 / Andreas Landgrebe | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Jose Fernandez / Christian Henderson | Lost 4-8 / Andreas Landgrebe | ||||
| Sep 16, 2015 | MERCYHURST | Joe Paradiso / Dusan Cerny | Won 8-2 / Andreas Landgrebe | ||||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | P. Alevizoupoulos/Elliot Garwood | Won 9-8 (7-5)/Andreas Landgrebe | |||
| Sep 19-20, 2015 | vs | Kenyon College | Nicholas Paolucci/Nick Fiaschetti | Lost 4-8/Andreas Landgrebe | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Alex Lutz/Noah Santiago | Won 8-2/Andreas Landgrebe | |||
| Sep 26-27, 2015 | vs | Tiffin | Luis Ludena/Toby Cutting | Lost 2-8/Andreas Landgrebe | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jacob Zarzycki/Kevin Lulawiec | Won 8-2/Andreas Landgrebe | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Robert Beer/Jose Lopez Tapia | Lost 5-8/Andreas Landgrebe | |||
| Feb 19, 2016 | JOHN CARROLL | Tyler Cole / Nick Siciliano | Lost 2-8 / Colton JohnsonTaylor | ||||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Rory Calabria / Jimmy Engelhart | Lost 2-8 / Andreas Landgrebe | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Brendan Kelleher / Drew Tomajczyk | Lost 4-8 / Andreas Landgrebe | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Burke Anderson / Ben Wait | Lost 4-8 / Andreas Landgrebe | ||||
| % | Mar 25, 2016 | vs | Carleton College | Christian Nagy / Kevin Hurley | Won 8-4 / Andreas Landgrebe | ||
| Apr 2, 2016 | at | Wittenberg | Sean Munson / Kieren Thomas | Won 8-1 / Andreas Landgrebe | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Jakraraj Rungaseng / Jacob Volbers | Lost 8-9 (8-10) / Andreas Landgrebe | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Weston Noall / Ben Gelfand | Lost 5-8 / Andreas Landgrebe | |||
| % | Apr 13, 2016 | FRANCISCAN | Connor Jooste / Richard Watson | Won 8-5 / Andreas Landgrebe | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Kieran McTague / Jesse DeWitt | Won 8-4 / Andreas Landgrebe | |||
| Apr 19, 2016 | at | Grove City | Thane Feldeisen / Jason Wichert | Won 8-3 / Andreas Landgrebe | |||
| Apr 21, 2016 | at | Edinboro | Kevin Mboko / Mauricio Santos | Lost 5-8 / Colton JohnsonTaylor | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Jeremy Lichtmacher / Robert Gittings | Lost 3-8 / Andreas Landgrebe | |||
| % | Apr 24, 2016 | #31 DENISON | Owen Smith / Jamie McDonald | Lost 3-8 / Andreas Landgrebe | |||
| % | Apr 29, 2016 | at | #32 Denison | Owen Smith / Jamie McDonald | Lost 4-8 / Andreas Landgrebe | ||
| % | Apr 30, 2016 | vs | Wabash | Mazin Hakim / George Go III | Won 8-3 / Andreas Landgrebe | ||
|
Michael Hall |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-20, 2015 | vs | Otterbein University | Kevin Adell | Won 6-3, 6-2 | |||
| Sep 19-20, 2015 | vs | Kenyon College | Darius Loghman-Adham | Won 2-6, 6-4, 12-10 | |||
| Sep 19-20, 2015 | vs | Kenyon College | Anatol Doroskevic | Lost 0-8 | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Adam Moran | Won 6-3, 6-3 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Dustin Eshleman | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Kenyon College | Anatol Doroskevic/Michael Liu | Lost 3-8/Colton JohnsonTaylor | |||
| Sep 19-20, 2015 | vs | Otterbein University | Zach McDivitt/Perry Williams | Won 8-4/Colton JohnsonTaylor | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Elliot Garwood | Lost 6-8/Colton JohnsonTaylor | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Michael Roll/Joshua Moore | Won 8-1/Colton JohnsonTaylor | |||
| Sep 26-27, 2015 | vs | Daemen | Kerr, Adam/Zambrano, Roberto | Won 8-3/Colton JohnsonTaylor | |||
| Sep 26-27, 2015 | vs | Tiffin | Agustin Mangone/Victor Fernandes | Lost 5-8/Colton JohnsonTaylor | |||
|
Colton JohnsonTaylor |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | GROVE CITY | Kevin Wichert | Won 6-3, 6-1 | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Jonah Carter | Won 7-5, 6-4 | ||||
| Sep 16, 2015 | MERCYHURST | Robert Rizea | Lost 6-4, 6-7 (5-7), 8-10 | ||||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers | Lost 2-6, 5-7 | |||
| Sep 19-20, 2015 | vs | Otterbein University | Tyler Wharton | Won 9-7 | |||
| Sep 19-20, 2015 | vs | Otterbein University | Ben Keen | Lost 6-8 | |||
| Sep 26-27, 2015 | vs | Daemen | LeMar, John | Won 6-4, 6-2 | |||
| Sep 26-27, 2015 | vs | Tiffin | Justin Kopronica | Lost 0-6, 2-6 | |||
| Feb 19, 2016 | JOHN CARROLL | Scott Adsit | Won 6-3, 3-6, 10-8 | ||||
| Feb 27, 2016 | vs | Wabash | Nicholas Pollock | Lost 6-7 (5-7), 2-6 | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | Kevin Dong | Lost 1-6, 1-6 | ||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Rory Calabria | Lost 1-6, 2-6 | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Brendan Kelleher | Lost 8-6, 3-6, 0-1 (1-10) | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Allen-Michael Muench | Lost 2-6, 3-6 | ||||
| % | Mar 25, 2016 | vs | Carleton College | Aaron Goodman | Lost 0-6, 4-6 | ||
| Apr 2, 2016 | at | Wittenberg | Sean Munson | Won 6-2, 6-0 | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Jack Hibbard | Lost 6-7 (4-7), 4-6 | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Peter Hazlett | Lost 0-6, 6-7 (3-7) | |||
| % | Apr 13, 2016 | FRANCISCAN | Connor Jooste | Won 6-0, 6-3 | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Jesse DeWitt | Won 6-1, 6-1 | |||
| Apr 19, 2016 | at | Grove City | Nathan Roberts | Won 6-2, 6-0 | |||
| Apr 21, 2016 | at | Edinboro | Daniel Fernandez | Lost 3-6, 5-7 | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Billy Lennon | Lost 0-6, 0-6 | |||
| % | Apr 24, 2016 | #31 DENISON | Colin Bahin | Lost 2-6, 2-6 | |||
| % | Apr 29, 2016 | at | #32 Denison | Costas Alevizopoulos | Lost 2-6, 2-6 | ||
| % | Apr 30, 2016 | vs | Wabash | Nicholas Pollock | Won 6-4, 7-6 (7-5) | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-20, 2015 | vs | Kenyon College | Anatol Doroskevic/Michael Liu | Lost 3-8/Michael Hall | |||
| Sep 19-20, 2015 | vs | Otterbein University | Zach McDivitt/Perry Williams | Won 8-4/Michael Hall | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jacob Volbers/Elliot Garwood | Lost 6-8/Michael Hall | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Michael Roll/Joshua Moore | Won 8-1/Michael Hall | |||
| Sep 26-27, 2015 | vs | Daemen | Kerr, Adam/Zambrano, Roberto | Won 8-3/Michael Hall | |||
| Sep 26-27, 2015 | vs | Tiffin | Agustin Mangone/Victor Fernandes | Lost 5-8/Michael Hall | |||
| Feb 19, 2016 | JOHN CARROLL | Tyler Cole / Nick Siciliano | Lost 2-8 / Samarth Gopal | ||||
| Feb 27, 2016 | vs | Wabash | George Go III / Jordan Greenwell | Lost 7-9 / Will Andres | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | Gabriel Murcia / Freddy Daum | Lost 3-8 / Andreas Landgrebe | ||
| Apr 21, 2016 | at | Edinboro | Kevin Mboko / Mauricio Santos | Lost 5-8 / Samarth Gopal | |||
|
Andreas Landgrebe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | GROVE CITY | Jon Fleet | Won 6-2, 6-1 | ||||
| Sep 05, 2015 | EDINBORO | Mateus Santos | Lost 4-6, 1-6 | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Carlos Jaque | Lost 5-7, 5-7 | ||||
| Sep 16, 2015 | MERCYHURST | Joaquin Aguilera | Lost 2-6, 1-6 | ||||
| Sep 19-20, 2015 | vs | Kenyon College | Peter Hazlett | Lost 2-6, 7-6 (9-7), 7-10 | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Jack Hibbard | Won 6-2, 6-4 | |||
| Sep 19-20, 2015 | vs | Jai Redkar | Won 8-3 | ||||
| Sep 26-27, 2015 | vs | St. John Fisher | Kevin Kulawiec | Won 6-3, 6-4 | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Charles Farres | Lost 4-6, 3-6 | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | James Fojtasek | Lost 1-6, 0-6 | ||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Zane Navratil | Lost 4-6, 4-6 | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Kenneth Downing | Lost 2-6, 6-4, 0-1 (8-10) | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Burke Anderson | Lost 4-6, 3-6 | ||||
| % | Mar 25, 2016 | vs | Carleton College | Ezra Frankel | Lost 1-6, 4-6 | ||
| Apr 2, 2016 | at | Wittenberg | Dennis Gleason | Won 6-4, 6-2 | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Pako Alevizopoulos | Won 6-3, 6-3 | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Pete Dakich | Lost 6-1, 2-6, 8-10 | |||
| % | Apr 13, 2016 | FRANCISCAN | David Freytag | Won 6-1, 6-1 | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Harrison Suttle | Lost 2-6, 6-1, 4-6 | |||
| Apr 19, 2016 | at | Grove City | Jason Wichert | Won 6-1, 6-0 | |||
| Apr 21, 2016 | at | Edinboro | Mateus Santos | Lost 4-6, 3-6 | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Robert Gittings | Won 0-6, 7-6 (7-3), 10-3 | |||
| % | Apr 24, 2016 | #31 DENISON | Owen Smith | Lost 3-6, 1-6 | |||
| % | Apr 29, 2016 | at | #32 Denison | Colin Bahin | - unfinished | ||
| % | Apr 30, 2016 | vs | Wabash | Kirill Ivashchenko | Won 7-5, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | GROVE CITY | Miguel Esteban Diaz / Jason Wichert | Won 8-0 / Samarth Gopal | ||||
| Sep 05, 2015 | EDINBORO | Thomas McCoy / Mauricio Santos | Lost 2-8 / Samarth Gopal | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Jose Fernandez / Christian Henderson | Lost 4-8 / Samarth Gopal | ||||
| Sep 16, 2015 | MERCYHURST | Joe Paradiso / Dusan Cerny | Won 8-2 / Samarth Gopal | ||||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | P. Alevizoupoulos/Elliot Garwood | Won 9-8 (7-5)/Samarth Gopal | |||
| Sep 19-20, 2015 | vs | Kenyon College | Nicholas Paolucci/Nick Fiaschetti | Lost 4-8/Samarth Gopal | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Alex Lutz/Noah Santiago | Won 8-2/Samarth Gopal | |||
| Sep 26-27, 2015 | vs | Tiffin | Luis Ludena/Toby Cutting | Lost 2-8/Samarth Gopal | |||
| Sep 26-27, 2015 | vs | St. John Fisher | Jacob Zarzycki/Kevin Lulawiec | Won 8-2/Samarth Gopal | |||
| Sep 26-27, 2015 | vs | Roberts Wesleyan | Robert Beer/Jose Lopez Tapia | Lost 5-8/Samarth Gopal | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | Gabriel Murcia / Freddy Daum | Lost 3-8 / Colton JohnsonTaylor | ||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | Rory Calabria / Jimmy Engelhart | Lost 2-8 / Samarth Gopal | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Brendan Kelleher / Drew Tomajczyk | Lost 4-8 / Samarth Gopal | |||
| Mar 24, 2016 | ST. THOMAS (MINN.) | Burke Anderson / Ben Wait | Lost 4-8 / Samarth Gopal | ||||
| % | Mar 25, 2016 | vs | Carleton College | Christian Nagy / Kevin Hurley | Won 8-4 / Samarth Gopal | ||
| Apr 2, 2016 | at | Wittenberg | Sean Munson / Kieren Thomas | Won 8-1 / Samarth Gopal | |||
| %* | Apr 3, 2016 | at | Ohio Wesleyan | Jakraraj Rungaseng / Jacob Volbers | Lost 8-9 (8-10) / Samarth Gopal | ||
| * | Apr 10, 2016 | #18 KENYON COLLEGE | Weston Noall / Ben Gelfand | Lost 5-8 / Samarth Gopal | |||
| % | Apr 13, 2016 | FRANCISCAN | Connor Jooste / Richard Watson | Won 8-5 / Samarth Gopal | |||
| * | Apr 16, 2016 | COLLEGE OF WOOSTER | Kieran McTague / Jesse DeWitt | Won 8-4 / Samarth Gopal | |||
| Apr 19, 2016 | at | Grove City | Thane Feldeisen / Jason Wichert | Won 8-3 / Samarth Gopal | |||
| * | Apr 23, 2016 | #39 OBERLIN COLLEGE | Jeremy Lichtmacher / Robert Gittings | Lost 3-8 / Samarth Gopal | |||
| % | Apr 24, 2016 | #31 DENISON | Owen Smith / Jamie McDonald | Lost 3-8 / Samarth Gopal | |||
| % | Apr 29, 2016 | at | #32 Denison | Owen Smith / Jamie McDonald | Lost 4-8 / Samarth Gopal | ||
| % | Apr 30, 2016 | vs | Wabash | Mazin Hakim / George Go III | Won 8-3 / Samarth Gopal | ||
|
Thomas Manning |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | GROVE CITY | Jon Graber | Won 6-2, 6-2 | ||||
| Sep 05, 2015 | EDINBORO | Vitor Albanese | Lost 3-6, 2-6 | ||||
| Sep 11, 2015 | WALSH UNIVERSITY | Pablo Cabezon | Won 7-6 (7-5), 3-6, 6-4 | ||||
| Sep 16, 2015 | MERCYHURST | Nenad Terzic | Lost 4-6, 6-7 (2-7) | ||||
| Sep 19-20, 2015 | vs | Kenyon College | Nick Fiaschetti | Lost 2-6, 2-6 | |||
| Sep 19-20, 2015 | vs | Ohio Wesleyan Univ. | Felipe Duarte | Won 6-2, 6-0 | |||
| Sep 19-20, 2015 | vs | Allegheny College | Tyler Triolo | - | |||
| Sep 25-28, 2015 | vs | Kenyon | Weston Noall | Won 6-4, 6-4 | |||
| Sep 25-28, 2015 | vs | Augustana | Sam Totten | Won 6-4, 6-2 | |||
| Sep 25-28, 2015 | vs | Washington U. | Radha Vishbubhotla | Won 6-3, 6-3 | |||
| Sep 25-28, 2015 | vs | Oberlin | Ian Paik | Won 6-3, 6-4 | |||
| Sep 25-28, 2015 | vs | Chicago | Chua, Nicolas | Lost 7-6, 5-7, 2-6 | |||
| Feb 19, 2016 | JOHN CARROLL | Jad Abdul-Aal | Lost 1-6, 6-4, 9-11 | ||||
| Feb 27, 2016 | vs | Wabash | Michael Makio | Won 7-6 (7-4), 6-2 | |||
| % | Feb 27, 2016 | at | #14 Case Western Reserve Univ. | CJ Krimbill | Lost 0-6, 1-6 | ||
| % | 03/21/16 | vs | #16 Wis.-Whitewater | R. Rajshekhar Raman | Won 6-3, 6-3 | ||
| Mar 22, 2016 | at | Virginia Wesleyan | Graham Wilson | Won 7-4, 6-2 | |||
