Allegheny

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCAC  Pitcher of record  Attend  Time 
  Mar 16, 2015  vs  Calvin    5-11  L     5-10-2  /  11-7-0  7   0-1-0  0-0-0   M. Arison (L 0-1)  70  1:57 
  Mar 16, 2015  vs  Hope    1-12  L     1-2-0  /  12-9-1  5   0-2-0  0-0-0   C. Nealer (L 0-1)  70  1:30 
  Mar 17, 2015  vs  Macalester    2-7  L     2-5-3  /  7-12-2  7   0-3-0  0-0-0   M. Arison (L 0-2)  77  1:40 
  Mar 18, 2015  vs  Wash. & Jeff.  W  8-3       8-13-0  /  3-7-1  7   1-3-0  0-0-0   C. Nealer (W 2-1)  66  1:49 
  Mar 18, 2015  vs  Clarkson University    0-8  L     0-3-1  /  8-8-0  5   1-4-0  0-0-0   A. Sadler (L 0-1)  57  1:05 
  Mar 17, 2015  vs  Wisconsin-Stout  W  5-4       5-9-1  /  4-6-2  7   2-4-0  0-0-0   C. Nealer (W 1-1)  88  1:57 
  Mar 20, 2015  vs  Buffalo St.    4-8  L     4-7-0  /  8-7-1  7   2-5-0  0-0-0   C. Nealer (L 1-3)  55  1:50 
  Mar 20, 2015  vs  Kalamazoo  W  6-5       6-3-2  /  5-9-3  7   3-5-0  0-0-0   M. Arison (W 1-1)  55  1:55 
  Mar 21, 2015  vs  Luther    5-10  L     5-14-2  /  10-14-2  7   3-6-0  0-0-0   C. Nealer (L 2-3)  44  2:10 
  Mar 21, 2015  vs  Keene St.  W  4-3       4-5-1  /  3-6-2  7   4-6-0  0-0-0   A. Cabo (W 1-0)  75  2:00 
*  Apr 04, 2015  at  Denison-1    0-2  L     0-5-1  /  2-3-0  7   4-7-0  0-1-0   C. Nealer (L 2-4)  100  1:15 
*  Apr 04, 2015  at  Denison-2    3-6  L     3-10-1  /  6-6-1  7   4-8-0  0-2-0   M. Arison (L 1-3)  90  1:35 
*  Apr 11, 2015    WITTENBERG  W  3-2       3-5-0  /  2-5-2  7   5-8-0  1-2-0   C. Nealer (W 3-4)  95  1:38 
*  Apr 11, 2015    WITTENBERG    2-3  L     2-6-1  /  3-8-1  7   5-9-0  1-3-0   M. Arison (L 1-4)  115  1:45 
*  Apr 12, 2015  at  Ohio Wesleyan-1  W  3-1       3-8-2  /  1-3-2  7   6-9-0  2-3-0   C. Nealer (W 4-4)  100  1:30 
*  Apr 12, 2015  at  Ohio Wesleyan-2  W  15-5       15-24-1  /  5-11-2  (9)   7-9-0  3-3-0   C. Nealer (W 5-4)  100  2:50 
*  Apr 15, 2015  at  College of Wooster-1  W  3-0       3-7-1  /  0-4-1  7   8-9-0  4-3-0   C. Nealer (W 6-4)  56  1:15 
*  Apr 15, 2015  at  College of Wooster-2  W  10-9       10-15-1  /  9-11-1  (8)   9-9-0  5-3-0   C. Nealer (W 7-4)  56  1:55 
*  4/18/2015   at  DePauw University-1  W  1-0       1-5-1  /  0-4-0  (9)   10-9-0  6-3-0   C. Nealer (W 8-4)  140  2:47 
*  4/18/2015   at  DePauw University-2    3-7  L     3-2-1  /  7-12-4  7   10-10-0  6-4-0   C. Nealer (L 8-5)  130  1:45 
*  Apr 22, 2015    OBERLIN-1  W  9-1       9-7-1  /  1-2-5  6   11-10-0  7-4-0   C. Nealer (W 9-5)  55  1:16 
*  Apr 22, 2015    OBERLIN-2    9-9   T   9-12-2  /  9-12-3  (8)   11-10-1  7-4-1   None  55  2:40 
*  Apr 25, 2015    KENYON-1  W  11-5       11-10-2  /  5-11-1  7   12-10-1  8-4-1   C. Nealer (W 10-5)  140  1:55 
*  Apr 25, 2015    KENYON-2  W  5-2       5-7-0  /  2-7-3  7   13-10-1  9-4-1   C. Nealer (W 11-5)  160  2:05 
  Apr 26, 2015    CASE WESTERN RESERVE-1    0-1  L     0-5-1  /  1-3-1  7   13-11-1  9-4-1   C. Nealer (L 11-6)  160  1:50 
  Apr 26, 2015    CASE WESTERN RESERVE-2    0-7  L     0-5-2  /  7-11-2  7   13-12-1  9-4-1   A. Cabo (L 1-1)  140  1:53 
*  Apr 27, 2015    HIRAM-1  W  14-6       14-12-3  /  6-8-3  5   14-12-1  10-4-1   C. Nealer (W 12-6)  40  1:33 
*  Apr 27, 2015    HIRAM-2    4-5  L     4-8-3  /  5-5-2  7   14-13-1  10-5-1   C. Nealer (L 12-7)  40  1:38 
  5/1/2015   at  Wittenberg    2-4  L     2-6-2  /  4-7-1  7   14-14-1  10-5-1   C. Nealer (L 12-8)  85  1:24 
*  5/1/2015   vs  Denison    1-4  L     1-4-2  /  4-10-0  7   14-15-1  10-6-1   C. Nealer (L 12-9)  75  1:27 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 16, 2015  vs  Calvin   28  5  10  3  1  0  0  11  1  0  0  0  0  1  0  1  2  18  6  2  4  .357 
  Mar 16, 2015  vs  Hope   16  1  2  1  1  0  0  3  2  0  0  0  0  1  0  0  6  15  5  0  3  .273 
  Mar 17, 2015  vs  Macalester   24  2  5  2  2  0  0  7  4  0  1  0  0  2  0  0  5  18  8  3  7  .250 
  Mar 18, 2015  vs  Wash. & Jeff.   31  8  13  8  3  0  0  16  2  0  1  0  1  4  0  0  2  21  10  0  9  .303 
  Mar 18, 2015  vs  Clarkson University   18  0  3  0  0  0  0  3  0  0  1  0  1  0  0  0  6  12  2  1  4  .282 
  Mar 17, 2015  vs  Wisconsin-Stout   25  5  9  5  2  0  1  14  2  0  0  0  0  1  0  0  1  21  11  1  5  .296 
  Mar 20, 2015  vs  Buffalo St.   27  4  7  3  1  0  0  8  2  0  0  0  0  0  1  0  3  18  8  0  5  .290 
  Mar 20, 2015  vs  Kalamazoo   23  6  3  3  1  0  0  4  4  0  1  0  1  1  0  0  3  21  14  2  5  .271 
  Mar 21, 2015  vs  Luther   33  5  14  5  4  0  0  18  0  0  1  0  2  2  1  0  3  21  7  2  12  .293 
  Mar 21, 2015  vs  Keene St.   23  4  5  2  0  0  0  5  4  0  0  0  0  1  1  0  2  21  4  1  7  .286 
*  Apr 04, 2015  at  Denison   23  0  5  0  0  0  0  5  2  0  1  0  0  1  0  2  2  18  5  1  5  .280 
*  Apr 04, 2015  at  Denison   29  3  10  3  1  0  1  14  0  0  0  0  0  1  1  0  2  18  10  1  7  .287 
*  Apr 11, 2015    WITTENBERG   23  3  5  2  2  0  0  7  3  0  1  0  0  1  1  0  4  21  10  0  7  .282 
*  Apr 11, 2015    WITTENBERG   27  2  6  2  2  0  0  8  1  0  0  0  0  1  0  0  2  21  8  1  6  .277 
*  Apr 12, 2015  at  Ohio Wesleyan   28  3  8  3  1  0  0  9  4  0  1  0  0  1  0  1  5  21  9  2  9  .278 
*  Apr 12, 2015  at  Ohio Wesleyan   47  15  24  15  3  0  0  27  2  0  1  0  1  4  1  1  2  27  11  1  13  .304 
*  Apr 15, 2015  at  College of Wooster   30  3  7  3  2  0  0  9  2  0  0  0  1  0  0  0  3  21  6  1  9  .299 
*  Apr 15, 2015  at  College of Wooster   36  10  15  8  0  0  1  18  5  0  0  1  0  1  1  0  3  24  8  1  9  .308 
*  4/18/2015   at  DePauw University   32  1  5  1  1  0  0  6  2  0  2  0  0  0  0  0  11  27  16  1  6  .298 
*  4/18/2015   at  DePauw University   24  3  2  2  0  0  0  2  2  0  1  0  0  0  1  0  8  18  8  1  3  .289 
*  Apr 22, 2015    OBERLIN   26  9  7  6  3  1  0  12  3  0  0  0  0  1  0  0  1  18  2  1  5  .288 
*  Apr 22, 2015    OBERLIN   34  9  12  8  5  0  0  17  5  0  0  0  0  1  0  1  3  21  5  2  10  .292 
*  Apr 25, 2015    KENYON   30  11  10  9  1  0  1  14  2  0  2  0  2  1  0  0  1  21  7  2  6  .294 
*  Apr 25, 2015    KENYON   26  5  7  2  1  0  0  8  4  0  3  0  0  2  0  0  4  21  7  0  9  .293 
  Apr 26, 2015    CASE WESTERN RESERVE  26  0  5  0  1  0  0  6  1  0  0  1  1  0  0  0  7  21  8  1  7  .289 
  Apr 26, 2015    CASE WESTERN RESERVE  25  0  5  0  0  0  0  5  1  0  0  0  1  1  0  0  6  21  9  2  7  .286 
*  Apr 27, 2015    HIRAM   26  14  12  11  2  0  3  23  4  0  2  0  0  0  0  0  1  15  4  3  2  .292 
*  Apr 27, 2015    HIRAM   29  4  8  4  1  0  0  9  1  0  0  0  1  1  2  1  0  21  9  3  9  .291 
  5/1/2015   at  Wittenberg   26  2  6  2  0  0  0  6  4  0  1  0  1  0  0  0  1  18  8  2  8  .289 
*  5/1/2015   vs  Denison   25  1  4  1  0  0  1  7  0  0  1  0  0  0  0  0  8  18  4  2  3  .285 
   Totals        820  138  234  114  41  1  8  301  69  0  21  2  13  30  10  7  107  597  229  40  201  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 16, 2015  vs  Calvin   6.0  7  11  7  7  7  3  1  0  3  0  1  0  0  5-11  0  1  0  8.17 
  Mar 16, 2015  vs  Hope   5.0  9  12  12  8  6  4  0  0  3  0  2  0  0  1-12  0  2  0  12.09 
  Mar 17, 2015  vs  Macalester   6.0  12  7  6  2  4  2  0  0  1  0  1  0  0  2-7  0  3  0  10.29 
  Mar 18, 2015  vs  Wash. & Jeff.   7.0  7  3  3  6  6  1  0  0  1  0  0  0  0  8-3  1  3  0  8.17 
  Mar 18, 2015  vs  Clarkson University   4.0  8  8  6  2  5  2  0  0  2  0  3  0  0  0-8  1  4  0  8.50 
  Mar 17, 2015  vs  Wisconsin-Stout   7.0  6  4  3  3  5  2  0  0  0  0  0  0  0  5-4  2  4  0  7.40 
  Mar 20, 2015  vs  Buffalo St.   6.0  7  8  8  6  7  3  0  0  5  0  0  0  0  4-8  2  5  0  7.68 
  Mar 20, 2015  vs  Kalamazoo   7.0  9  5  3  2  3  1  0  1  1  0  1  0  0  6-5  3  5  1  7.00 
  Mar 21, 2015  vs  Luther   7.0  14  10  7  1  10  2  0  0  3  0  3  0  0  5-10  3  6  1  7.00 
  Mar 21, 2015  vs  Keene St.   7.0  6  3  2  2  1  0  0  0  0  0  2  0  0  4-3  4  6  1  6.44 
*  Apr 04, 2015  at  Denison   6.0  3  2  2  2  3  2  0  0  2  0  0  0  0  0-2  4  7  1  6.07 
*  Apr 04, 2015  at  Denison   6.0  6  6  1  4  4  1  0  0  0  0  1  0  0  3-6  4  8  1  5.68 
*  Apr 11, 2015    WITTENBERG   7.0  5  2  2  2  6  1  0  1  0  0  0  0  0  3-2  5  8  1  5.36 
*  Apr 11, 2015    WITTENBERG   7.0  8  3  3  3  8  2  0  0  0  2  1  1  0  2-3  5  9  1  5.17 
*  Apr 12, 2015  at  Ohio Wesleyan   7.0  3  1  0  2  5  0  0  0  0  0  0  0  0  3-1  6  9  1  4.79 
*  Apr 12, 2015  at  Ohio Wesleyan   9.0  11  5  4  4  7  2  0  0  0  0  2  0  0  15-5  7  9  1  4.64 
*  Apr 15, 2015  at  College of Wooster   7.0  4  0  0  2  8  0  0  0  1  0  0  0  0  3-0  8  9  1  4.35 
*  Apr 15, 2015  at  College of Wooster   8.0  11  9  8  4  10  2  1  0  0  1  0  0  0  10-9  9  9  1  4.53 
*  4/18/2015   at  DePauw University   9.0  4  0  0  0  4  0  0  0  1  0  1  0  0  1-0  10  9  1  4.21 
*  4/18/2015   at  DePauw University   6.0  12  7  6  1  2  3  0  1  1  0  0  1  0  3-7  10  10  1  4.34 
*  Apr 22, 2015    OBERLIN   6.0  2  1  0  1  8  0  0  0  0  0  1  0  0  9-1  11  10  1  4.15 
*  Apr 22, 2015    OBERLIN   7.0  12  9  7  2  5  2  0  2  0  0  2  1  0  9-9  11  10  1  4.29 
*  Apr 25, 2015    KENYON   7.0  11  5  4  2  10  2  0  0  0  0  1  0  0  11-5  12  10  1  4.27 
*  Apr 25, 2015    KENYON   7.0  7  2  2  2  9  2  0  1  0  0  1  0  0  5-2  13  10  1  4.17 
  Apr 26, 2015    CASE WESTERN RESERVE  7.0  3  1  1  5  8  0  0  0  0  0  1  0  0  0-1  13  11  1  4.04 
  Apr 26, 2015    CASE WESTERN RESERVE  7.0  11  7  6  3  3  0  0  0  0  0  0  1  0  0-7  13  12  1  4.12 
*  Apr 27, 2015    HIRAM   5.0  8  6  5  2  9  3  0  0  0  0  3  0  0  14-6  14  12  1  4.20 
*  Apr 27, 2015    HIRAM   7.0  5  5  1  3  11  2  1  0  0  0  2  1  0  4-5  14  13  1  4.08 
  5/1/2015   at  Wittenberg   6.0  7  4  2  1  9  0  0  0  1  0  0  0  0  2-4  14  14  1  4.03 
*  5/1/2015   vs  Denison   6.0  10  4  3  0  5  2  0  0  1  0  1  0  0  1-4  14  15  1  4.01 
   Totals        199.0  228  150  114  84  188  46  3  6  26  3  30  5  0  138-150  14  15  1  4.01 

* = NCAC game