Individual Game-by-Game |
Games Played |
## | Player | gp/gs | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
38 | Moses Snell Jr. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
44 | Trey Adams | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
1 | Angel Alvarez | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
64 | Dom Antinozzi | 10/10 | START | START | START | START | START | START | START | START | START | START |
81 | Ben Bachik | 10/10 | START | START | START | START | START | START | START | START | START | START |
57 | Noah Baker | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
62 | R. Balanquet | 10/10 | START | START | START | START | START | START | START | START | START | START |
29 | Chase Balla | 10/10 | START | START | START | START | START | START | START | START | START | START |
5 | Tyler Balla | 10/10 | START | START | START | START | START | START | START | START | START | START |
4 | Dwaine Barber | 10/10 | START | START | START | START | START | START | START | START | START | START |
27 | Davis Bayne | 8/- | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Z. Bednarowicz | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
48 | Eliah Blakeney | 7/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
92 | Aaron Burnside | 5/- | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX |
50 | Stephon Byrd | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
72 | Ian Craycroft | 3/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
99 | M. Davenport | 10/10 | START | START | START | START | START | START | START | START | START | START |
51 | Gabe Devore | 4/- | ... | ... | ... | XXX | ... | XXX | XXX | ... | XXX | ... |
82 | Jacob Dukman | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
71 | Jared Foss | 3/- | ... | ... | ... | XXX | XXX | ... | XXX | ... | ... | ... |
9 | Austin French | 10/10 | START | START | START | START | START | START | START | START | START | START |
25 | Silas Garrison | 7/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | XXX | ... |
30 | Daeson Gibbs | 2/- | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
13 | Ethan Graubard | 2/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
8 | Naz Greer | 7/2 | START | START | ... | XXX | XXX | XXX | XXX | ... | ... | XXX |
2 | F. Guzman | 9/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
17 | Tonye Hamilton | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
80 | Joe Hayes | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
33 | Kalonji Hill | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
58 | Austin Hoyt | 10/10 | START | START | START | START | START | START | START | START | START | START |
21 | Quinten Hunt | 10/10 | START | START | START | START | START | START | START | START | START | START |
35 | Phil Johnson | 4/- | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX |
76 | Zach Kramm | 7/4 | XXX | ... | XXX | XXX | START | START | START | START | ... | ... |
47 | Corey Laskey | 9/9 | START | START | START | START | START | START | START | START | START | ... |
54 | Grayson Lee | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
12 | Logan Lee | 9/8 | ... | XXX | START | START | START | START | START | START | START | START |
6K | N. Leinenweber | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Clarence Long | 10/10 | START | START | START | START | START | START | START | START | START | START |
3 | Bryan Lopez | 10/10 | START | START | START | START | START | START | START | START | START | START |
24 | Zach Martin | 10/10 | START | START | START | START | START | START | START | START | START | START |
43 | Timen Mason | 8/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
45 | Kyle McGee | 10/10 | START | START | START | START | START | START | START | START | START | START |
97 | Terran Moore | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Craye Nehler | 9/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
32 | E. De la Noval | 8/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... | XXX |
14 | Jack Parker | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
53 | Noah Parker | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
## | Player | gp/gs | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
11 | David Perez | 10/10 | START | START | START | START | START | START | START | START | START | START |
28 | Kobe Pinkney | 6/- | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | ... |
74 | Keiton Pollock | 6/2 | ... | XXX | XXX | ... | XXX | ... | ... | XXX | START | START |
70 | John Prentice | 6/4 | START | START | START | START | ... | ... | XXX | XXX | ... | ... |
75 | Mike Reardon | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
55 | Jake Reidenbach | 10/9 | START | START | XXX | START | START | START | START | START | START | START |
10 | Tristan Rhoades | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Charles Ross | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Cameron Schadl | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | Brandon Sellers | 9/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
7 | Jared Shaw | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
73 | Brady Spaulding | 2/1 | ... | XXX | START | ... | ... | ... | ... | ... | ... | ... |
61 | Steven Spotts | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
86 | A. Steinpreis | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
78 | Tristan Stoner | 3/- | ... | XXX | ... | ... | XXX | XXX | ... | ... | ... | ... |
52 | Tyler Stouffer | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
23 | Jonah Tanner | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
87 | Mark Toresello | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
84 | Charon Tucker | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
2V | Karol Vargas | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
6 | Alex Victor | 10/10 | START | START | START | START | START | START | START | START | START | START |
31 | Seth Warburton | 10/10 | START | START | START | START | START | START | START | START | START | START |
94 | Cody Wendt | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Zach Wilson | 10/10 | START | START | START | START | START | START | START | START | START | START |
19 | Bryce Xander | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
Kyle McGee DL | 29-37 | 66 | 2-0 | 3-3 | 1-5 | 4-6 | 5-5 | 2-2 | 3-4 | 4-8 | 3-4 | 2-0 |
Bryan Lopez | 25-30 | 55 | 4-2 | 6-4 | 1-3 | 1-6 | 1-3 | 3-1 | 2-1 | 3-6 | 1-3 | 3-1 |
M. Davenport DL | 31-21 | 52 | 1-3 | 5-3 | 2-4 | 6-2 | 2-0 | 3-3 | 1-1 | 6-4 | 4-1 | 1-0 |
Chase Balla OLB | 30-20 | 50 | 4-8 | 2-3 | 3-1 | 3-0 | 4-0 | 2-2 | 2-0 | 5-1 | 1-5 | 4-0 |
Zach Martin | 29-19 | 48 | 4-3 | 5-1 | 2-2 | 2-2 | 4-3 | 4-1 | 3-2 | 5-3 | 0-2 | - |
Corey Laskey ILB | 22-21 | 43 | 4-4 | 3-0 | 3-2 | 3-2 | 2-0 | 2-5 | 1-3 | 4-3 | 0-2 | DNP |
Quinten Hunt S | 25-14 | 39 | 2-2 | 6-5 | 3-0 | 1-0 | - | 5-3 | 3-0 | 2-0 | 3-3 | 0-1 |
Seth Warburton LB | 26-9 | 35 | 3-3 | 5-0 | 5-1 | 2-1 | 2-2 | 1-0 | 2-0 | 4-1 | - | 2-1 |
F. Guzman | 14-14 | 28 | 1-0 | 0-1 | 2-2 | 0-2 | DNP | - | 4-0 | 1-0 | 4-7 | 2-2 |
Austin Hoyt DL | 12-14 | 26 | 1-3 | 1-0 | 1-0 | 1-4 | 3-1 | 0-1 | 2-1 | 0-1 | 0-1 | 3-2 |
Clarence Long CB | 16-7 | 23 | 1-1 | 1-2 | 1-1 | 3-0 | 0-1 | 1-0 | 1-0 | 1-2 | 4-0 | 3-0 |
David Perez S | 12-6 | 18 | 2-0 | 2-2 | 3-3 | 0-1 | - | - | 2-0 | 1-0 | 1-0 | 1-0 |
Charles Ross CB | 16-2 | 18 | 2-0 | 1-0 | 1-0 | 3-0 | 1-0 | 1-0 | 2-0 | 0-2 | - | 5-0 |
Tonye Hamilton S | 8-9 | 17 | 1-0 | 1-2 | 0-3 | - | 1-0 | 1-1 | 1-0 | 1-0 | 1-2 | 1-1 |
Jonah Tanner CB | 9-5 | 14 | 1-0 | - | 2-0 | - | 0-1 | 1-0 | 0-1 | - | 3-2 | 2-1 |
Moses Snell Jr. CB | 10-3 | 13 | DNP | DNP | DNP | DNP | 2-1 | 1-0 | 1-1 | 1-0 | 4-1 | 1-0 |
Eliah Blakeney | 4-6 | 10 | 0-3 | 0-2 | 1-0 | DNP | 0-1 | - | 2-0 | DNP | DNP | 1-0 |
Grayson Lee DL | 5-5 | 10 | 0-1 | - | 0-2 | - | 2-1 | - | 2-0 | 1-0 | 0-1 | - |
Timen Mason S | 6-4 | 10 | DNP | - | - | 1-0 | 3-2 | - | 0-1 | DNP | - | 2-1 |
E. De la Noval LB | 4-3 | 7 | - | 1-1 | 2-1 | DNP | - | - | 1-0 | - | DNP | 0-1 |
Silas Garrison OLB | 6-1 | 7 | - | - | 0-1 | 2-0 | 2-0 | DNP | 2-0 | DNP | - | DNP |
Terran Moore DL | 2-3 | 5 | - | - | - | - | 1-1 | - | 1-1 | - | 0-1 | - |
Craye Nehler DB | 2-2 | 4 | - | DNP | 0-1 | 1-0 | - | - | 1-1 | - | - | - |
Davis Bayne LB | 1-3 | 4 | DNP | 0-1 | - | DNP | - | - | 0-1 | - | 1-1 | - |
Phil Johnson DB | 4-0 | 4 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | DNP | 1-0 | 2-0 |
Cameron Schadl DL | 2-1 | 3 | 1-1 | - | - | - | 1-0 | - | - | - | - | - |
Gabe Devore LB | 2-1 | 3 | DNP | DNP | DNP | - | DNP | 0-1 | - | DNP | 2-0 | DNP |
Karol Vargas DB | 0-3 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | - | 0-2 |
Jared Shaw | 1-1 | 2 | 1-0 | - | - | - | - | - | - | - | 0-1 | - |
Tristan Rhoades | 1-1 | 2 | - | - | 0-1 | - | - | - | - | - | 1-0 | - |
N. Leinenweber P | 2-0 | 2 | - | - | - | - | 1-0 | 1-0 | - | - | - | - |
Brandon Sellers | 0-2 | 2 | - | - | 0-1 | 0-1 | - | DNP | - | - | - | - |
Alex Victor | 2-0 | 2 | 2-0 | - | - | - | - | - | - | - | - | - |
Joe Hayes | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | DNP | - |
Naz Greer | 1-0 | 1 | - | - | DNP | - | 1-0 | - | - | DNP | DNP | - |
Kobe Pinkney | 0-1 | 1 | - | - | 0-1 | DNP | - | - | DNP | - | DNP | DNP |
Aaron Burnside DL | 0-1 | 1 | - | - | DNP | 0-1 | DNP | DNP | DNP | DNP | - | - |
Tyler Balla | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - |
Tyler Stouffer LS | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - |
Logan Lee | 1-0 | 1 | DNP | - | - | - | - | - | - | 1-0 | - | - |
Ethan Graubard DB | 0-1 | 1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 |
Zach Wilson | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
Angel Alvarez | 0-1 | 1 | - | - | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP |
Dom Antinozzi | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 |
Jake Reidenbach LS | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - |
TEAM | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 |
Daeson Gibbs DB | 1-0 | 1 | DNP | - | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
TOTAL TACKLES | ua-a | total | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
Trey Adams | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | - | - |
Z. Bednarowicz P | 1-0 | 1 | - | - | DNP | - | - | - | 1-0 | - | - | - |
Noah Baker LB | 1-0 | 1 | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
Chase Balla OLB | 7-3 | 8.5 | 0.5-3 | 1.0-10 | - | - | 1.0-10 | 0.5-4 | 1.0-12 | 2.5-24 | - | 2.0-19 |
M. Davenport DL | 5-2 | 6.0 | - | 2.0-3 | 0.5-3 | 2.0-15 | 1.0-2 | 0.5-5 | - | - | - | - |
Seth Warburton LB | 4-2 | 5.0 | - | 1.0-6 | 1.0-5 | 1.5-4 | 1.0-6 | - | - | - | - | 0.5-5 |
Bryan Lopez | 3-2 | 4.0 | - | 1.0-9 | 0.5-3 | 1.5-10 | - | - | - | - | 1.0-7 | - |
Corey Laskey ILB | 2-2 | 3.0 | 1.0-6 | - | - | - | 1.0-13 | - | 0.5-4 | 0.5-7 | - | DNP |
Kyle McGee DL | 0-5 | 2.5 | - | - | 0.5-4 | 1.0-3 | - | - | 1.0-11 | - | - | - |
Austin Hoyt DL | 1-1 | 1.5 | - | - | - | - | - | - | 1.0-6 | - | - | 0.5-4 |
Grayson Lee DL | 1-1 | 1.5 | 0.5-3 | - | - | - | 1.0-3 | - | - | - | - | - |
E. De la Noval LB | 0-2 | 1.0 | - | - | 0.5-5 | DNP | - | - | - | - | DNP | 0.5-7 |
F. Guzman | 0-2 | 1.0 | - | - | - | - | DNP | - | - | - | - | 1.0-12 |
Terran Moore DL | 1-0 | 1.0 | - | - | - | - | 1.0-0 | - | - | - | - | - |
Karol Vargas DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-6 |
Gabe Devore LB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | 0.5-3 | - | DNP | - | DNP |
Tonye Hamilton S | 0-1 | 0.5 | - | - | - | - | - | 0.5-2 | - | - | - | - |
Timen Mason S | 0-1 | 0.5 | DNP | - | - | - | - | - | 0.5-7 | DNP | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
M. Davenport DL | 10-6 | 13.0 | 0.5-1 | 3.0-5 | 0.5-3 | 5.0-22 | 1.0-2 | 1.0-5 | - | 2.0-4 | - | - |
Seth Warburton LB | 10-2 | 11.0 | 2.0-11 | 1.0-6 | 3.0-9 | 2.5-11 | 1.0-6 | - | 1.0-4 | - | - | 0.5-5 |
Chase Balla OLB | 7-4 | 9.0 | 0.5-3 | 1.0-10 | - | - | 1.0-10 | 0.5-4 | 1.0-12 | 2.5-24 | 0.5-0 | 2.0-19 |
Bryan Lopez | 6-6 | 9.0 | 1.0-1 | 2.0-14 | 0.5-3 | 2.5-11 | - | 1.0-1 | - | 0.5-1 | 1.0-7 | 0.5-1 |
Kyle McGee DL | 4-9 | 8.5 | - | 1.0-3 | 0.5-4 | 1.5-4 | 2.0-2 | 1.0-1 | 1.5-11 | 0.5-1 | 0.5-2 | - |
Corey Laskey ILB | 5-4 | 7.0 | 1.0-6 | - | 1.0-1 | 2.5-2 | 1.0-13 | 0.5-1 | 0.5-4 | 0.5-7 | - | DNP |
Austin Hoyt DL | 2-5 | 4.5 | 0.5-2 | - | - | 1.0-3 | - | - | 1.0-6 | - | - | 2.0-7 |
Grayson Lee DL | 2-2 | 3.0 | 0.5-3 | - | - | - | 1.5-5 | - | 1.0-3 | - | - | - |
Quinten Hunt S | 3-0 | 3.0 | - | 1.0-6 | - | - | - | 2.0-3 | - | - | - | - |
F. Guzman | 1-3 | 2.5 | - | - | - | - | DNP | - | - | - | 0.5-1 | 2.0-13 |
Tonye Hamilton S | 1-1 | 1.5 | 1.0-2 | - | - | - | - | 0.5-2 | - | - | - | - |
Zach Martin | 1-1 | 1.5 | - | 1.0-2 | - | - | - | - | 0.5-1 | - | - | - |
Silas Garrison OLB | 1-0 | 1.0 | - | - | - | - | - | DNP | 1.0-1 | DNP | - | DNP |
E. De la Noval LB | 0-2 | 1.0 | - | - | 0.5-5 | DNP | - | - | - | - | DNP | 0.5-7 |
Timen Mason S | 0-2 | 1.0 | DNP | - | - | - | 0.5-1 | - | 0.5-7 | DNP | - | - |
Jonah Tanner CB | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-2 | - |
Karol Vargas DB | 0-1 | 0.5 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 0.5-6 |
Gabe Devore LB | 0-1 | 0.5 | DNP | DNP | DNP | - | DNP | 0.5-3 | - | DNP | - | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | rpi | woo | den | owu | hiram | witf | kenf | dpu | wab | obef |
Alex Victor | 1287 | 245 | 213 | 19 | 43 | 182 | 40 | 163 | 23 | 171 | 188 |
Tyler Balla | 1109 | 38 | 122 | 73 | 214 | 142 | 43 | 111 | 125 | 131 | 110 |
Tristan Rhoades | 1006 | 100 | 71 | 96 | 90 | 67 | 175 | 137 | 108 | 83 | 79 |
Chase Balla | 499 | 29 | 61 | 33 | 81 | 20 | 24 | 41 | 55 | 99 | 56 |
Ben Bachik | 414 | 12 | 46 | 57 | 28 | 42 | 20 | 44 | 85 | 22 | 58 |
Dwaine Barber | 312 | 44 | 5 | - | - | 33 | 30 | 131 | 46 | 23 | - |
Brandon Sellers | 118 | 1 | 7 | -1 | - | - | DNP | 22 | - | 10 | 79 |
Naz Greer | 109 | 58 | -1 | DNP | 24 | - | 4 | 24 | DNP | DNP | - |
Austin French | 89 | 8 | - | 7 | - | 44 | 23 | - | - | - | 7 |
Angel Alvarez | 77 | 23 | 10 | 30 | - | 14 | DNP | DNP | DNP | DNP | DNP |
Tonye Hamilton | 64 | - | - | - | - | - | - | - | - | - | 64 |
Quinten Hunt | 55 | 11 | - | 27 | - | - | - | 17 | - | - | - |
Jared Shaw | 46 | - | 36 | - | 5 | - | 5 | - | - | - | - |
Kobe Pinkney | 34 | 3 | - | 17 | DNP | - | 14 | DNP | - | DNP | DNP |
Kalonji Hill | 27 | DNP | DNP | DNP | DNP | 27 | DNP | DNP | DNP | DNP | DNP |
Clarence Long | 20 | - | - | - | - | - | - | 20 | - | - | - |
Bryan Lopez | 13 | - | 13 | - | - | - | - | - | - | - | - |
Joe Hayes | 11 | - | - | - | - | - | 11 | - | - | DNP | - |
Kyle McGee | 8 | - | - | - | - | - | - | - | 8 | - | - |
Charles Ross | 7 | - | - | - | 1 | - | - | 6 | - | - | - |
Jacob Dukman | 6 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 6 |
Grayson Lee | 3 | - | - | - | - | - | - | 3 | - | - | - |
Trey Adams | 2 | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP | - | - |
Logan Lee | -32 | DNP | - | -12 | -1 | 12 | -1 | -24 | -11 | -4 | 9 |
TEAM | -57 | -27 | -4 | - | - | - | - | -8 | - | -17 | -1 |