Allegheny

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NCAC  Pitcher of record  Attend  Time 
  Mar 01, 2014  vs  Roanoke    1-6  L     1-7-1  /  6-9-0  7   0-1-0  0-0-0   A. Sadler (L 0-1)  54  1:50 
  Mar 01, 2014  vs  Mary Washington    2-8  L     2-3-2  /  8-11-2  7   0-2-0  0-0-0   D. Bacharach (L 0-1)  66  2:04 
  Mar 02, 2014  vs  Catholic    1-2  L     1-6-1  /  2-6-0  7   0-3-0  0-0-0   A. Sadler (L 0-2)  49  1:53 
  3/2/14   vs  Washington College    3-12  L     3-6-2  /  12-16-0  7   0-4-0  0-0-0   H. Olenik (L 0-1)  75  11:0 
  Mar 16, 2014  vs  Geneseo  W  4-3       4-3-3  /  3-7-1  7   1-4-0  0-0-0   C. Nealer (W 1-0)  44  1:33 
  Mar 16, 2014  vs  Wash. & Jefferson    3-4  L     3-9-3  /  4-7-0  7   1-5-0  0-0-0   A. Sadler (L)  74  1:40 
  Mar 17, 2014  vs  Endicott  W  7-3       7-9-0  /  3-6-3  7   2-5-0  0-0-0   D. Bacharach (W 1-1)  83  1:36 
  Mar 17, 2014  vs  Messiah    1-9  L     1-5-3  /  9-10-0  5   2-6-0  0-0-0   C. Nealer (L 0-1)  90  1:15 
  Mar 18, 2014  vs  Amherst  W  8-4       8-10-2  /  4-10-2  7   3-6-0  0-0-0   C. Nealer (W 2-1)  110  2:12 
  Mar 20, 2014  vs  Otterbein    1-3  L     1-3-1  /  3-6-0  7   3-7-0  0-0-0   C. Nealer (L 1-2)  77  1:35 
  Mar 20, 2014  vs  Plattsburgh St.    6-15  L     6-10-6  /  15-12-1  5   3-8-0  0-0-0   A. Cabo (L)  88  1:50 
  Mar 21, 2014  vs  Utica    2-4  L     2-4-4  /  4-8-3  7   3-9-0  0-0-0   D. Bacharach (L)  55  1:33 
  Mar 21, 2014  vs  Wisconsin-Whitewater    1-4  L     1-9-1  /  4-10-0  7   3-10-0  0-0-0   C. Nealer (L)  88  1:48 
  Mar 27, 2014  at  Thiel  W  4-0       4-11-0  /  0-2-1  7   4-10-0  0-0-0   C. Nealer (W 3-3)  40  1:15 
  Mar 27, 2014  at  Thiel    3-7  L     3-11-3  /  7-8-0  7   4-11-0  0-0-0   A. Sadler (L)  30  1:35 
  Apr 02, 2014    BUFFALO ST.  W  9-0       9-10-0  /  0-3-4  6   5-11-0  0-0-0   C. Nealer (W 3-3)  77  1:25 
  Apr 02, 2014    BUFFALO ST.    1-9  L     1-2-1  /  9-16-0  7   5-12-0  0-0-0   D. Bacharach (L)  55  2:07 
*  Apr 05, 2014    DENISON  W  8-0       8-10-0  /  0-3-4  6   6-12-0  1-0-0   C. Nealer (W 5-3)  85  1:22 
*  Apr 05, 2014    DENISON    0-3  L     0-1-1  /  3-5-0  7   6-13-0  1-1-0   A. Cabo (L 0-2)  80  1:35 
*  Apr 06, 2014    OHIO WESLEYAN  W  1-0       1-3-0  /  0-2-0  7   7-13-0  2-1-0   C. Nealer (W 6-3)  77  1:20 
*  Apr 06, 2014    OHIO WESLEYAN-2  W  2-0       2-5-1  /  0-3-0  7   8-13-0  3-1-0   C. Nealer (W 7-3)  88  1:25 
*  Apr 09, 2014    WOOSTER-1  W  3-2       3-7-3  /  2-7-2  7   9-13-0  4-1-0   C. Nealer (W 8-3)  66  1:19 
*  Apr 09, 2014    WOOSTER-2  W  5-4       5-9-2  /  4-9-1  7   10-13-0  5-1-0   M. Arison (W 1-0)  62  1:33 
*  4/12/2014   at  Wittenberg-2    0-2  L     0-3-2  /  2-5-0  7   10-14-0  5-2-0   C. Nealer (L 8-5)  -  0:54 
*  4/12/2014   at  Wittenberg-1    1-3  L     1-4-2  /  3-5-2  7   10-15-0  5-3-0   C. Nealer (L 8-4)  92  1:11 
*  Apr 17, 2014  at  Hiram-1  W  9-4       9-14-3  /  4-5-3  7   11-15-0  6-3-0   C. Nealer (W 9-5)  66  1:44 
*  Apr 17, 2014  at  Hiram-2  W  9-3       9-9-3  /  3-6-1  7   12-15-0  7-3-0   C. Nealer (W 10-5)  80  1:35 
*  Apr 19, 2014    DEPAUW-1    1-5  L     1-6-2  /  5-7-1  7   12-16-0  7-4-0   C. Nealer (L 10-8)  140  1:52 
*  Apr 19, 2014    DEPAUW-2    0-8  L     0-4-2  /  8-7-1  5   12-17-0  7-5-0   C. Nealer (L)  130  1:18 
  Apr 21, 2014  at  Case Western Reserve-2    0-9  L     0-3-1  /  9-13-0  5   12-18-0  7-5-0   M. Arison (L 1-1)  32  1:15 
  Apr 21, 2014  at  Case Western Reserve-1    3-6  L     3-6-1  /  6-10-3  7   12-19-0  7-5-0   A. Sadler (L 0-5)  33  1:45 
*  Apr 23, 2014  at  Oberlin College-1  W  2-0       2-4-1  /  0-4-1  7   13-19-0  8-5-0   C. Nealer (W 11-7)  24  1:20 
*  Apr 23, 2014  at  Oberlin College-2    3-9  L     3-7-3  /  9-12-2  7   13-20-0  8-6-0   C. Nealer (L 11-8)  21  1:38 
*  Apr 26, 2014  at  Kenyon College-1    1-2  L     1-4-0  /  2-5-0  7   13-21-0  8-7-0   C. Nealer (L 11-9)  87  1:15 
*  Apr 26, 2014  at  Kenyon College-2    4-5  L     4-11-2  /  5-6-0  7   13-22-0  8-8-0   C. Nealer (L 11-10)  57  4:20 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 01, 2014  vs  Roanoke   25  1  7  1  1  1  0  10  0  0  0  0  0  1  0  2  2  21  13  1  4  .280 
  Mar 01, 2014  vs  Mary Washington   25  2  3  1  1  0  1  7  2  0  0  1  0  0  0  0  5  18  5  2  4  .200 
  Mar 02, 2014  vs  Catholic   25  1  6  1  1  0  0  7  0  0  0  0  0  1  0  0  0  20  8  1  4  .213 
  3/2/14   vs  Washington College   26  3  6  3  1  0  2  13  0  0  1  1  0  0  0  0  10  21  10  2  2  .218 
  Mar 16, 2014  vs  Geneseo   20  4  3  2  0  0  0  3  6  0  1  0  0  1  0  0  6  21  8  3  5  .207 
  Mar 16, 2014  vs  Wash. & Jefferson   27  3  9  3  4  0  0  13  2  0  0  0  0  1  1  0  7  18  12  3  7  .230 
  Mar 17, 2014  vs  Endicott   26  7  9  4  3  0  0  12  1  0  1  0  0  2  2  0  4  21  13  0  6  .247 
  Mar 17, 2014  vs  Messiah   18  1  5  1  0  0  0  5  1  0  0  0  0  0  0  2  3  12  3  3  3  .250 
  Mar 18, 2014  vs  Amherst   32  8  10  7  0  0  0  10  1  0  0  0  0  1  0  0  5  21  12  2  5  .259 
  Mar 20, 2014  vs  Otterbein   24  1  3  1  0  0  1  6  2  0  1  0  0  0  0  0  8  18  5  1  4  .246 
  Mar 20, 2014  vs  Plattsburgh St.   23  6  10  6  3  0  0  13  1  0  3  0  0  0  0  0  4  15  8  6  3  .262 
  Mar 21, 2014  vs  Utica   26  2  4  1  1  0  0  5  0  0  1  0  0  0  1  0  3  18  12  4  4  .253 
  Mar 21, 2014  vs  Wisconsin-Whitewater  26  1  9  1  0  0  0  9  1  0  0  0  0  3  0  1  2  21  8  1  8  .260 
  Mar 27, 2014  at  Thiel   32  4  11  4  2  0  1  16  1  0  0  0  0  0  0  0  2  21  5  0  8  .268 
  Mar 27, 2014  at  Thiel   28  3  11  3  1  0  0  12  3  0  1  1  0  1  0  0  1  18  7  3  8  .277 
  Apr 02, 2014    BUFFALO ST.   28  9  10  6  3  0  1  16  1  0  2  0  0  2  0  0  0  18  6  0  6  .282 
  Apr 02, 2014    BUFFALO ST.   21  1  2  1  0  0  0  2  5  0  0  0  0  1  0  1  3  21  12  1  5  .273 
*  Apr 05, 2014    DENISON   28  8  10  7  5  0  2  21  2  0  1  0  0  1  0  1  2  18  6  0  6  .278 
*  Apr 05, 2014    DENISON   22  0  1  0  1  0  0  2  0  0  0  0  1  0  0  0  13  21  5  1  2  .268 
*  Apr 06, 2014    OHIO WESLEYAN   19  1  3  1  0  0  1  6  1  0  0  1  0  1  0  0  6  21  11  0  2  .263 
*  Apr 06, 2014    OHIO WESLEYAN   23  2  5  2  3  0  0  8  0  0  0  0  0  0  0  0  3  21  8  1  3  .261 
*  Apr 09, 2014    WOOSTER   26  3  7  2  0  0  0  7  1  0  0  0  0  1  0  0  1  21  10  3  7  .262 
*  Apr 09, 2014    WOOSTER   27  5  9  4  2  0  0  11  3  0  0  0  0  0  0  0  1  21  13  2  7  .265 
*  4/12/2014   at  Wittenberg   23  0  3  0  0  0  0  3  0  0  0  0  0  1  0  0  3  18  4  2  3  .260 
*  4/12/2014   at  Wittenberg   25  1  4  1  0  0  0  4  0  0  0  0  1  2  0  0  6  18  7  2  6  .256 
*  Apr 17, 2014  at  Hiram   33  9  14  6  2  0  1  19  4  0  0  0  0  3  1  0  4  21  7  3  11  .264 
*  Apr 17, 2014  at  Hiram   30  9  9  7  2  0  3  20  5  0  0  1  0  0  0  0  1  21  5  3  5  .266 
*  Apr 19, 2014    DEPAUW   28  1  6  1  1  0  0  7  2  0  1  0  1  0  0  0  4  21  7  2  9  .264 
*  Apr 19, 2014    DEPAUW   19  0  4  0  1  0  0  5  0  0  1  0  1  0  0  0  3  15  9  2  5  .263 
  Apr 21, 2014  at  Case Western Reserve  18  0  3  0  0  0  0  3  0  0  0  0  0  0  0  0  1  12  4  1  3  .260 
  Apr 21, 2014  at  Case Western Reserve  29  3  6  3  2  0  0  8  2  0  0  0  2  0  0  0  7  18  7  1  9  .258 
*  Apr 23, 2014  at  Oberlin College   26  2  4  2  1  0  1  8  2  0  1  0  0  0  0  0  4  21  10  1  5  .255 
*  Apr 23, 2014  at  Oberlin College   29  3  7  3  3  0  0  10  1  0  0  0  0  0  0  0  3  18  7  3  6  .254 
*  Apr 26, 2014  at  Kenyon College   23  1  4  1  1  0  0  5  0  0  0  0  1  1  1  0  3  18  5  0  4  .252 
*  Apr 26, 2014  at  Kenyon College   29  4  11  3  1  0  0  12  0  0  2  0  0  2  0  0  3  18  4  2  6  .256 
   Totals        889  109  228  89  46  1  14  318  50  0  17  5  7  26  6  7  133  665  276  62  185  .256 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 01, 2014  vs  Roanoke   7.0  9  6  6  7  6  3  0  0  3  0  2  0  0  1-6  0  1  0  6.00 
  Mar 01, 2014  vs  Mary Washington   6.0  11  8  7  3  6  0  0  1  0  0  1  0  0  2-8  0  2  0  7.00 
  Mar 02, 2014  vs  Catholic   6.2  6  2  2  6  8  1  0  0  2  0  2  0  0  1-2  0  3  0  5.34 
  3/2/14   vs  Washington College   7.0  16  12  11  5  3  5  0  0  1  0  1  0  0  3-12  0  4  0  6.83 
  Mar 16, 2014  vs  Geneseo   7.0  7  3  1  3  10  1  0  0  0  0  0  0  0  4-3  1  4  0  5.61 
  Mar 16, 2014  vs  Wash. & Jefferson   6.0  7  4  2  0  4  1  1  0  0  0  0  1  0  3-4  1  5  0  5.12 
  Mar 17, 2014  vs  Endicott   7.0  6  3  3  2  4  2  0  0  0  0  0  0  0  7-3  2  5  1  4.80 
  Mar 17, 2014  vs  Messiah   4.0  10  9  4  2  6  3  0  0  1  0  0  0  0  1-9  2  6  1  4.97 
  Mar 18, 2014  vs  Amherst   7.0  10  4  3  0  5  1  0  0  0  0  0  0  0  8-4  3  6  1  4.73 
  Mar 20, 2014  vs  Otterbein   6.0  6  3  0  1  12  0  1  0  0  0  1  0  0  1-3  3  7  1  4.29 
  Mar 20, 2014  vs  Plattsburgh St.   5.0  12  15  6  7  5  1  0  0  0  0  0  0  0  6-15  3  8  1  4.59 
  Mar 21, 2014  vs  Utica   6.0  8  4  3  3  0  0  0  1  0  0  0  0  0  2-4  3  9  1  4.50 
  Mar 21, 2014  vs  Wisconsin-Whitewater  7.0  10  4  4  2  8  1  0  0  1  0  0  0  0  1-4  3  10  1  4.46 
  Mar 27, 2014  at  Thiel   7.0  2  0  0  1  8  0  0  0  0  0  2  0  0  4-0  4  10  1  4.11 
  Mar 27, 2014  at  Thiel   6.0  8  7  6  2  3  0  1  0  0  0  1  0  0  3-7  4  11  1  4.29 
  Apr 02, 2014    BUFFALO ST.   6.0  3  0  0  1  6  0  0  0  0  0  0  0  0  9-0  5  11  1  4.03 
  Apr 02, 2014    BUFFALO ST.   7.0  16  9  8  0  3  3  0  1  2  0  0  0  0  1-9  5  12  1  4.29 
*  Apr 05, 2014    DENISON   6.0  3  0  0  1  8  1  0  0  0  0  0  0  0  8-0  6  12  1  4.06 
*  Apr 05, 2014    DENISON   7.0  5  3  1  1  7  1  0  2  0  0  0  0  0  0-3  6  13  1  3.89 
*  Apr 06, 2014    OHIO WESLEYAN   7.0  2  0  0  1  10  0  0  0  1  0  0  0  0  1-0  7  13  1  3.67 
*  Apr 06, 2014    OHIO WESLEYAN   7.0  3  0  0  0  7  0  0  0  0  0  0  0  0  2-0  8  13  1  3.48 
*  Apr 09, 2014    WOOSTER   7.0  7  2  1  1  7  0  0  1  0  0  2  0  0  3-2  9  13  1  3.36 
*  Apr 09, 2014    WOOSTER   7.0  9  4  4  2  4  0  1  0  0  0  1  2  0  5-4  10  13  1  3.39 
*  4/12/2014   at  Wittenberg   6.0  5  2  1  0  6  2  0  0  0  0  0  0  0  0-2  10  14  1  3.30 
*  4/12/2014   at  Wittenberg   6.0  5  3  0  3  6  1  0  0  2  0  0  0  0  1-3  10  15  1  3.18 
*  Apr 17, 2014  at  Hiram   7.0  5  4  3  0  11  0  0  0  2  0  2  0  0  9-4  11  15  1  3.17 
*  Apr 17, 2014  at  Hiram   7.0  6  3  0  1  11  0  0  0  1  0  0  0  0  9-3  12  15  1  3.05 
*  Apr 19, 2014    DEPAUW   7.0  7  5  1  1  8  0  1  0  0  0  1  0  0  1-5  12  16  1  2.97 
*  Apr 19, 2014    DEPAUW   5.0  7  8  8  1  3  0  0  1  1  0  2  0  0  0-8  12  17  1  3.19 
  Apr 21, 2014  at  Case Western Reserve  4.0  13  9  8  2  1  4  0  1  0  0  0  1  0  0-9  12  18  1  3.41 
  Apr 21, 2014  at  Case Western Reserve  6.0  10  6  2  1  9  0  0  0  1  0  0  0  0  3-6  12  19  1  3.38 
*  Apr 23, 2014  at  Oberlin College   7.0  4  0  0  1  6  1  0  0  1  0  0  0  0  2-0  13  19  1  3.27 
*  Apr 23, 2014  at  Oberlin College   6.0  12  9  7  1  4  1  0  0  1  0  1  0  0  3-9  13  20  1  3.41 
*  Apr 26, 2014  at  Kenyon College   6.0  5  2  2  1  7  1  0  1  2  0  0  0  0  1-2  13  21  1  3.38 
*  Apr 26, 2014  at  Kenyon College   6.0  6  5  4  4  8  0  0  2  0  0  1  0  0  4-5  13  22  1  3.41 
   Totals        221.2  261  158  108  67  220  34  5  11  22  0  20  4  0  109-158  13  22  1  3.41 

* = NCAC game