Allegheny
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
2010-11 Allegheny Men's Basketball
Allegheny Team Game-by-Game (as of Feb 22, 2011)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 11/15/10 69-81 L 24-59 .407 6-26 .231 15-18 .833 16 21 37 37.0 22 12 23 4 9 69 69.0
PITT-GREENSBURG 11/20/10 71-67 W 25-55 .455 6-16 .375 15-20 .750 9 27 36 36.5 18 13 15 7 8 71 70.0
vs Catholic 11/21/10 53-72 L 21-53 .396 10-21 .476 1-5 .200 8 20 28 33.7 13 13 17 0 4 53 64.3
PENN STATE-NEW KENSIN 11/23/10 82-44 W 31-62 .500 13-27 .481 7-14 .500 12 33 45 36.5 11 21 12 3 8 82 68.8
FROSTBURG STATE 11/29/10 67-75 L 27-60 .450 6-21 .286 7-14 .500 12 24 36 36.4 19 13 15 3 6 67 68.4
at Oberlin College 12/1/10 83-71 W 34-55 .618 7-14 .500 8-18 .444 11 22 33 35.8 16 21 15 2 7 83 70.8
WITTENBERG 12/4/10 66-81 L 23-53 .434 5-19 .263 15-18 .833 8 18 26 34.4 18 11 14 2 7 66 70.1
THIEL 12/6/10 77-71 W 26-58 .448 6-16 .375 19-23 .826 11 25 36 34.6 16 14 14 3 9 77 71.0
WOOSTER 12/8/10 73-76 L 29-60 .483 8-20 .400 7-13 .538 11 23 34 34.6 12 20 7 5 6 73 71.2
at Wabash College 12/19/10 56-89 L 20-58 .345 4-17 .235 12-22 .545 9 22 31 34.2 21 8 14 3 9 56 69.7
at Centre College 12/28/10 53-70 L 19-53 .358 3-13 .231 12-16 .750 8 23 31 33.9 15 7 15 1 8 53 68.2
vs Ohio Northern Univ 12/29/10 60-72 L 25-55 .455 6-22 .273 4-4 1.000 9 17 26 33.2 23 12 12 5 5 60 67.5
at Ohio Wesleyan 1/5/11 66-84 L 26-61 .426 6-21 .286 8-14 .571 10 17 27 32.8 20 11 10 1 5 66 67.4
KENYON 1/8/11 80-76 W 25-54 .463 7-19 .368 23-25 .920 9 21 30 32.6 22 15 14 5 9 80 68.3
at Hiram College 01/12/11 68-93 L 29-58 .500 6-18 .333 4-7 .571 6 20 26 32.1 9 18 17 0 3 68 68.3
WABASH COLLEGE 1/15/11 58-80 L 23-52 .442 7-20 .350 5-10 .500 7 21 28 31.9 20 17 22 1 6 58 67.6
at Wooster 01/19/11 56-88 L 18-49 .367 7-22 .318 13-20 .650 9 24 33 31.9 18 9 21 2 5 56 66.9
at Denison 01-22-11 89-99 L 37-69 .536 9-24 .375 6-6 1.000 11 16 27 31.7 23 19 9 1 6 89 68.2
OHIO WESLEYAN 1/29/11 61-69 L 26-63 .413 6-19 .316 3-8 .375 10 27 37 31.9 23 15 16 2 8 61 67.8
OBERLIN COLLEGE 2/3/11 68-72 Lot 20-52 .385 5-16 .313 23-31 .742 7 23 30 31.9 21 9 15 3 7 68 67.8
at Wittenberg 02/05/11 60-90 L 23-62 .371 8-25 .320 6-14 .429 14 18 32 31.9 19 11 13 2 6 60 67.4
HIRAM COLLEGE 2/9/11 57-72 L 21-58 .362 4-17 .235 11-15 .733 18 26 44 32.4 17 11 27 5 4 57 67.0
DENISON 2/12/11 66-63 W 27-61 .443 5-23 .217 7-10 .700 13 29 42 32.8 14 13 14 1 3 66 66.9
PENN STATE-BEHREND 2/16/11 73-83 L 28-53 .528 3-11 .273 14-20 .700 13 19 32 32.8 23 15 16 3 6 73 67.2
at Kenyon 02/19/11 74-71 W 28-52 .538 2-12 .167 16-29 .552 8 29 37 33.0 16 14 16 4 9 74 67.4
at Wooster 02/22/11 57-62 L 22-55 .400 7-20 .350 6-14 .429 11 25 36 33.1 14 8 16 4 9 57 67.0
------------------------------------------------------------------------------------------------------------------------------------
Allegheny 1743 657-1480 .444 162-499 .325 267-408 .654 270 590 860 33.1 463 350 399 72 172 1743 67.0
Opponents 1971 717-1543 .465 170-484 .351 367-540 .680 338 632 970 37.3 408 362 332 58 167 1971 75.8
Games played: 26
Points/game: 67.0
FG Pct: 44.4
3FG Pct: 32.5
FT Pct: 65.4
Rebounds/game: 33.1
Assists/game: 13.5
Turnovers/game: 15.3
Assist/turnover ratio: 0.9
Steals/game: 6.6
Blocks/game: 2.8
Opponent Game-by-Game
2010-11 Allegheny Men's Basketball
Allegheny Opponent Game-by-Game (as of Feb 22, 2011)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Bethany 11/15/10 69-81 L 30-53 .566 6-14 .429 15-25 .600 9 20 29 29.0 21 13 16 6 12 81 81.0
PITT-GREENSBURG 11/20/10 71-67 W 25-65 .385 3-13 .231 14-20 .700 18 24 42 35.5 22 14 17 2 5 67 74.0
vs Catholic 11/21/10 53-72 L 29-59 .492 3-16 .188 11-17 .647 14 27 41 37.3 13 12 12 0 6 72 73.3
PENN STATE-NEW KENSIN 11/23/10 82-44 W 15-58 .259 4-20 .200 10-11 .909 11 23 34 36.5 16 6 18 0 2 44 66.0
FROSTBURG STATE 11/29/10 67-75 L 24-60 .400 5-18 .278 22-29 .759 15 25 40 37.2 14 14 12 6 6 75 67.8
at Oberlin College 12/1/10 83-71 W 29-59 .492 4-18 .222 9-13 .692 11 17 28 35.7 19 13 14 3 8 71 68.3
WITTENBERG 12/4/10 66-81 L 32-56 .571 6-18 .333 11-19 .579 12 24 36 35.7 18 16 13 1 4 81 70.1
THIEL 12/6/10 77-71 W 28-61 .459 2-14 .143 13-22 .591 15 23 38 36.0 19 13 16 4 3 71 70.2
WOOSTER 12/8/10 73-76 L 28-59 .475 14-29 .483 6-7 .857 9 23 32 35.6 15 18 7 1 3 76 70.9
at Wabash College 12/19/10 56-89 L 31-63 .492 8-25 .320 19-28 .679 16 34 50 37.0 17 17 15 3 10 89 72.7
at Centre College 12/28/10 53-70 L 25-55 .455 6-20 .300 14-20 .700 10 27 37 37.0 18 14 10 1 5 70 72.5
vs Ohio Northern Univ 12/29/10 60-72 L 25-57 .439 3-19 .158 19-28 .679 19 21 40 37.2 10 8 10 1 5 72 72.4
at Ohio Wesleyan 1/5/11 66-84 L 33-59 .559 4-13 .308 14-26 .538 14 28 42 37.6 12 15 9 2 3 84 73.3
KENYON 1/8/11 80-76 W 26-60 .433 5-13 .385 19-30 .633 19 20 39 37.7 17 9 14 4 6 76 73.5
at Hiram College 01/12/11 68-93 L 38-66 .576 12-22 .545 5-10 .500 11 23 34 37.5 14 23 9 2 10 93 74.8
WABASH COLLEGE 1/15/11 58-80 L 28-57 .491 6-17 .353 18-26 .692 10 24 34 37.2 12 14 13 1 10 80 75.1
at Wooster 01/19/11 56-88 L 30-68 .441 12-29 .414 16-23 .696 17 26 43 37.6 16 18 9 2 15 88 75.9
at Denison 01-22-11 89-99 L 35-63 .556 7-17 .412 22-29 .759 16 19 35 37.4 11 18 7 0 8 99 77.2
OHIO WESLEYAN 1/29/11 61-69 L 26-62 .419 6-17 .353 11-19 .579 14 30 44 37.8 10 12 15 5 3 69 76.7
OBERLIN COLLEGE 2/3/11 68-72 Lot 24-46 .522 7-13 .538 17-26 .654 4 31 35 37.7 23 14 20 2 6 72 76.5
at Wittenberg 02/05/11 60-90 L 31-62 .500 12-25 .480 16-25 .640 19 31 50 38.2 12 21 12 2 6 90 77.1
HIRAM COLLEGE 2/9/11 57-72 L 25-59 .424 9-20 .450 13-18 .722 11 22 33 38.0 15 17 15 0 11 72 76.9
DENISON 2/12/11 66-63 W 23-64 .359 4-16 .250 13-17 .765 15 24 39 38.0 13 8 10 1 4 63 76.3
PENN STATE-BEHREND 2/16/11 73-83 L 26-46 .565 7-15 .467 24-26 .923 3 17 20 37.3 16 9 10 2 3 83 76.6
at Kenyon 02/19/11 74-71 W 28-71 .394 8-21 .381 7-14 .500 17 23 40 37.4 20 12 13 2 6 71 76.4
at Wooster 02/22/11 57-62 L 23-55 .418 7-22 .318 9-12 .750 9 26 35 37.3 15 14 16 5 7 62 75.8
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1971 717-1543 .465 170-484 .351 367-540 .680 338 632 970 37.3 408 362 332 58 167 1971 75.8
Allegheny 1743 657-1480 .444 162-499 .325 267-408 .654 270 590 860 33.1 463 350 399 72 172 1743 67.0
Games played: 26
Points/game: 75.8
FG Pct: 46.5
3FG Pct: 35.1
FT Pct: 68.0
Rebounds/game: 37.3
Assists/game: 13.9
Turnovers/game: 12.8
Assist/turnover ratio: 1.1
Steals/game: 6.4
Blocks/game: 2.2
Team Game-by-Game Comparison
2010-11 Allegheny Men's Basketball
Allegheny Team Game-by-Game Comparison (as of Feb 22, 2011)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Bethany....................... 38/48 31/33 69-81 (12) 24-59/30-53 .407/.566 6-26/ 6-14 .231/.429 15-18/15-25 .833/.600 37/29 +8 12/13 23/16 4/6 9/12 22/21
PITT-GREENSBURG............... 38/27 33/40 71-67 +4 25-55/25-65 .455/.385 6-16/ 3-13 .375/.231 15-20/14-20 .750/.700 36/42 (6) 13/14 15/17 7/2 8/5 18/22
Catholic...................... 23/37 30/35 53-72 (19) 21-53/29-59 .396/.492 10-21/ 3-16 .476/.188 1-5 /11-17 .200/.647 28/41 (13) 13/12 17/12 0/0 4/6 13/13
PENN STATE-NEW KENSINGTON..... 38/24 44/20 82-44 +38 31-62/15-58 .500/.259 13-27/ 4-20 .481/.200 7-14/10-11 .500/.909 45/34 +11 21/6 12/18 3/0 8/2 11/16
FROSTBURG STATE............... 30/34 37/41 67-75 (8) 27-60/24-60 .450/.400 6-21/ 5-18 .286/.278 7-14/22-29 .500/.759 36/40 (4) 13/14 15/12 3/6 6/6 19/14
Oberlin College............... 41/24 42/47 83-71 +12 34-55/29-59 .618/.492 7-14/ 4-18 .500/.222 8-18/ 9-13 .444/.692 33/28 +5 21/13 15/14 2/3 7/8 16/19
WITTENBERG.................... 25/47 41/34 66-81 (15) 23-53/32-56 .434/.571 5-19/ 6-18 .263/.333 15-18/11-19 .833/.579 26/36 (10) 11/16 14/13 2/1 7/4 18/18
THIEL......................... 35/32 42/39 77-71 +6 26-58/28-61 .448/.459 6-16/ 2-14 .375/.143 19-23/13-22 .826/.591 36/38 (2) 14/13 14/16 3/4 9/3 16/19
WOOSTER....................... 33/33 40/43 73-76 (3) 29-60/28-59 .483/.475 8-20/14-29 .400/.483 7-13/ 6-7 .538/.857 34/32 +2 20/18 7/7 5/1 6/3 12/15
Wabash College................ 26/46 30/43 56-89 (33) 20-58/31-63 .345/.492 4-17/ 8-25 .235/.320 12-22/19-28 .545/.679 31/50 (19) 8/17 14/15 3/3 9/10 21/17
Centre College................ 26/30 27/40 53-70 (17) 19-53/25-55 .358/.455 3-13/ 6-20 .231/.300 12-16/14-20 .750/.700 31/37 (6) 7/14 15/10 1/1 8/5 15/18
Ohio Northern University...... 25/38 35/34 60-72 (12) 25-55/25-57 .455/.439 6-22/ 3-19 .273/.158 4-4 /19-28 1000/.679 26/40 (14) 12/8 12/10 5/1 5/5 23/10
Ohio Wesleyan................. 27/39 39/45 66-84 (18) 26-61/33-59 .426/.559 6-21/ 4-13 .286/.308 8-14/14-26 .571/.538 27/42 (15) 11/15 10/9 1/2 5/3 20/12
KENYON........................ 40/30 40/46 80-76 +4 25-54/26-60 .463/.433 7-19/ 5-13 .368/.385 23-25/19-30 .920/.633 30/39 (9) 15/9 14/14 5/4 9/6 22/17
Hiram College................. 31/50 37/43 68-93 (25) 29-58/38-66 .500/.576 6-18/12-22 .333/.545 4-7 / 5-10 .571/.500 26/34 (8) 18/23 17/9 0/2 3/10 9/14
WABASH COLLEGE................ 30/39 28/41 58-80 (22) 23-52/28-57 .442/.491 7-20/ 6-17 .350/.353 5-10/18-26 .500/.692 28/34 (6) 17/14 22/13 1/1 6/10 20/12
Wooster....................... 25/43 31/45 56-88 (32) 18-49/30-68 .367/.441 7-22/12-29 .318/.414 13-20/16-23 .650/.696 33/43 (10) 9/18 21/9 2/2 5/15 18/16
Denison....................... 43/53 46/46 89-99 (10) 37-69/35-63 .536/.556 9-24/ 7-17 .375/.412 6-6 /22-29 1000/.759 27/35 (8) 19/18 9/7 1/0 6/8 23/11
OHIO WESLEYAN................. 25/36 36/33 61-69 (8) 26-63/26-62 .413/.419 6-19/ 6-17 .316/.353 3-8 /11-19 .375/.579 37/44 (7) 15/12 16/15 2/5 8/3 23/10
OBERLIN COLLEGE............... 28/29 30/29 68-72 (4) 20-52/24-46 .385/.522 5-16/ 7-13 .313/.538 23-31/17-26 .742/.654 30/35 (5) 9/14 15/20 3/2 7/6 21/23
Wittenberg.................... 24/43 36/47 60-90 (30) 23-62/31-62 .371/.500 8-25/12-25 .320/.480 6-14/16-25 .429/.640 32/50 (18) 11/21 13/12 2/2 6/6 19/12
HIRAM COLLEGE................. 29/52 28/20 57-72 (15) 21-58/25-59 .362/.424 4-17/ 9-20 .235/.450 11-15/13-18 .733/.722 44/33 +11 11/17 27/15 5/0 4/11 17/15
DENISON....................... 25/23 41/40 66-63 +3 27-61/23-64 .443/.359 5-23/ 4-16 .217/.250 7-10/13-17 .700/.765 42/39 +3 13/8 14/10 1/1 3/4 14/13
PENN STATE-BEHREND............ 30/37 43/46 73-83 (10) 28-53/26-46 .528/.565 3-11/ 7-15 .273/.467 14-20/24-26 .700/.923 32/20 +12 15/9 16/10 3/2 6/3 23/16
Kenyon........................ 34/34 40/37 74-71 +3 28-52/28-71 .538/.394 2-12/ 8-21 .167/.381 16-29/ 7-14 .552/.500 37/40 (3) 14/12 16/13 4/2 9/6 16/20
Wooster....................... 30/33 27/29 57-62 (5) 22-55/23-55 .400/.418 7-20/ 7-22 .350/.318 6-14/ 9-12 .429/.750 36/35 +1 8/14 16/16 4/5 9/7 14/15
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Points-Rebounds-Assists
2010-11 Allegheny Men's Basketball
Allegheny Points-Rebounds-Assists (as of Feb 22, 2011)
All games
01 03 10 11 12 13 14 15 25
Opponent Date Score WL MURPHY,KY CORBIN,D' STANKO,RY THEISS,BO ADAMS,KEL TRITTO,CL MCLEOD,DE SCHLOSSBE BRISCOE,D
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Bethany 11/15/10 69-81 L DNP 10- 2- 5 7- 1- 0 2- 2- 0 DNP 5- 6- 1 15- 1- 5 DNP 16-15- 1
PITT-GREENSBURG 11/20/10 71-67 W DNP 20- 2- 3 0- 2- 0 2- 3- 1 DNP 0- 1- 0 12- 4- 5 DNP 6-11- 3
vs Catholic 11/21/10 53-72 L DNP 12- 4- 4 9- 3- 3 2- 4- 2 DNP 0- 0- 0 9- 3- 3 DNP 8- 9- 1
PENN STATE-NEW KENSINGT11/23/10 82-44 W 3- 2- 0 9- 2- 8 17- 3- 3 4- 1- 1 3- 1- 1 0- 0- 0 8- 2- 4 DNP 7-13- 2
FROSTBURG STATE 11/29/10 67-75 L DNP 6- 6- 5 10- 4- 2 3- 4- 0 DNP DNP 16- 1- 2 DNP 9- 9- 1
at Oberlin College 12/1/10 83-71 W 0- 1- 1 7- 5- 8 13- 1- 0 9- 6- 1 DNP 0- 0- 0 20- 2- 8 DNP 13- 6- 2
WITTENBERG 12/4/10 66-81 L 2- 0- 0 11- 4- 0 15- 1- 1 8- 5- 0 DNP 0- 2- 1 9- 2- 5 DNP 14- 3- 2
THIEL 12/6/10 77-71 W DNP 16- 1- 6 7- 3- 1 2- 3- 2 DNP DNP 20- 3- 1 DNP 13-11- 2
WOOSTER 12/8/10 73-76 L DNP 1- 3- 3 12- 1- 0 3- 3- 1 DNP 1- 1- 0 20- 5- 6 DNP 11-16- 6
at Wabash College 12/19/10 56-89 L 3- 0- 0 2- 3- 0 5- 6- 2 2- 2- 0 0- 1- 0 8- 1- 0 6- 3- 4 4- 0- 0 7- 2- 0
at Centre College 12/28/10 53-70 L DNP 4- 3- 0 8- 1- 0 3- 4- 1 DNP 0- 2- 0 15- 0- 3 DNP 6-10- 3
vs Ohio Northern Univer12/29/10 60-72 L 0- 0- 0 0- 1- 4 10- 1- 2 4- 5- 0 DNP DNP 14- 1- 1 DNP 10-10- 1
at Ohio Wesleyan 1/5/11 66-84 L 0- 1- 1 15- 3- 3 9- 1- 0 0- 3- 1 DNP DNP 15- 2- 1 0- 0- 0 9- 7- 0
KENYON 1/8/11 80-76 W 0- 0- 0 9- 2- 7 0- 2- 0 9- 4- 1 DNP DNP 19- 1- 4 0- 0- 0 12-11- 2
at Hiram College 01/12/11 68-93 L 0- 0- 0 4- 2- 2 9- 2- 2 2- 0- 1 0- 0- 0 0- 0- 1 14- 2- 7 0- 0- 0 8-10- 3
WABASH COLLEGE 1/15/11 58-80 L 0- 1- 0 0- 3- 8 5- 2- 1 4- 1- 0 DNP 4- 2- 0 17- 1- 1 0- 1- 0 9- 7- 5
at Wooster 01/19/11 56-88 L 6- 1- 1 8- 3- 6 6- 1- 0 2- 6- 0 8- 1- 0 0- 0- 0 7- 5- 0 0- 1- 1 DNP
at Denison 01-22-11 89-99 L 6- 3- 0 13- 2-11 6- 0- 0 4- 6- 0 0- 0- 0 4- 2- 0 22- 2- 5 DNP DNP
OHIO WESLEYAN 1/29/11 61-69 L 6- 1- 1 6- 4- 4 8- 2- 2 1- 3- 3 DNP 0- 2- 0 10- 4- 3 DNP 6- 8- 2
OBERLIN COLLEGE 2/3/11 68-72 OL 0- 1- 0 11- 3- 6 11- 1- 0 2- 7- 1 DNP DNP 12- 0- 1 DNP 4- 2- 0
at Wittenberg 02/05/11 60-90 L 1- 0- 0 2- 6- 3 14- 1- 2 0- 3- 0 3- 0- 0 0- 2- 0 12- 2- 4 0- 0- 0 9- 4- 1
HIRAM COLLEGE 2/9/11 57-72 L 5- 4- 1 4- 6- 1 3- 3- 1 3- 2- 0 3- 2- 1 0- 1- 0 6- 2- 3 0- 1- 0 4- 9- 2
DENISON 2/12/11 66-63 W 0- 0- 0 10- 7- 8 13- 4- 1 DNP DNP 4-10- 0 12- 1- 3 DNP 0- 0- 1
PENN STATE-BEHREND 2/16/11 73-83 L 0- 1- 1 8- 3- 6 11- 2- 1 2- 3- 0 DNP 8- 7- 1 10- 2- 3 DNP 11- 8- 1
at Kenyon 02/19/11 74-71 W DNP 8- 8- 5 0- 1- 0 0- 0- 0 DNP 1- 2- 0 20- 6- 2 DNP 8- 7- 5
at Wooster 02/22/11 57-62 L DNP 14- 6- 5 0- 0- 0 2- 2- 0 DNP DNP 21- 1- 1 DNP 6-10- 1
32 33 34 35 42
Opponent Date Score WL NESS,JAME O'DONNELL EISNER,SE DANAHER,S CORONA,MA
-------- ---- ----- -- --------- --------- --------- --------- ---------
at Bethany 11/15/10 69-81 L 0- 1- 0 DNP 14- 1- 0 DNP DNP
PITT-GREENSBURG 11/20/10 71-67 W 22-10- 0 0- 0- 1 9- 1- 0 DNP DNP
vs Catholic 11/21/10 53-72 L 10- 3- 0 0- 0- 0 3- 0- 0 DNP DNP
PENN STATE-NEW KENSINGT11/23/10 82-44 W 14-10- 1 3- 4- 0 12- 4- 1 0- 0- 0 2- 2- 0
FROSTBURG STATE 11/29/10 67-75 L 14- 8- 3 3- 0- 0 6- 2- 0 DNP DNP
at Oberlin College 12/1/10 83-71 W 18- 6- 0 0- 0- 0 3- 2- 1 DNP DNP
WITTENBERG 12/4/10 66-81 L 4- 6- 1 0- 0- 0 3- 3- 1 DNP DNP
THIEL 12/6/10 77-71 W 14-10- 1 DNP 5- 5- 1 DNP DNP
WOOSTER 12/8/10 73-76 L 20- 3- 3 DNP 5- 1- 1 DNP DNP
at Wabash College 12/19/10 56-89 L 11- 4- 0 0- 1- 0 4- 0- 1 3- 1- 1 1- 2- 0
at Centre College 12/28/10 53-70 L 17- 5- 0 DNP 0- 3- 0 DNP 0- 0- 0
vs Ohio Northern Univer12/29/10 60-72 L 16- 3- 1 DNP 6- 3- 3 DNP 0- 0- 0
at Ohio Wesleyan 1/5/11 66-84 L 11- 3- 4 DNP 6- 3- 1 DNP 1- 1- 0
KENYON 1/8/11 80-76 W 17- 7- 1 DNP 14- 2- 0 DNP DNP
at Hiram College 01/12/11 68-93 L 12- 8- 0 DNP 19- 1- 1 0- 0- 1 0- 0- 0
WABASH COLLEGE 1/15/11 58-80 L 10- 9- 1 DNP 9- 0- 0 0- 1- 1 DNP
at Wooster 01/19/11 56-88 L 13- 8- 1 0- 1- 0 3- 1- 0 2- 0- 0 1- 2- 0
at Denison 01-22-11 89-99 L 31- 8- 1 DNP 3- 2- 2 DNP DNP
OHIO WESLEYAN 1/29/11 61-69 L 24- 8- 0 DNP 0- 4- 0 DNP DNP
OBERLIN COLLEGE 2/3/11 68-72 OL 26-12- 1 DNP 2- 1- 0 DNP DNP
at Wittenberg 02/05/11 60-90 L 8- 9- 0 0- 0- 0 9- 1- 0 2- 1- 1 0- 2- 0
HIRAM COLLEGE 2/9/11 57-72 L 15- 6- 0 2- 1- 2 8- 0- 0 4- 2- 0 0- 5- 0
DENISON 2/12/11 66-63 W 24-14- 0 DNP 3- 6- 0 DNP DNP
PENN STATE-BEHREND 2/16/11 73-83 L 23- 4- 1 DNP 0- 1- 1 DNP DNP
at Kenyon 02/19/11 74-71 W 32- 7- 1 0- 1- 0 5- 4- 1 DNP 0- 0- 0
at Wooster 02/22/11 57-62 L 11-10- 0 DNP 3- 0- 1 DNP DNP
Individual Game-by-Game
2010-11 Allegheny Men's Basketball
Allegheny Individual Game-by-Game (as of Feb 22, 2011)
All games