Allegheny College Golf
Season Statistics

Low Tour
Low Par/- Finish Top Rel. Career
Player Rounds Strokes 36-holes Round Rounds Events  1  5 10 To Par Average Rounds Strokes Average
Carter Hassenplug 20 1448 139 67 8 9 1 3 5 +1 72.4 - - -
Conner Bell 2 149 149 73 - 1 - - - +3 74.5 - - -
Zachary Melzar 18 1344 142 71 2 8 - - 2 +3 74.7 - - -
Zach Melzar 2 152 152 76 - 1 - - - +4 76.0 - - -
Nadir Khan 18 1371 144 69 1 8 - 2 2 +5 76.2 - - -
Logan Greer 2 153 153 76 - 1 - - - +5 76.5 - - -
Faaris Cheema 16 1240 149 73 - 8 - - - +6 77.5 - - -
Bergas Anargya 20 1551 149 74 - 9 - - - +6 77.6 - - -
Taye Pham 2 159 159 79 - 1 - - - +8 79.5 - - -
Val Salemi 2 159 159 78 - 1 - - - +8 79.5 - - -
Connor Bell 14 1118 150 75 - 7 - - - +8 79.9 - - -
Gasparo Porco 2 164 164 79 - 1 - - - +10 82.0 - - -
Davis Jajkowski 2 165 165 82 - 1 - - - +11 82.5 - - -
Nathan Meyers 2 165 165 82 - 1 - - - +11 82.5 - - -
James Stoltenberg 2 169 169 81 - 1 - - - +13 84.5 - - -
Joe Fugagli 2 174 174 85 - 1 - - - +15 87.0 - - -
FOUR-PLAYER TEAM 20 5986 586 288 11 9 1 5 9 +14 299.3

Tournament Dates Rounds Place Teams Players Par Score
Ted Barclay Invitational 9/2-3/2023 2 4 9 56 +33 601
The Gauntlet 9/10-11/2023 2 6 14 75 +12 588
Guy & Jeanne Kuhn Memorial Invitational 09/24-25-23 2 4 13 64 +16 592
Mason-Dixon Collegiate Classic 10/7-8/2023 2 8 19 95 +26 602
Pennsylvania Classic Mar 29-30, 2024 2 2 18 103 +10 586
2024 Hershey Cup 4/7-8/2024 2 9 16 87 +50 618
Win Palmer Cup 4/16/2024 2 0 0 0 +35 595
2024 PAC Championships 10/16/2023-4/21/24 4 1 9 45 +69 1205
NCAA Championships 5/15/24 2 23 43 221 +23 599