|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 01, 2010 | MT. UNION | W | 2-0 | 1-0-0 | 0-0-0 | 150 | D.J. Egan (Frankie LaManna) | |||
| Brian Terpin (unassisted) | ||||||||||
| Sep 03, 2010 | vs Eastern Mennonite | W | 4-0 | 2-0-0 | 0-0-0 | 75 | Christopher Brennan (Matt Weintraub) | |||
| Ethan Green (Andrew Zimmer) | ||||||||||
| Brian Terpin (unassisted) | ||||||||||
| Brian Terpin (unassisted) | ||||||||||
| Sep 04, 2010 | vs Wilmington | W | 1-0 | 3-0-0 | 0-0-0 | 67 | D.J. Egan (Matt Weintraub) | |||
| Sep 08, 2010 | at #4 Carnegie Mellon | 0-3 | L | 3-1-0 | 0-0-0 | 300 | - | |||
| Sep 11, 2010 | HEIDELBERG | 0-1 | L | 3-2-0 | 0-0-0 | 275 | - | |||
| Sep 14, 2010 | ST. VINCENT | 1-1 | T | O2 | 3-2-1 | 0-0-0 | 175 | Travis Tasker (Pete Subasic) | ||
| Sep 18, 2010 | vs Otterbein Univ. | W | 1-0 | 4-2-1 | 0-0-0 | 74 | Andrew Miller (unassisted) | |||
| Sep 19, 2010 | vs Capital University | 0-2 | L | 4-3-1 | 0-0-0 | 74 | - | |||
| Sep 22, 2010 | BALDWIN-WALLACE | 1-1 | T | O2 | 4-3-2 | 0-0-0 | 95 | Andrew Miller (Brian Graham) | ||
| * | Sep 25, 2010 | WOOSTER | 0-0 | T | O2 | 4-3-3 | 0-0-1 | 230 | - | |
| Sep 28, 2010 | JOHN CARROLL | 0-1 | L | 4-4-3 | 0-0-1 | 120 | - | |||
| * | Oct 02, 2010 | at Kenyon College | 0-1 | L | 4-5-3 | 0-1-1 | 100 | - | ||
| * | 10/06/10 | at Hiram College | W | 3-1 | 5-5-3 | 1-1-1 | 150 | Pete Subasic (penalty kick) | ||
| Pete Subasic (unassisted) | ||||||||||
| Andrew Zimmer (D.J. Egan) | ||||||||||
| * | Oct 09, 2010 | WABASH | W | 1-0 | 6-5-3 | 2-1-1 | 158 | Brian Terpin (Ryan Fetterolf) | ||
| * | Oct 13, 2010 | OBERLIN | W | 3-2 | O2 | 7-5-3 | 3-1-1 | 93 | D.J. Egan (Travis Tasker) | |
| Travis Tasker (Christopher Brennan) | ||||||||||
| Brian Graham (Ryan Fetterolf) | ||||||||||
| * | Oct 16, 2010 | at Denison | 1-2 | L | 7-6-3 | 3-2-1 | 275 | Travis Tasker (Joe Caruso) | ||
| * | Oct 23, 2010 | WITTENBERG | W | 2-0 | 8-6-3 | 4-2-1 | 278 | Pete Subasic (Timothy Egan) | ||
| Conor Azevedo (unassisted) | ||||||||||
| * | Oct 30, 2010 | at Ohio Wesleyan | 0-5 | L | 8-7-3 | 4-3-1 | 551 | - | ||
| Nov 3, 2010 | at Ohio Wesleyan | 0-2 | L | 8-8-3 | 4-3-1 | 609 | - |
| Team Record | W-L-T |
| Overall | 8-8-3 |
| Conference | 4-3-1 |
| Home | 4-2-3 |
| Away | 1-5 |
| Neutral | 3-1 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 3849 | 203 |
| Home | 9 | 1574 | 175 |
| Away | 6 | 1985 | 331 |
| Neutral | 4 | 290 | 72 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 01, 2010 | MT. UNION | 2-0 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 1 | 0-0 |
| Sep 03, 2010 | vs Eastern Mennonite | 4-0 | 4 | 2 | 10 | 13 | .308 | 6 | .462 | 1 | 0-1 |
| Sep 04, 2010 | vs Wilmington | 1-0 | 1 | 1 | 3 | 10 | .100 | 6 | .600 | 1 | 0-0 |
| Sep 08, 2010 | at Carnegie Mellon | 0-3 | 0 | 0 | 0 | 12 | .000 | 8 | .667 | 0 | 0-0 |
| Sep 11, 2010 | HEIDELBERG | 0-1 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 0 | 0-0 |
| Sep 14, 2010 | ST. VINCENT | 1-1 | 1 | 1 | 3 | 19 | .053 | 7 | .368 | 0 | 0-0 |
| Sep 18, 2010 | vs Otterbein Univ. | 1-0 | 1 | 0 | 2 | 12 | .083 | 0 | .000 | 1 | 0-0 |
| Sep 19, 2010 | vs Capital University | 0-2 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 22, 2010 | BALDWIN-WALLACE | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 0 | 0-0 |
| Sep 25, 2010 | WOOSTER | 0-0 | 0 | 0 | 0 | 26 | .000 | 12 | .462 | 0 | 0-0 |
| Sep 28, 2010 | JOHN CARROLL | 0-1 | 0 | 0 | 0 | 12 | .000 | 5 | .417 | 0 | 0-0 |
| Oct 02, 2010 | at Kenyon College | 0-1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0-0 |
| 10/06/10 | at Hiram College | 3-1 | 3 | 1 | 7 | 17 | .176 | 8 | .471 | 1 | 1-1 |
| Oct 09, 2010 | WABASH | 1-0 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 1 | 0-0 |
| Oct 13, 2010 | OBERLIN | 3-2 | 3 | 3 | 9 | 12 | .250 | 6 | .500 | 1 | 0-0 |
| Oct 16, 2010 | at Denison | 1-2 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 0 | 0-0 |
| Oct 23, 2010 | WITTENBERG | 2-0 | 2 | 1 | 5 | 20 | .100 | 7 | .350 | 1 | 0-0 |
| Oct 30, 2010 | at Ohio Wesleyan | 0-5 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0-0 |
| Nov 3, 2010 | at Ohio Wesleyan | 0-2 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 0 | 0-0 |
| Allegheny | 20-22 | 20 | 13 | 53 | 239 | .084 | 90 | .377 | 8 | 1-2 | |
| Opponent | 22 | 17 | 61 | 292 | .075 | 129 | .442 | 8 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 12.58 Goals per game: 1.05 Assists per game: 0.68 Points per game: 2.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 01, 2010 | MT. UNION | 2-0 | 90:00 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 03, 2010 | vs Eastern Mennonite | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 04, 2010 | vs Wilmington | 1-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2010 | at Carnegie Mellon | 0-3 | 90:00 | 3 | 0.75 | 9 | .750 | 0 | 1 | 0 | - |
| Sep 11, 2010 | HEIDELBERG | 0-1 | 90:00 | 1 | 0.80 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 14, 2010 | ST. VINCENT | 1-1 | 110:00 | 1 | 0.80 | 4 | .800 | 0 | 0 | 1 | - |
| Sep 18, 2010 | vs Otterbein Univ. | 1-0 | 90:00 | 0 | 0.69 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | vs Capital University | 0-2 | 90:00 | 2 | 0.85 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 22, 2010 | BALDWIN-WALLACE | 1-1 | 110:00 | 1 | 0.85 | 9 | .900 | 0 | 0 | 1 | - |
| Sep 25, 2010 | WOOSTER | 0-0 | 110:00 | 0 | 0.75 | 9 | 1.000 | 0 | 0 | 1 | 1 |
| Sep 28, 2010 | JOHN CARROLL | 0-1 | 90:00 | 1 | 0.77 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 02, 2010 | at Kenyon College | 0-1 | 90:00 | 1 | 0.79 | 3 | .750 | 0 | 1 | 0 | - |
| 10/06/10 | at Hiram College | 3-1 | 90:00 | 1 | 0.80 | 5 | .833 | 1 | 0 | 0 | - |
| Oct 09, 2010 | WABASH | 1-0 | 90:00 | 0 | 0.75 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | OBERLIN | 3-2 | 109:05 | 2 | 0.82 | 15 | .882 | 1 | 0 | 0 | - |
| Oct 16, 2010 | at Denison | 1-2 | 90:00 | 2 | 0.89 | 6 | .750 | 0 | 1 | 0 | - |
| Oct 23, 2010 | WITTENBERG | 2-0 | 90:00 | 0 | 0.84 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Ohio Wesleyan | 0-5 | 90:00 | 5 | 1.06 | 7 | .583 | 0 | 1 | 0 | - |
| Nov 3, 2010 | at Ohio Wesleyan | 0-2 | 90:00 | 2 | 1.11 | 8 | .800 | 0 | 1 | 0 | - |
| Totals | 20-22 | 1789:05 | 22 | 1.11 | 119 | .844 | 8 | 8 | 3 | 7 | |
| Opponent | 1789:05 | 20 | 1.11 | 76 | .792 | 8 | 8 | 3 | 8 |
Individual Game-by-Game |
| # 0 | John Lichina |
| # 1 | Andrew Shirley |
| # 2 | Seth Young |
| # 3 | Alex Etherington |
| # 4 | Travis Tasker |
| # 5 | Tyler Danzey |
| # 6 | Daniel McCann |
| # 7 | Ethan Green |
| # 8 | Andrew Miller |
| # 9 | Conor Azevedo |
| #10 | D.J. Egan |
| #11 | Ryan Fetterolf |
| #12 | Brian Terpin |
| #13 | Colin Doherty |
| #14 | Matt Weintraub |
| #15 | Joe Caruso |
| #16 | Timothy Egan |
| #17 | Pete Subasic |
| #18 | Christopher Brennan |
| #19 | Michael Iacono |
| #20 | Brian Graham |
| #21 | Andrew Zimmer |
| #22 | Frankie LaManna |
| #23 | Arthur Smith |
| #24 | Paul Teufel |
| #27 | Michael Severyn |
| #TM | TEAM |