Allegheny

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 7-10-0 Conf: 4-4-0 Home: 4-3-0 Away: 3-7-0 Neut: 0-0-0 

    TEAM STATISTICS  ALLW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-170  37-290 
       Goals scored per game  1.29  2.18 
       Shot pct.  .129  .128 
       Shots on goal-Attempts  81-170  158-290 
       SOG pct.  .476  .545 
       Shots/Game  10.0  17.1 
       Assists  17  34 
    CORNER KICKS  42  89 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  5  2 
       Red cards  0  1 
    ATTENDANCE     
       Total  881  1435 
       Dates/Avg Per Date  7/126  10/144 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  9  11  2  22 
    Opponents  15  21  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  79  86  5  170 
    Opponents  133  151  6  290 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Allegheny  57  59  5  121 
    Opponents  30  27  2  59 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  21  20  1  42 
    Opponents  44  44  1  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  35  38  1  74 
    Opponents  52  53  3  108 


     

    Overall Individual Statistics

     

    Overall: 7-10-0 Conf: 4-4-0 Home: 4-3-0 Away: 3-7-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Shannon McGuinn   17-8   8  1  17  33  .242  19  .576  3  0-0 
    19  Isabella Martinez   16-11  1  8  10  23  .043  8  .348  0  1-1 
    22  Hannah Smith   17-12  3  2  8  9  .333  4  .444  1  0-0 
    17  Taylor Renk   14-11  3  1  7  31  .097  15  .484  1  0-0 
    10  Kelli Gaus   17-17  2  1  5  12  .167  6  .500  1  0-0 
    25  Blair Proteau   17-17  2  0  4  18  .111  7  .389  0  0-0 
    18  Sarah Donohue   17-11  1  2  4  31  .032  16  .516  1  0-0 
    16  Sarah Sherwood   17-15  1  1  3  3  .333  1  .333  0  0-0 
    6   Isabel Wroblewski   13-4   1  0  2  2  .500  2  1.000  0  0-0 
    2   Adele Gilman   17-9   0  1  1  4  .000  1  .250  0  0-0 
    13  Alex Heinle   16-4   0  0  0  1  .000  0  .000  0  0-0 
    11  Maddy McClinchie   12-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   Sam Brooks   17-17  0  0  0  1  .000  0  .000  0  0-0 
    8   Samantha Awe   14-1   0  0  0  1  .000  1  1.000  0  0-0 
    24  Amy Barra   5-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Isabelle Wolter   4-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Sierra Beaty   17-15  0  0  0  0  .000  0  .000  0  0-0 
    7   Amber Lisman   17-12  0  0  0  0  .000  0  .000  0  0-0 
    5   Bryanna Urso   5-5   0  0  0  0  .000  0  .000  0  0-0 
    1   Maya Hackman   15-3   0  0  0  0  .000  0  .000  0  0-0 
    0   Alexis Brandon   4-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   22  17  61  170  .129  81  .476  7  1-1 
      Opponents...........  17   37  34  108  290  .128  158  .545  10  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Alexis Brandon   4-2   221:40  5  2.03  13  .722  0  1  0  1/0 
    1   Maya Hackman   15-15  1332:10  32  2.16  106  .768  5  8  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1553:50  37  2.14  121  .766  5  9  0  3 
      Opponents...........  17  1553:50  22  1.27  59  .728  9  5  0  8 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  9  11  2  22 
    Opponents  15  21  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  79  86  5  170 
    Opponents  133  151  6  290 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Allegheny  57  59  5  121 
    Opponents  30  27  2  59 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  21  20  1  42 
    Opponents  44  44  1  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  35  38  1  74 
    Opponents  52  53  3  108 

    ATTENDANCE SUMMARY  ALLW  OPP 
    Total  881  1435 
    Dates/Avg Per Date  7/126  10/144 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    26  Shannon McGuinn   17  8  1  17  33 
    19  Isabella Martinez   16  1  8  10  23 
    22  Hannah Smith   17  3  2  8  9 
    17  Taylor Renk   14  3  1  7  31 
    10  Kelli Gaus   17  2  1  5  12 
    25  Blair Proteau   17  2  0  4  18 
    18  Sarah Donohue   17  1  2  4  31 
    16  Sarah Sherwood   17  1  1  3  3 
    6   Isabel Wroblewski   13  1  0  2  2 
    2   Adele Gilman   17  0  1  1  4 

    ##  GOALS  GP  G  A  Pts  Shots 
    26  Shannon McGuinn   17  8  1  17  33 
    22  Hannah Smith   17  3  2  8  9 
    17  Taylor Renk   14  3  1  7  31 
    25  Blair Proteau   17  2  0  4  18 
    10  Kelli Gaus   17  2  1  5  12 
    18  Sarah Donohue   17  1  2  4  31 
    16  Sarah Sherwood   17  1  1  3  3 
    19  Isabella Martinez   16  1  8  10  23 
    6   Isabel Wroblewski   13  1  0  2  2 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    19  Isabella Martinez   16  1  8  10  23 
    18  Sarah Donohue   17  1  2  4  31 
    22  Hannah Smith   17  3  2  8  9 
    17  Taylor Renk   14  3  1  7  31 
    10  Kelli Gaus   17  2  1  5  12 
    26  Shannon McGuinn   17  8  1  17  33 
    2   Adele Gilman   17  0  1  1  4 
    16  Sarah Sherwood   17  1  1  3  3 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    26  Shannon McGuinn   17  8  1  33  .242 
    18  Sarah Donohue   17  1  2  31  .032 
    17  Taylor Renk   14  3  1  31  .097 
    19  Isabella Martinez   16  1  8  23  .043 
    25  Blair Proteau   17  2  0  18  .111 
    10  Kelli Gaus   17  2  1  12  .167 
    22  Hannah Smith   17  3  2  9  .333 
    2   Adele Gilman   17  0  1  4  .000 
    16  Sarah Sherwood   17  1  1  3  .333 
    6   Isabel Wroblewski   13  1  0  2  .500 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    26  Shannon McGuinn   17  8  1  33  19  .576 
    18  Sarah Donohue   17  1  2  31  16  .516 
    17  Taylor Renk   14  3  1  31  15  .484 
    19  Isabella Martinez   16  1  8  23  8  .348 
    25  Blair Proteau   17  2  0  18  7  .389 
    10  Kelli Gaus   17  2  1  12  6  .500 
    22  Hannah Smith   17  3  2  9  4  .444 
    6   Isabel Wroblewski   13  1  0  2  2  1.000 
    2   Adele Gilman   17  0  1  4  1  .250 
    16  Sarah Sherwood   17  1  1  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    26  Shannon McGuinn   17  3 
    22  Hannah Smith   17  1 
    17  Taylor Renk   14  1 
    18  Sarah Donohue   17  1 
    10  Kelli Gaus   17  1 


     

    Soccer Statistics

     

          Overall: 7-10-0  Conf: 4-4-0  Home: 4-3-0  Away: 3-7-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    26 Shannon McGuinn      17-8    8   1  17  33  .242  19  .576  3  0            8-3    4   1   9  15  .267   6  .400  0  0
    19 Isabella Martinez    16-11   1   8  10  23  .043   8  .348  0  1            8-6    1   5   7  12  .083   4  .333  0  1
    22 Hannah Smith         17-12   3   2   8   9  .333   4  .444  1  0            8-6    1   1   3   6  .167   2  .333  1  0
    17 Taylor Renk          14-11   3   1   7  31  .097  15  .484  1  0            6-5    2   1   5  13  .154   7  .538  1  0
    10 Kelli Gaus           17-17   2   1   5  12  .167   6  .500  1  0            8-8    1   1   3   4  .250   3  .750  1  0
    25 Blair Proteau        17-17   2   0   4  18  .111   7  .389  0  0            8-8    2   0   4   6  .333   4  .667  0  0
    18 Sarah Donohue        17-11   1   2   4  31  .032  16  .516  1  0            8-4    1   2   4  12  .083   8  .667  1  0
    16 Sarah Sherwood       17-15   1   1   3   3  .333   1  .333  0  0            8-8    0   0   0   1  .000   0  .000  0  0
    6  Isabel Wroblewski    13-4    1   0   2   2  .500   2 1.000  0  0            8-2    1   0   2   1 1.000   1 1.000  0  0
    2  Adele Gilman         17-9    0   1   1   4  .000   1  .250  0  0            8-5    0   0   0   3  .000   0  .000  0  0
    13 Alex Heinle          16-4    0   0   0   1  .000   0  .000  0  0            8-1    0   0   0   0  .000   0  .000  0  0
    11 Maddy McClinchie     12-0    0   0   0   1  .000   1 1.000  0  0            5-0    0   0   0   1  .000   1 1.000  0  0
    9  Sam Brooks           17-17   0   0   0   1  .000   0  .000  0  0            8-8    0   0   0   0  .000   0  .000  0  0
    8  Samantha Awe         14-1    0   0   0   1  .000   1 1.000  0  0            6-1    0   0   0   1  .000   1 1.000  0  0
    24 Amy Barra             5-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    15 Isabelle Wolter       4-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    12 Sierra Beaty         17-15   0   0   0   0  .000   0  .000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    7  Amber Lisman         17-12   0   0   0   0  .000   0  .000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    5  Bryanna Urso          5-5    0   0   0   0  .000   0  .000  0  0             -
    1  Maya Hackman         15-3    0   0   0   0  .000   0  .000  0  0             -
    0  Alexis Brandon        4-3    0   0   0   0  .000   0  .000  0  0             -
       Total............... 17     22  17  61 170  .129  81  .476  7  1            8     13  11  37  75  .173  37  .493  4  1
       Opponents........... 17     37  34 108 290  .128 158  .545 10  0            8     14  11  39 135  .104  69  .511  4  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    0  Alexis Brandon        4-2   221:40   5  2.03  13  .722  0  1  0    1         -
    1  Maya Hackman         15-15 1332:10  32  2.16 106  .768  5  8  0    2        8-8   729:05  14  1.73  55  .797  3  4  0    1
       Total............... 17    1553:50  37  2.14 121  .766  5  9  0    3        8     729:05  14  1.73  55  .797  3  4  0    1
       Opponents........... 17    1553:50  22  1.27  59  .728  9  5  0    8        8     729:05  13  1.60  24  .649  4  3  0    3
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT    Total                                    SHOTS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Allegheny...........   79  86   5  -   170                                    Allegheny...........   35  38   2  -    75
    Opponents...........  133 151   6  -   290                                    Opponents...........   50  82   3  -   135
    
    GOALS BY PERIOD       1st 2nd  OT    Total                                    GOALS BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Allegheny...........    9  11   2  -    22                                    Allegheny...........    7   5   1  -    13
    Opponents...........   15  21   1  -    37                                    Opponents...........    6   8   0  -    14
    
    SAVES BY PERIOD       1st 2nd  OT    Total                                    SAVES BY PERIOD       1st 2nd  OT    Total
    --------------------  --- --- ---    -----                                    --------------------  --- --- ---    -----
    Allegheny...........   57  59   5  -   121                                    Allegheny...........   20  32   3  -    55
    Opponents...........   30  27   2  -    59                                    Opponents...........   13  10   1  -    24
    
    ATTENDANCE SUMMARY                ALLW          OPP                           ATTENDANCE SUMMARY                ALLW          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          881         1435                           Total....................          531          577
    Dates/Avg Per Date.......        7/126       10/144                           Dates/Avg Per Date.......        4/133        4/144
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     7-10        4-3        3-7        0-0    
    CONFERENCE     4-4        3-1        1-3        0-0    
    NON-CONFERENCE     3-6        1-2        2-4        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      09/01/2017 at RIT                      L   0-3    123
      09/02/17   at Nazareth                 L   0-6    305
      Sep 05        GENEVA                 W     6-1     75
      Sep 09        CASE WESTERN RESERVE     LOT 1-2    190
      Sep 12     at Grove City             W  OT 1-0    100
      9/16/2017  at Juniata                  L   0-1      -
      Sep 20     at #15 Carnegie Mellon      L   0-9    130
     *Sep 23        DENISON                W     2-1    165
      9/26/2017  at Fredonia               W     1-0    200
      Oct 03        BUFFALO ST.              L   0-1     85
     *Oct 7      at Ohio Wesleyan            L   1-3    300
     *Oct 10        HIRAM                  W     3-0     96
     *Oct 14        DEPAUW                 W  OT 4-3    160
     *Oct 18     at Oberlin College          L   0-2     94
     *10/21/2017 at Wittenberg             W     3-1    112
     *10/24/2017 at College of Wooster       L   0-2     71
     *Oct 28        KENYON                   L   0-2    110
    

    TEAM STATISTICS  ALLW  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  22-170  37-290 
       Goals scored per game  1.29  2.18 
       Shot pct.  .129  .128 
       Shots on goal-Attempts  81-170  158-290 
       SOG pct.  .476  .545 
       Shots/Game  10.0  17.1 
    CORNER KICKS  42  89 
    PENALTY KICKS  1-1  0-0 
    PENALTIES     
       Yellow cards  5  2 
       Red cards  0  1 
    ATTENDANCE     
       Total  881  1435 
       Dates/Avg Per Date  7/126  10/144 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    26  Shannon McGuinn   17-8   8  1  17  33  .242  19  .576  3  0-0 
    19  Isabella Martinez   16-11  1  8  10  23  .043  8  .348  0  1-1 
    22  Hannah Smith   17-12  3  2  8  9  .333  4  .444  1  0-0 
    17  Taylor Renk   14-11  3  1  7  31  .097  15  .484  1  0-0 
    10  Kelli Gaus   17-17  2  1  5  12  .167  6  .500  1  0-0 
    25  Blair Proteau   17-17  2  0  4  18  .111  7  .389  0  0-0 
    18  Sarah Donohue   17-11  1  2  4  31  .032  16  .516  1  0-0 
    16  Sarah Sherwood   17-15  1  1  3  3  .333  1  .333  0  0-0 
    6   Isabel Wroblewski   13-4   1  0  2  2  .500  2  1.000  0  0-0 
    2   Adele Gilman   17-9   0  1  1  4  .000  1  .250  0  0-0 
    13  Alex Heinle   16-4   0  0  0  1  .000  0  .000  0  0-0 
    11  Maddy McClinchie   12-0   0  0  0  1  .000  1  1.000  0  0-0 
    9   Sam Brooks   17-17  0  0  0  1  .000  0  .000  0  0-0 
    8   Samantha Awe   14-1   0  0  0  1  .000  1  1.000  0  0-0 
    24  Amy Barra   5-0   0  0  0  0  .000  0  .000  0  0-0 
    15  Isabelle Wolter   4-0   0  0  0  0  .000  0  .000  0  0-0 
    12  Sierra Beaty   17-15  0  0  0  0  .000  0  .000  0  0-0 
    7   Amber Lisman   17-12  0  0  0  0  .000  0  .000  0  0-0 
    5   Bryanna Urso   5-5   0  0  0  0  .000  0  .000  0  0-0 
    1   Maya Hackman   15-3   0  0  0  0  .000  0  .000  0  0-0 
    0   Alexis Brandon   4-3   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  17   22  17  61  170  .129  81  .476  7  1-1 
      Opponents...........  17   37  34  108  290  .128  158  .545  10  0-0 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    0   Alexis Brandon   4-2   221:40  5  2.03  13  .722  0  1  0  1/0 
    1   Maya Hackman   15-15  1332:10  32  2.16  106  .768  5  8  0  2/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  17  1553:50  37  2.14  121  .766  5  9  0  3 
      Opponents...........  17  1553:50  22  1.27  59  .728  9  5  0  8 

    GOALS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  9  11  2  22 
    Opponents  15  21  1  37 

    SHOTS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  79  86  5  170 
    Opponents  133  151  6  290 

    SAVES BY PERIOD  1st  2nd  OT  Total 
    Allegheny  57  59  5  121 
    Opponents  30  27  2  59 

    CORNERS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  21  20  1  42 
    Opponents  44  44  1  89 

    FOULS BY PERIOD  1st  2nd  OT  Total 
    Allegheny  35  38  1  74 
    Opponents  52  53  3  108