|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 09/01/2017 | at RIT | 0-3 | L | 0-1-0 | 0-0-0 | 123 | - | |||
| 09/02/17 | at Nazareth | 0-6 | L | 0-2-0 | 0-0-0 | 305 | - | |||
| Sep 05, 2017 | GENEVA | W | 6-1 | 1-2-0 | 0-0-0 | 75 | Kelli Gaus (Hannah Smith) | |||
| Shannon McGuinn (Sarah Sherwood) | ||||||||||
| Taylor Renk (Isabella Martinez) | ||||||||||
| Shannon McGuinn (unassisted) | ||||||||||
| Hannah Smith (Isabella Martinez;Adele Gilman) | ||||||||||
| Hannah Smith (unassisted) | ||||||||||
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | L | OT | 1-3-0 | 0-0-0 | 190 | Sarah Sherwood (Isabella Martinez) | ||
| Sep 12, 2017 | at Grove City | W | 1-0 | OT | 2-3-0 | 0-0-0 | 100 | Shannon McGuinn (unassisted) | ||
| 9/16/2017 | at Juniata | 0-1 | L | 2-4-0 | 0-0-0 | - | ||||
| Sep 20, 2017 | at #15 Carnegie Mellon | 0-9 | L | 2-5-0 | 0-0-0 | 130 | - | |||
| * | Sep 23, 2017 | DENISON | W | 2-1 | 3-5-0 | 1-0-0 | 165 | Shannon McGuinn (Isabella Martinez) | ||
| Kelli Gaus (Hannah Smith) | ||||||||||
| 9/26/2017 | at Fredonia | W | 1-0 | 4-5-0 | 1-0-0 | 200 | Shannon McGuinn (unassisted) | |||
| Oct 03, 2017 | BUFFALO ST. | 0-1 | L | 4-6-0 | 1-0-0 | 85 | - | |||
| * | Oct 7, 2017 | at Ohio Wesleyan | 1-3 | L | 4-7-0 | 1-1-0 | 300 | Blair Proteau (Isabella Martinez) | ||
| * | Oct 10, 2017 | HIRAM | W | 3-0 | 5-7-0 | 2-1-0 | 96 | Taylor Renk (Sarah Donohue) | ||
| Shannon McGuinn (Isabella Martinez;Kelli Gaus) | ||||||||||
| Shannon McGuinn (Taylor Renk) | ||||||||||
| * | Oct 14, 2017 | DEPAUW | W | 4-3 | OT | 6-7-0 | 3-1-0 | 160 | Taylor Renk (Isabella Martinez) | |
| Isabel Wroblewski (Sarah Donohue) | ||||||||||
| Isabella Martinez (penalty kick) | ||||||||||
| Sarah Donohue (Shannon McGuinn) | ||||||||||
| * | Oct 18, 2017 | at Oberlin College | 0-2 | L | 6-8-0 | 3-2-0 | 94 | - | ||
| * | 10/21/2017 | at Wittenberg | W | 3-1 | 7-8-0 | 4-2-0 | 112 | Blair Proteau (Isabella Martinez) | ||
| Hannah Smith (unassisted) | ||||||||||
| Shannon McGuinn (unassisted) | ||||||||||
| * | 10/24/2017 | at College of Wooster | 0-2 | L | 7-9-0 | 4-3-0 | 71 | - | ||
| * | Oct 28, 2017 | KENYON | 0-2 | L | 7-10-0 | 4-4-0 | 110 | - |
| Team Record | W-L-T |
| Overall | 7-10 |
| Conference | 4-4 |
| Home | 4-3 |
| Away | 3-7 |
| Neutral | 0-0 |
| Overtime | 2-1 |
| Attendance | Dates | Total | Average |
| All games | 17 | 2316 | 136 |
| Home | 7 | 881 | 126 |
| Away | 10 | 1435 | 144 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2017 | at RIT | 0-3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| 09/02/17 | at Nazareth | 0-6 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 0 | 0-0 |
| Sep 05, 2017 | GENEVA | 6-1 | 6 | 5 | 17 | 26 | .231 | 15 | .577 | 1 | 0-0 |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | 1 | 1 | 3 | 17 | .059 | 5 | .294 | 0 | 0-0 |
| Sep 12, 2017 | at Grove City | 1-0 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 1 | 0-0 |
| 9/16/2017 | at Juniata | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 0 | 0-0 |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2017 | DENISON | 2-1 | 2 | 2 | 6 | 10 | .200 | 3 | .300 | 1 | 0-0 |
| 9/26/2017 | at Fredonia | 1-0 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 1 | 0-0 |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0 | 0-0 |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| Oct 10, 2017 | HIRAM | 3-0 | 3 | 4 | 10 | 17 | .176 | 8 | .471 | 1 | 0-0 |
| Oct 14, 2017 | DEPAUW | 4-3 | 4 | 3 | 11 | 15 | .267 | 10 | .667 | 1 | 1-1 |
| Oct 18, 2017 | at Oberlin College | 0-2 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0-0 |
| 10/21/2017 | at Wittenberg | 3-1 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0-0 |
| 10/24/2017 | at College of Wooster | 0-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 28, 2017 | KENYON | 0-2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 |
| Allegheny | 22-37 | 22 | 17 | 61 | 170 | .129 | 81 | .476 | 7 | 1-1 | |
| Opponent | 37 | 34 | 108 | 290 | .128 | 158 | .545 | 10 | 0-0 |
| TEAM PER-GAME |
|
Games played: 17 Shots per game: 10.00 Goals per game: 1.29 Assists per game: 1.00 Points per game: 3.59 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2017 | at RIT | 0-3 | 90:00 | 3 | 3.00 | 9 | .750 | 0 | 1 | 0 | - |
| 09/02/17 | at Nazareth | 0-6 | 90:00 | 6 | 4.50 | 12 | .667 | 0 | 1 | 0 | - |
| Sep 05, 2017 | GENEVA | 6-1 | 90:00 | 1 | 3.33 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | 95:48 | 2 | 2.95 | 3 | .600 | 0 | 1 | 0 | - |
| Sep 12, 2017 | at Grove City | 1-0 | 98:57 | 0 | 2.32 | 10 | 1.000 | 1 | 0 | 0 | 1 |
| 9/16/2017 | at Juniata | 0-1 | 90:00 | 1 | 2.11 | 3 | .750 | 0 | 0 | 0 | - |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | 90:00 | 9 | 3.07 | 14 | .609 | 0 | 1 | 0 | - |
| Sep 23, 2017 | DENISON | 2-1 | 90:00 | 1 | 2.82 | 11 | .917 | 1 | 0 | 0 | - |
| 9/26/2017 | at Fredonia | 1-0 | 90:00 | 0 | 2.51 | 4 | 1.000 | 0 | 0 | 0 | 1 |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | 90:00 | 1 | 2.36 | 7 | .875 | 0 | 1 | 0 | - |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | 90:00 | 3 | 2.42 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 10, 2017 | HIRAM | 3-0 | 90:00 | 0 | 2.22 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 14, 2017 | DEPAUW | 4-3 | 99:05 | 3 | 2.26 | 7 | .700 | 1 | 0 | 0 | - |
| Oct 18, 2017 | at Oberlin College | 0-2 | 90:00 | 2 | 2.24 | 5 | .714 | 0 | 1 | 0 | - |
| 10/21/2017 | at Wittenberg | 3-1 | 90:00 | 1 | 2.16 | 6 | .857 | 0 | 0 | 0 | - |
| 10/24/2017 | at College of Wooster | 0-2 | 90:00 | 2 | 2.15 | 7 | .778 | 0 | 1 | 0 | - |
| Oct 28, 2017 | KENYON | 0-2 | 90:00 | 2 | 2.14 | 9 | .818 | 0 | 1 | 0 | - |
| Totals | 22-37 | 1553:50 | 37 | 2.14 | 121 | .766 | 5 | 9 | 0 | 3 | |
| Opponent | 1553:50 | 22 | 2.14 | 59 | .728 | 9 | 5 | 0 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 09/01/2017 | at RIT | 0-3 | 3 | 3 | 9 | 18 | .167 | 12 | .667 | 1 | 0-0 |
| 09/02/17 | at Nazareth | 0-6 | 6 | 6 | 18 | 27 | .222 | 18 | .667 | 1 | 0-0 |
| Sep 05, 2017 | GENEVA | 6-1 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0 | 0-0 |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 1 | 0-0 |
| Sep 12, 2017 | at Grove City | 1-0 | 0 | 0 | 0 | 14 | .000 | 10 | .714 | 0 | 0-0 |
| 9/16/2017 | at Juniata | 0-1 | 1 | 1 | 3 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | 9 | 11 | 29 | 30 | .300 | 23 | .767 | 1 | 0-0 |
| Sep 23, 2017 | DENISON | 2-1 | 1 | 1 | 3 | 25 | .040 | 12 | .480 | 0 | 0-0 |
| 9/26/2017 | at Fredonia | 1-0 | 0 | 0 | 0 | 16 | .000 | 4 | .250 | 0 | 0-0 |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | 1 | 1 | 3 | 18 | .056 | 8 | .444 | 1 | 0-0 |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | 3 | 3 | 9 | 13 | .231 | 8 | .615 | 1 | 0-0 |
| Oct 10, 2017 | HIRAM | 3-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0 | 0-0 |
| Oct 14, 2017 | DEPAUW | 4-3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0 | 0-0 |
| Oct 18, 2017 | at Oberlin College | 0-2 | 2 | 1 | 5 | 16 | .125 | 7 | .438 | 1 | 0-0 |
| 10/21/2017 | at Wittenberg | 3-1 | 1 | 1 | 3 | 15 | .067 | 7 | .467 | 0 | 0-0 |
| 10/24/2017 | at College of Wooster | 0-2 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1 | 0-0 |
| Oct 28, 2017 | KENYON | 0-2 | 2 | 2 | 6 | 24 | .083 | 11 | .458 | 1 | 0-0 |
| Opponent totals | 37-22 | 37 | 34 | 108 | 290 | .128 | 158 | .545 | 10 | 0-0 | |
| Allegheny | 22 | 17 | 61 | 170 | .129 | 81 | .476 | 7 | 1-1 |
| OPPONENT PER-GAME |
|
Games played: 17 Shots per game: 17.06 Goals per game: 2.18 Assists per game: 2.00 Points per game: 6.35 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| 09/01/2017 | at RIT | 0-3 | 90:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| 09/02/17 | at Nazareth | 0-6 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 05, 2017 | GENEVA | 6-1 | 90:00 | 6 | 2.00 | 9 | .600 | 0 | 1 | 0 | - |
| Sep 09, 2017 | CASE WESTERN RESERVE | 1-2 | 95:48 | 1 | 1.72 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 12, 2017 | at Grove City | 1-0 | 98:57 | 1 | 1.55 | 1 | .500 | 0 | 1 | 0 | - |
| 9/16/2017 | at Juniata | 0-1 | 90:00 | 0 | 1.30 | 5 | 1.000 | 0 | 0 | 0 | 1 |
| Sep 20, 2017 | at Carnegie Mellon | 0-9 | 90:00 | 0 | 1.12 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 23, 2017 | DENISON | 2-1 | 90:00 | 2 | 1.22 | 1 | .333 | 0 | 1 | 0 | - |
| 9/26/2017 | at Fredonia | 1-0 | 90:00 | 1 | 1.20 | 7 | .875 | 0 | 0 | 0 | - |
| Oct 03, 2017 | BUFFALO ST. | 0-1 | 90:00 | 0 | 1.08 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 7, 2017 | at Ohio Wesleyan | 1-3 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 10, 2017 | HIRAM | 3-0 | 90:00 | 3 | 1.23 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 14, 2017 | DEPAUW | 4-3 | 99:05 | 4 | 1.43 | 6 | .600 | 0 | 1 | 0 | - |
| Oct 18, 2017 | at Oberlin College | 0-2 | 90:00 | 0 | 1.33 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| 10/21/2017 | at Wittenberg | 3-1 | 90:00 | 3 | 1.44 | 1 | .250 | 0 | 0 | 0 | - |
| 10/24/2017 | at College of Wooster | 0-2 | 90:00 | 0 | 1.35 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 28, 2017 | KENYON | 0-2 | 90:00 | 0 | 1.27 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 37-37 | 1553:50 | 22 | 1.27 | 59 | .728 | 9 | 5 | 0 | 8 | |
| Allegheny | 1553:50 | 37 | 1.27 | 121 | .766 | 5 | 9 | 0 | 3 |
High/Low Analysis |
| Allegheny - TEAM GAME HIGHS |
| POINTS | 17 | vs Geneva (Sep 05) | ||
| 11 | vs DePauw (Oct 14) | |||
| GOALS | 6 | vs Geneva (Sep 05) | ||
| 4 | vs DePauw (Oct 14) | |||
| ASSISTS | 5 | vs Geneva (Sep 05) | ||
| 4 | vs Hiram (Oct 10) | |||
| SHOTS | 26 | vs Geneva (Sep 05) | ||
| 17 | vs Hiram (Oct 10) | |||
| 17 | vs Case Western Reserve (Sep 09) | |||
| SHOT PERCENT | .750 | 3-4 | at Wittenberg (10/21/2017) | |
| .267 | 4-15 | vs DePauw (Oct 14) | ||
| SHOTS ON GOAL | 15 | vs Geneva (Sep 05) | ||
| 10 | vs DePauw (Oct 14) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | at Wittenberg (10/21/2017) | |
| .714 | 5-7 | at Juniata (9/16/2017) | ||
| SAVES | 14 | at Carnegie Mellon (Sep 20) | ||
| 12 | at Nazareth (09/02/17) | |||
| CORNER KICKS | 7 | at Ohio Wesleyan (Oct 7) | ||
| 7 | vs Geneva (Sep 05) | |||
| FOULS | 9 | vs Denison (Sep 23) | ||
| 8 | at Oberlin College (Oct 18) |
| Opponent - GAME HIGHS |
| POINTS | 29 | at Carnegie Mellon (Sep 20) | ||
| 18 | at Nazareth (09/02/17) | |||
| GOALS | 9 | at Carnegie Mellon (Sep 20) | ||
| 6 | at Nazareth (09/02/17) | |||
| ASSISTS | 11 | at Carnegie Mellon (Sep 20) | ||
| 6 | at Nazareth (09/02/17) | |||
| SHOTS | 30 | at Carnegie Mellon (Sep 20) | ||
| 27 | at Nazareth (09/02/17) | |||
| SHOT PERCENT | .300 | 9-30 | at Carnegie Mellon (Sep 20) | |
| .231 | 3-13 | at Ohio Wesleyan (Oct 7) | ||
| SHOTS ON GOAL | 23 | at Carnegie Mellon (Sep 20) | ||
| 18 | at Nazareth (09/02/17) | |||
| ON GOAL PERCENT | .767 | 23-30 | at Carnegie Mellon (Sep 20) | |
| .714 | 10-14 | at Grove City (Sep 12) | ||
| SAVES | 9 | vs Geneva (Sep 05) | ||
| 7 | at Fredonia (9/26/2017) | |||
| CORNER KICKS | 13 | at Grove City (Sep 12) | ||
| 9 | at Wittenberg (10/21/2017) | |||
| FOULS | 17 | vs DePauw (Oct 14) | ||
| 10 | at College of Wooster (10/24/2017) | |||
| 10 | vs Case Western Reserve (Sep 09) |
| Allegheny - GAME LOWS |
| POINTS | 0 | at RIT (09/01/2017) | ||
| 0 | at Nazareth (09/02/17) | |||
| 0 | at Juniata (9/16/2017) | |||
| 0 | at Carnegie Mellon (Sep 20) | |||
| 0 | vs Buffalo St. (Oct 03) | |||
| 0 | at Oberlin College (Oct 18) | |||
| 0 | at College of Wooster (10/24/2017) | |||
| 0 | vs Kenyon (Oct 28) | |||
| GOALS | 0 | at RIT (09/01/2017) | ||
| 0 | at Nazareth (09/02/17) | |||
| 0 | at Juniata (9/16/2017) | |||
| 0 | at Carnegie Mellon (Sep 20) | |||
| 0 | vs Buffalo St. (Oct 03) | |||
| 0 | at Oberlin College (Oct 18) | |||
| 0 | at College of Wooster (10/24/2017) | |||
| 0 | vs Kenyon (Oct 28) | |||
| ASSISTS | 0 | at RIT (09/01/2017) | ||
| 0 | at Nazareth (09/02/17) | |||
| 0 | at Grove City (Sep 12) | |||
| 0 | at Juniata (9/16/2017) | |||
| 0 | at Carnegie Mellon (Sep 20) | |||
| 0 | at Fredonia (9/26/2017) | |||
| 0 | vs Buffalo St. (Oct 03) | |||
| 0 | at Oberlin College (Oct 18) | |||
| 0 | at College of Wooster (10/24/2017) | |||
| 0 | vs Kenyon (Oct 28) | |||
| SHOTS | 0 | at College of Wooster (10/24/2017) | ||
| 1 | at Carnegie Mellon (Sep 20) | |||
| SHOTS ON GOAL | 0 | at Carnegie Mellon (Sep 20) | ||
| 0 | at College of Wooster (10/24/2017) | |||
| SAVES | 3 | vs Case Western Reserve (Sep 09) | ||
| 3 | at Juniata (9/16/2017) | |||
| CORNER KICKS | 0 | at Juniata (9/16/2017) | ||
| 0 | vs Denison (Sep 23) | |||
| FOULS | 0 | at RIT (09/01/2017) | ||
| 0 | at Fredonia (9/26/2017) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Grove City (Sep 12) | ||
| 0 | at Fredonia (9/26/2017) | |||
| 0 | vs Hiram (Oct 10) | |||
| GOALS | 0 | at Grove City (Sep 12) | ||
| 0 | at Fredonia (9/26/2017) | |||
| 0 | vs Hiram (Oct 10) | |||
| ASSISTS | 0 | vs Case Western Reserve (Sep 09) | ||
| 0 | at Grove City (Sep 12) | |||
| 0 | at Fredonia (9/26/2017) | |||
| 0 | vs Hiram (Oct 10) | |||
| SHOTS | 8 | at Juniata (9/16/2017) | ||
| 12 | vs Geneva (Sep 05) | |||
| 12 | vs Case Western Reserve (Sep 09) | |||
| SHOTS ON GOAL | 4 | at Juniata (9/16/2017) | ||
| 4 | at Fredonia (9/26/2017) | |||
| SAVES | 0 | at Carnegie Mellon (Sep 20) | ||
| 0 | at College of Wooster (10/24/2017) | |||
| CORNER KICKS | 1 | at Oberlin College (Oct 18) | ||
| 3 | at Nazareth (09/02/17) | |||
| 3 | vs Geneva (Sep 05) | |||
| 3 | at Juniata (9/16/2017) | |||
| 3 | at Fredonia (9/26/2017) | |||
| 3 | at College of Wooster (10/24/2017) | |||
| FOULS | 0 | at Fredonia (9/26/2017) | ||
| 1 | vs Geneva (Sep 05) |
High/Low Analysis |
| Allegheny - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Hannah Smith vs Geneva (Sep 05) | |||
| 4 | Shannon McGuinn vs Hiram (Oct 10) | ||||
| 4 | Shannon McGuinn vs Geneva (Sep 05) | ||||
| GOALS | 2 | Shannon McGuinn vs Hiram (Oct 10) | |||
| 2 | Shannon McGuinn vs Geneva (Sep 05) | ||||
| 2 | Hannah Smith vs Geneva (Sep 05) | ||||
| ASSISTS | 2 | Isabella Martinez vs Geneva (Sep 05) | |||
| 1 | Isabella Martinez at Wittenberg (10/21/2017) | ||||
| 1 | Isabella Martinez vs DePauw (Oct 14) | ||||
| 1 | Sarah Donohue vs DePauw (Oct 14) | ||||
| 1 | Shannon McGuinn vs DePauw (Oct 14) | ||||
| 1 | Sarah Donohue vs Hiram (Oct 10) | ||||
| 1 | Isabella Martinez vs Hiram (Oct 10) | ||||
| 1 | Kelli Gaus vs Hiram (Oct 10) | ||||
| 1 | Taylor Renk vs Hiram (Oct 10) | ||||
| 1 | Isabella Martinez at Ohio Wesleyan (Oct 7) | ||||
| 1 | Isabella Martinez vs Denison (Sep 23) | ||||
| 1 | Hannah Smith vs Denison (Sep 23) | ||||
| 1 | Isabella Martinez vs Case Western Reserve (Sep 09) | ||||
| 1 | Adele Gilman vs Geneva (Sep 05) | ||||
| 1 | Hannah Smith vs Geneva (Sep 05) | ||||
| 1 | Sarah Sherwood vs Geneva (Sep 05) | ||||
| SHOTS | 9 | Taylor Renk vs Geneva (Sep 05) | |||
| 7 | Sarah Donohue at Fredonia (9/26/2017) | ||||
| 7 | Shannon McGuinn vs Geneva (Sep 05) | ||||
| SHOTS ON GOAL | 5 | Sarah Donohue vs DePauw (Oct 14) | |||
| 5 | Shannon McGuinn vs Geneva (Sep 05) | ||||
| SAVES | 12 | Maya Hackman at Carnegie Mellon (Sep 20) | |||
| 11 | Maya Hackman vs Denison (Sep 23) | ||||
| 11 | Maya Hackman at Nazareth (09/02/17) |
| Allegheny - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Ryan Casey at Carnegie Mellon (Sep 20) | |||
| 5 | Miranda Timberlake at Nazareth (09/02/17) | ||||
| GOALS.............. | 2 | Rakoci, Krenare at College of Wooster (10/24/2017) | |||
| 2 | Ryan Casey at Carnegie Mellon (Sep 20) | ||||
| 2 | Kaily Bruch at Carnegie Mellon (Sep 20) | ||||
| 2 | Miranda Timberlake at Nazareth (09/02/17) | ||||
| ASSISTS............ | 2 | Emma Felty at Ohio Wesleyan (Oct 7) | |||
| 2 | Kristen Chong at Carnegie Mellon (Sep 20) | ||||
| 2 | Haili Adams at Carnegie Mellon (Sep 20) | ||||
| 2 | Kristen Prohaska at Nazareth (09/02/17) | ||||
| 2 | Elizabeth Guidi at Nazareth (09/02/17) | ||||
| 2 | Piper Zimmerman at RIT (09/01/2017) | ||||
| SHOTS.............. | 6 | Gwennie Gardiner at Oberlin College (Oct 18) | |||
| 6 | Lindsay Mahoney vs Buffalo St. (Oct 03) | ||||
| 6 | Julia Delgatti at Nazareth (09/02/17) | ||||
| SHOTS ON GOAL...... | 4 | Brooke Zinader at Ohio Wesleyan (Oct 7) | |||
| 4 | Ryan Casey at Carnegie Mellon (Sep 20) | ||||
| 4 | Haili Adams at Carnegie Mellon (Sep 20) | ||||
| 4 | Kaily Bruch at Carnegie Mellon (Sep 20) | ||||
| 4 | Tara Durstewitz at Carnegie Mellon (Sep 20) | ||||
| 4 | Julia Delgatti at Nazareth (09/02/17) | ||||
| SAVES.............. | 9 | Franki Whritenour vs Geneva (Sep 05) | |||
| 7 | Marissa Quimby at Fredonia (9/26/2017) |
Individual Game-by-Game |
| # 0 | Alexis Brandon |
| # 1 | Maya Hackman |
| # 2 | Adele Gilman |
| # 5 | Bryanna Urso |
| # 6 | Isabel Wroblewski |
| # 7 | Amber Lisman |
| # 8 | Samantha Awe |
| # 9 | Sam Brooks |
| #10 | Kelli Gaus |
| #11 | Maddy McClinchie |
| #12 | Sierra Beaty |
| #13 | Alex Heinle |
| #15 | Isabelle Wolter |
| #16 | Sarah Sherwood |
| #17 | Taylor Renk |
| #18 | Sarah Donohue |
| #19 | Isabella Martinez |
| #22 | Hannah Smith |
| #24 | Amy Barra |
| #25 | Blair Proteau |
| #26 | Shannon McGuinn |
| #TM | TEAM |