Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep. 1, 2018 | #25 RPI | L | 19-40 | 0-1-0 | 0-0-0 | 3:06 | 1540 | ||
* | Sep 08, 2018 | at | College of Wooster | W | 27-20 | 1-1-0 | 1-0-0 | 2:35 | 2175 |
* | 9/15/2018 | at | Denison | L | 0-42 | 1-2-0 | 1-1-0 | 2:37 | 1215 |
* | Sep 22, 2018 | OHIO WESLEYAN | W | 25-17 | 2-2-0 | 2-1-0 | 2:45 | 1185 | |
* | Sep 29, 2018 | at | Hiram | W | 52-20 | 3-2-0 | 3-1-0 | 3:10 | 855 |
* | Oct 13, 2018 | #16 WITTENBERG | L | 14-41 | 3-3-0 | 3-2-0 | 2:42 | 930 | |
* | Oct 20, 2018 | at | Kenyon | W | 54-10 | 4-3-0 | 4-2-0 | 2:50 | 436 |
* | Oct 27, 2018 | DEPAUW | W | 20-19 | 5-3-0 | 5-2-0 | 2:49 | 1825 | |
* | 11/3/18 | at | #21 Wabash College | L | 17-54 | 5-4-0 | 5-3-0 | 2:44 | 1869 |
* | Nov 10, 2018 | OBERLIN COLLEGE | W | 47-14 | 6-4-0 | 6-3-0 | 2:48 | 945 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2018 | RPI | 32 | 71 | 0 | 15 | 24 | 370 | 2 | 70 | 24-49-4 | 370 | 2 | 70 | 4 | 93 | 0 | 45 | 0 | 0 | 0 | 0 | 441 |
Sep 08, 2018 | at College of Wooster | 37 | 125 | 0 | 40 | 17 | 344 | 3 | 91 | 17-28-1 | 344 | 3 | 91 | 5 | 97 | 0 | 25 | 0 | 0 | 0 | 0 | 469 |
9/15/2018 | at Denison | 31 | 84 | 0 | 15 | 11 | 119 | 0 | 37 | 11-28-0 | 119 | 0 | 37 | 5 | 116 | 0 | 33 | 1 | 0 | 0 | 0 | 203 |
Sep 22, 2018 | OHIO WESLEYAN | 50 | 209 | 1 | 18 | 17 | 189 | 2 | 35 | 17-26-2 | 189 | 2 | 35 | 4 | 86 | 0 | 46 | 0 | 0 | 0 | 0 | 398 |
Sep 29, 2018 | at Hiram | 44 | 233 | 5 | 50 | 15 | 278 | 2 | 66 | 15-24-1 | 278 | 2 | 66 | 3 | 72 | 0 | 31 | 0 | 0 | 0 | 0 | 511 |
Oct 13, 2018 | WITTENBERG | 29 | 78 | 1 | 18 | 18 | 160 | 1 | 31 | 18-33-1 | 160 | 1 | 31 | 7 | 150 | 0 | 26 | 0 | 0 | 0 | 0 | 238 |
Oct 20, 2018 | at Kenyon | 45 | 164 | 2 | 22 | 19 | 368 | 5 | 43 | 19-31-0 | 368 | 5 | 43 | 3 | 83 | 0 | 36 | 3 | 8 | 0 | 3 | 532 |
Oct 27, 2018 | DEPAUW | 29 | 77 | 2 | 27 | 15 | 211 | 0 | 40 | 15-37-1 | 211 | 0 | 40 | 4 | 133 | 0 | 55 | 3 | 10 | 0 | 6 | 288 |
11/3/18 | at Wabash College | 32 | 122 | 2 | 17 | 19 | 237 | 0 | 41 | 19-35-2 | 237 | 0 | 41 | 6 | 159 | 0 | 74 | 0 | 0 | 0 | 0 | 359 |
Nov 10, 2018 | OBERLIN COLLEGE | 50 | 267 | 4 | 59 | 20 | 203 | 1 | 19 | 20-28-1 | 203 | 1 | 19 | 3 | 97 | 0 | 56 | 4 | 24 | 0 | 14 | 470 |
Allegheny | 379 | 1430 | 17 | 59 | 175 | 2479 | 16 | 91 | 175-319-13 | 2479 | 16 | 91 | 44 | 1086 | 0 | 74 | 11 | 42 | 0 | 14 | 3909 | |
Opponent | 360 | 1436 | 14 | 98 | 151 | 2330 | 20 | 80 | 151-283-16 | 2330 | 20 | 80 | 51 | 1080 | 0 | 46 | 13 | 71 | 0 | 24 | 3766 |
Games: 10 Avg/rush: 3.8 Avg/catch: 14.2 Pass effic: 128.54 KR avg: 24.7 PR avg: 3.8 All purpose avg/game: 522.7 Total offense avg/gm: 390.9 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2018 | RPI | 37 | 34 | 71 | 7.0 | 29 | 2.0 | 12 | 3 | 3 | 0 | 1 | 11 | 0 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 08, 2018 | at College of Wooster | 43 | 30 | 73 | 10.0 | 46 | 5.0 | 28 | 3 | 1 | 0 | 1 | 13 | 6 | 4 | 0 | 3-3 | 0 | 0 | 0 | 0 | 27 |
9/15/2018 | at Denison | 33 | 36 | 69 | 6.0 | 25 | 3.0 | 20 | 0 | 0 | 0 | 1 | 27 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2018 | OHIO WESLEYAN | 33 | 28 | 61 | 15.0 | 53 | 7.0 | 32 | 1 | 2 | 32 | 2 | 1 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 3 | 25 |
Sep 29, 2018 | at Hiram | 40 | 22 | 62 | 8.0 | 39 | 6.0 | 34 | 2 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Oct 13, 2018 | WITTENBERG | 29 | 20 | 49 | 7.0 | 20 | 2.0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 20, 2018 | at Kenyon | 42 | 18 | 60 | 8.0 | 49 | 4.0 | 40 | 0 | 1 | 0 | 5 | 66 | 4 | 2 | 0 | 6-7 | 0 | 0 | 0 | 13 | 54 |
Oct 27, 2018 | DEPAUW | 40 | 32 | 72 | 6.0 | 37 | 3.0 | 31 | 1 | 1 | 0 | 3 | 8 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 3 | 20 |
11/3/18 | at Wabash College | 35 | 38 | 73 | 3.0 | 12 | 1.0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Nov 10, 2018 | OBERLIN COLLEGE | 36 | 16 | 52 | 8.0 | 58 | 5.0 | 53 | 0 | 0 | 0 | 2 | 64 | 0 | 1 | 0 | 6-6 | 0 | 0 | 1 | 7 | 47 |
Allegheny | 368 | 274 | 642 | 78.0 | 368 | 37.0 | 271 | 10 | 10 | 32 | 16 | 190 | 11 | 30 | 1 | 30-32 | 0 | 0 | 1 | 33 | 275 | |
Opponent | 402 | 283 | 685 | 62.0 | 204 | 19.0 | 104 | 6 | 5 | 0 | 13 | 255 | 7 | 31 | 1 | 31-36 | 0 | 0 | 0 | 44 | 277 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2018 | RPI | 2 | 49 | 24.5 | 29 | 0 | 0 | 0 | 0 | 0 | 2-2 | 32 | 0 | 5 | 279 | 55.8 | 0 | 0 |
Sep 08, 2018 | at College of Wooster | 6 | 181 | 30.2 | 52 | 0 | 0 | 2 | 1 | 1 | 2-2 | 23 | 0 | 6 | 313 | 52.2 | 0 | 0 |
9/15/2018 | at Denison | 9 | 381 | 42.3 | 57 | 0 | 2 | 4 | 3 | 2 | 0-0 | 0 | 0 | 1 | 56 | 56.0 | 0 | 0 |
Sep 22, 2018 | OHIO WESLEYAN | 5 | 189 | 37.8 | 53 | 0 | 1 | 0 | 1 | 0 | 2-2 | 41 | 0 | 6 | 329 | 54.8 | 0 | 0 |
Sep 29, 2018 | at Hiram | 5 | 189 | 37.8 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 18 | 0 | 9 | 498 | 55.3 | 0 | 0 |
Oct 13, 2018 | WITTENBERG | 6 | 199 | 33.2 | 45 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0 | 1 | 3 | 182 | 60.7 | 1 | 0 |
Oct 20, 2018 | at Kenyon | 3 | 93 | 31.0 | 36 | 0 | 0 | 2 | 0 | 0 | 2-2 | 30 | 0 | 10 | 481 | 48.1 | 1 | 0 |
Oct 27, 2018 | DEPAUW | 8 | 314 | 39.2 | 61 | 0 | 0 | 0 | 1 | 3 | 2-3 | 28 | 0 | 5 | 262 | 52.4 | 0 | 0 |
11/3/18 | at Wabash College | 5 | 195 | 39.0 | 48 | 0 | 1 | 0 | 0 | 0 | 1-1 | 22 | 0 | 4 | 206 | 51.5 | 0 | 0 |
Nov 10, 2018 | OBERLIN COLLEGE | 4 | 139 | 34.8 | 39 | 0 | 0 | 2 | 0 | 1 | 1-1 | 37 | 0 | 8 | 431 | 53.9 | 0 | 0 |
Allegheny | 53 | 1929 | 36.4 | 61 | 0 | 4 | 11 | 6 | 9 | 13-15 | 41 | 1 | 57 | 3037 | 53.3 | 2 | 0 | |
Opponent | 45 | 1723 | 38.3 | 57 | 0 | 4 | 9 | 2 | 10 | 10-12 | 31 | 0 | 56 | 3173 | 56.7 | 8 | 2 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep. 1, 2018 | RPI | 39 | 114 | 3 | 30 | 14 | 255 | 1 | 71 | 14-27-1 | 255 | 1 | 71 | 5 | 169 | 0 | 46 | 0 | 0 | 0 | 0 | 369 |
Sep 08, 2018 | at College of Wooster | 36 | 103 | 1 | 49 | 22 | 380 | 1 | 59 | 22-35-1 | 380 | 1 | 59 | 6 | 92 | 0 | 28 | 1 | 0 | 0 | 0 | 483 |
9/15/2018 | at Denison | 43 | 296 | 4 | 70 | 14 | 258 | 2 | 48 | 14-20-1 | 258 | 2 | 48 | 1 | 17 | 0 | 17 | 1 | 7 | 0 | 7 | 554 |
Sep 22, 2018 | OHIO WESLEYAN | 31 | 48 | 0 | 37 | 11 | 157 | 1 | 48 | 11-22-2 | 157 | 1 | 48 | 6 | 148 | 0 | 42 | 3 | 20 | 0 | 9 | 205 |
Sep 29, 2018 | at Hiram | 33 | 84 | 0 | 20 | 17 | 181 | 3 | 52 | 17-32-1 | 181 | 3 | 52 | 9 | 182 | 0 | 37 | 2 | 13 | 0 | 13 | 265 |
Oct 13, 2018 | WITTENBERG | 24 | 75 | 0 | 16 | 21 | 378 | 5 | 80 | 21-31-0 | 378 | 5 | 80 | 2 | 48 | 0 | 34 | 1 | 0 | 0 | 0 | 453 |
Oct 20, 2018 | at Kenyon | 31 | 23 | 0 | 8 | 21 | 218 | 1 | 66 | 21-46-5 | 218 | 1 | 66 | 7 | 116 | 0 | 33 | 0 | 0 | 0 | 0 | 241 |
Oct 27, 2018 | DEPAUW | 44 | 148 | 0 | 39 | 14 | 216 | 2 | 40 | 14-30-3 | 216 | 2 | 40 | 4 | 113 | 0 | 42 | 2 | 24 | 0 | 24 | 364 |
11/3/18 | at Wabash College | 48 | 426 | 5 | 98 | 9 | 164 | 3 | 36 | 9-14-0 | 164 | 3 | 36 | 3 | 41 | 0 | 25 | 2 | 7 | 0 | 6 | 590 |
Nov 10, 2018 | OBERLIN COLLEGE | 31 | 119 | 1 | 65 | 8 | 123 | 1 | 37 | 8-26-2 | 123 | 1 | 37 | 8 | 154 | 0 | 27 | 1 | 0 | 0 | 0 | 242 |
Opponent totals | 360 | 1436 | 14 | 98 | 151 | 2330 | 20 | 80 | 151-283-16 | 2330 | 20 | 80 | 51 | 1080 | 0 | 46 | 13 | 71 | 0 | 24 | 3766 | |
Allegheny | 379 | 1430 | 17 | 59 | 175 | 2479 | 16 | 91 | 175-319-13 | 2479 | 16 | 91 | 44 | 1086 | 0 | 74 | 11 | 42 | 0 | 14 | 3909 |
Games: 10 Avg/rush: 4.0 Avg/catch: 15.4 Pass effic: 134.53 KR avg: 21.2 PR avg: 5.5 All purpose avg/game: 517.2 Total offense avg/gm: 376.6 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep. 1, 2018 | RPI | 37 | 38 | 75 | 5.0 | 15 | 1.0 | 8 | 1 | 1 | 0 | 4 | 99 | 0 | 4 | 0 | 4-5 | 0 | 0 | 0 | 7 | 40 |
Sep 08, 2018 | at College of Wooster | 32 | 38 | 70 | 4.0 | 9 | 1.0 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 20 |
9/15/2018 | at Denison | 27 | 44 | 71 | 9.0 | 23 | 4.0 | 16 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 6-6 | 0 | 0 | 0 | 0 | 42 |
Sep 22, 2018 | OHIO WESLEYAN | 51 | 30 | 81 | 5.0 | 19 | 1.0 | 11 | 1 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 10 | 17 |
Sep 29, 2018 | at Hiram | 41 | 22 | 63 | 13.0 | 41 | 2.0 | 9 | 1 | 0 | 0 | 1 | 20 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 7 | 20 |
Oct 13, 2018 | WITTENBERG | 34 | 27 | 61 | 5.0 | 20 | 3.0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5-5 | 0 | 0 | 0 | 0 | 41 |
Oct 20, 2018 | at Kenyon | 55 | 8 | 63 | 5.0 | 16 | 2.0 | 12 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 27, 2018 | DEPAUW | 39 | 16 | 55 | 6.0 | 29 | 3.0 | 21 | 0 | 0 | 0 | 1 | 23 | 0 | 3 | 0 | 1-2 | 0 | 0 | 0 | 0 | 19 |
11/3/18 | at Wabash College | 39 | 24 | 63 | 5.0 | 16 | 1.0 | 4 | 0 | 0 | 0 | 2 | 72 | 0 | 3 | 0 | 6-8 | 0 | 0 | 0 | 13 | 54 |
Nov 10, 2018 | OBERLIN COLLEGE | 47 | 36 | 83 | 5.0 | 16 | 1.0 | 5 | 1 | 1 | 0 | 1 | 25 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Opponent totals | 402 | 283 | 685 | 62.0 | 204 | 19.0 | 104 | 6 | 5 | 0 | 13 | 255 | 7 | 31 | 1 | 31-36 | 0 | 0 | 0 | 44 | 277 | |
Allegheny | 368 | 274 | 642 | 78.0 | 368 | 37.0 | 271 | 10 | 10 | 32 | 16 | 190 | 11 | 30 | 1 | 30-32 | 0 | 0 | 1 | 33 | 275 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep. 1, 2018 | RPI | 4 | 141 | 35.2 | 46 | 0 | 1 | 2 | 0 | 1 | 2-2 | 28 | 0 | 8 | 451 | 56.4 | 2 | 0 |
Sep 08, 2018 | at College of Wooster | 5 | 204 | 40.8 | 48 | 0 | 1 | 2 | 0 | 1 | 2-3 | 24 | 0 | 5 | 276 | 55.2 | 0 | 0 |
9/15/2018 | at Denison | 3 | 103 | 34.3 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 7 | 438 | 62.6 | 2 | 0 |
Sep 22, 2018 | OHIO WESLEYAN | 5 | 210 | 42.0 | 44 | 0 | 0 | 1 | 0 | 3 | 1-1 | 22 | 0 | 4 | 249 | 62.2 | 0 | 0 |
Sep 29, 2018 | at Hiram | 6 | 242 | 40.3 | 49 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 4 | 223 | 55.8 | 0 | 1 |
Oct 13, 2018 | WITTENBERG | 3 | 94 | 31.3 | 42 | 0 | 0 | 1 | 0 | 0 | 2-2 | 21 | 0 | 7 | 395 | 56.4 | 0 | 0 |
Oct 20, 2018 | at Kenyon | 5 | 213 | 42.6 | 57 | 0 | 1 | 0 | 2 | 1 | 1-1 | 23 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Oct 27, 2018 | DEPAUW | 5 | 176 | 35.2 | 38 | 0 | 1 | 1 | 0 | 1 | 2-3 | 31 | 0 | 5 | 261 | 52.2 | 1 | 0 |
11/3/18 | at Wabash College | 2 | 74 | 37.0 | 38 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 9 | 538 | 59.8 | 3 | 0 |
Nov 10, 2018 | OBERLIN COLLEGE | 7 | 266 | 38.0 | 45 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 166 | 41.5 | 0 | 1 |
Opponent totals | 45 | 1723 | 38.3 | 57 | 0 | 4 | 9 | 2 | 10 | 10-12 | 31 | 0 | 56 | 3173 | 56.7 | 8 | 2 | |
Allegheny | 53 | 1929 | 36.4 | 61 | 0 | 4 | 11 | 6 | 9 | 13-15 | 41 | 1 | 57 | 3037 | 53.3 | 2 | 0 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
RPI | 19-40 | 20/16 | 4/7 | 14/7 | 2/2 | 32-71 / | 39-114 | 24-49-4 / | 14-27-1 | 370/255 | 81-441 / | 66-369 | 104/268 | 5/4 |
College of Wooster | 27-20 | 18/19 | 6/6 | 11/11 | 1/2 | 37-125 / | 36-103 | 17-28-1 / | 22-35-1 | 344/380 | 65-469 / | 71-483 | 110/97 | 1/2 |
Denison | 0-42 | 8/26 | 3/15 | 5/10 | 0/1 | 31-84 / | 43-296 | 11-28-0 / | 14-20-1 | 119/258 | 59-203 / | 63-554 | 143/24 | 0/1 |
OHIO WESLEYAN | 25-17 | 22/11 | 11/2 | 10/6 | 1/3 | 50-209 / | 31-48 | 17-26-2 / | 11-22-2 | 189/157 | 76-398 / | 53-205 | 119/179 | 3/4 |
Hiram | 52-20 | 27/18 | 9/4 | 11/10 | 7/4 | 44-233 / | 33-84 | 15-24-1 / | 17-32-1 | 278/181 | 68-511 / | 65-265 | 72/215 | 1/3 |
WITTENBERG | 14-41 | 18/21 | 5/4 | 10/15 | 3/2 | 29-78 / | 24-75 | 18-33-1 / | 21-31-0 | 160/378 | 62-238 / | 55-453 | 150/48 | 1/0 |
Kenyon | 54-10 | 24/18 | 9/5 | 14/9 | 1/4 | 45-164 / | 31-23 | 19-31-0 / | 21-46-5 | 368/218 | 76-532 / | 77-241 | 157/116 | 2/6 |
DEPAUW | 20-19 | 12/18 | 4/6 | 8/12 | 0/0 | 29-77 / | 44-148 | 15-37-1 / | 14-30-3 | 211/216 | 66-288 / | 74-364 | 151/160 | 1/4 |
Wabash College | 17-54 | 22/25 | 11/17 | 11/7 | 0/1 | 32-122 / | 48-426 | 19-35-2 / | 9-14-0 | 237/164 | 67-359 / | 62-590 | 159/120 | 2/0 |
OBERLIN COLLEGE | 47-14 | 24/11 | 11/6 | 11/5 | 2/0 | 50-267 / | 31-119 | 20-28-1 / | 8-26-2 | 203/123 | 78-470 / | 57-242 | 185/179 | 2/2 |
Totals | 275-277 | 195/183 | 73/72 | 105/92 | 17/19 | 379-1430 / | 360-1436 | 175-319-13 / | 151-283-16 | 2479/2330 | 698-3909 / | 643-3766 | 1350/1406 | 18/26 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
RPI | 6-18 / | 9-17 | 1-5 / | 0-1 | 32:25 / 27:35 | 4:50 | 2.2 / 2.9 | 7.6/9.4 | 5.4/5.6 | 2-24.5 / | 4-35.2 | 9-58 / | 11-102 | |
College of Wooster | 6-15 / | 5-15 | 0-0 / | 0-2 | 30:17 / 29:43 | 0:34 | 3.4 / 2.9 | 12.3/10.9 | 7.2/6.8 | 6-30.2 / | 5-40.8 | 9-70 / | 9-80 | |
Denison | 5-17 / | 4-9 | 1-3 / | 0-0 | 27:23 / 32:25 | -5:02 | 2.7 / 6.9 | 4.2/12.9 | 3.4/8.8 | 9-42.3 / | 3-34.3 | 6-47 / | 4-30 | |
OHIO WESLEYAN | 5-16 / | 3-13 | 3-3 / | 2-3 | 37:56 / 21:55 | 16:01 | 4.2 / 1.5 | 7.3/7.1 | 5.2/3.9 | 5-37.8 / | 5-42.0 | 16-133 / | 6-49 | |
Hiram | 6-13 / | 2-14 | 0-0 / | 2-4 | 32:12 / 27:48 | 4:24 | 5.3 / 2.5 | 11.6/5.7 | 7.5/4.1 | 5-37.8 / | 6-40.3 | 12-120 / | 13-146 | |
WITTENBERG | 7-15 / | 5-10 | 1-1 / | 0-0 | 31:31 / 28:29 | 3:02 | 2.7 / 3.1 | 4.8/12.2 | 3.8/8.2 | 6-33.2 / | 3-31.3 | 10-79 / | 6-41 | |
Kenyon | 9-15 / | 3-16 | 0-1 / | 3-5 | 30:14 / 29:46 | 0:28 | 3.6 / 0.7 | 11.9/4.7 | 7.0/3.1 | 3-31.0 / | 5-42.6 | 6-70 / | 8-52 | |
DEPAUW | 5-17 / | 7-20 | 0-1 / | 1-2 | 28:00 / 32:00 | -4:00 | 2.7 / 3.4 | 5.7/7.2 | 4.4/4.9 | 8-39.2 / | 5-35.2 | 6-65 / | 5-35 | |
Wabash College | 4-12 / | 9-11 | 0-1 / | 0-0 | 27:55 / 32:05 | -4:10 | 3.8 / 8.9 | 6.8/11.7 | 5.4/9.5 | 5-39.0 / | 2-37.0 | 5-59 / | 6-30 | |
OBERLIN COLLEGE | 6-13 / | 1-13 | 2-2 / | 0-2 | 35:29 / 24:31 | 10:58 | 5.3 / 3.8 | 7.2/4.7 | 6.0/4.2 | 4-34.8 / | 7-38.0 | 10-95 / | 5-55 | |
Totals | 59-151 / | 48-138 | 8-17 / | 8-19 | 313:22 / 286:17 | 27:05 | 3.8 / 4.0 | 7.8 / 8.2 | 5.6 / 5.9 | 53-36.4 / | 45-38.3 | 89-796 / | 73-620 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 37 | Tyler Balla vs Ohio Wesleyan (Sep 22, 2018) |
Yards Rushing | 175 | Tyler Balla vs Ohio Wesleyan (Sep 22, 2018) |
TD Rushes | 4 | Tyler Balla vs Oberlin College (Nov 10, 2018) |
Long Rush | 59 | Alex Victor vs Oberlin College (Nov 10, 2018) |
Pass attempts | 49 | Naz Greer vs RPI (Sep. 1, 2018) |
Pass completions | 24 | Naz Greer vs RPI (Sep. 1, 2018) |
Yards Passing | 370 | Naz Greer vs RPI (Sep. 1, 2018) |
TD Passes | 5 | Logan Lee at Kenyon (Oct 20, 2018) |
Long Pass | 91 | Naz Greer at College of Wooster (Sep 08, 2018) |
Receptions | 12 | Alex Victor at Wabash College (11/3/18) |
Yards Receiving | 245 | Alex Victor vs RPI (Sep. 1, 2018) |
TD Receptions | 2 | Alex Victor vs RPI (Sep. 1, 2018) |
Dwaine Barber at Kenyon (Oct 20, 2018) | ||
Ben Bachik at Kenyon (Oct 20, 2018) | ||
Long Reception | 91 | Alex Victor at College of Wooster (Sep 08, 2018) |
Field Goals | 2 | Zach Bednarowicz vs RPI (Sep. 1, 2018) |
Zach Bednarowicz at College of Wooster (Sep 08, 2018) | ||
Zach Bednarowicz vs Ohio Wesleyan (Sep 22, 2018) | ||
Zach Bednarowicz at Kenyon (Oct 20, 2018) | ||
Zach Bednarowicz vs DePauw (Oct 27, 2018) | ||
Long Field Goal | 41 | Zach Bednarowicz vs Ohio Wesleyan (Sep 22, 2018) |
Punts | 9 | Cody Wendt at Denison (9/15/2018) |
Punting Avg | 42.3 | Cody Wendt at Denison (9/15/2018) |
Long Punt | 61 | Cody Wendt vs DePauw (Oct 27, 2018) |
Punts inside 20 | 3 | Cody Wendt vs DePauw (Oct 27, 2018) |
Long Punt Return | 14 | Tristan Rhoades vs Oberlin College (Nov 10, 2018) |
Long Kickoff Return | 74 | Chase Balla at Wabash College (11/3/18) |
Tackles | 12 | Chase Balla vs RPI (Sep. 1, 2018) |
Kyle McGee vs DePauw (Oct 27, 2018) | ||
Sacks | 2.5 | Chase Balla vs DePauw (Oct 27, 2018) |
Tackles For Loss | 5.0 | Marcus Davenport vs Ohio Wesleyan (Sep 22, 2018) |
Interceptions | 1 | Quinten Hunt vs RPI (Sep. 1, 2018) |
Bryan Lopez at College of Wooster (Sep 08, 2018) | ||
Quinten Hunt at Denison (9/15/2018) | ||
Zach Martin vs Ohio Wesleyan (Sep 22, 2018) | ||
Charles Ross vs Ohio Wesleyan (Sep 22, 2018) | ||
Moses Snell Jr. at Hiram (Sep 29, 2018) | ||
Clarence Long at Kenyon (Oct 20, 2018) | ||
Quinten Hunt at Kenyon (Oct 20, 2018) | ||
Chase Balla at Kenyon (Oct 20, 2018) | ||
Charles Ross at Kenyon (Oct 20, 2018) | ||
Grayson Lee at Kenyon (Oct 20, 2018) | ||
Clarence Long vs DePauw (Oct 27, 2018) | ||
Moses Snell Jr. vs DePauw (Oct 27, 2018) | ||
Kyle McGee vs DePauw (Oct 27, 2018) | ||
David Perez vs Oberlin College (Nov 10, 2018) | ||
Tonye Hamilton vs Oberlin College (Nov 10, 2018) |
TEAM GAME HIGHS
Rushes | 50 | vs Ohio Wesleyan (Sep 22, 2018) |
vs Oberlin College (Nov 10, 2018) | ||
Yards Rushing | 267 | vs Oberlin College (Nov 10, 2018) |
Yards Per Rush | 5.3 | vs Oberlin College (Nov 10, 2018) |
TD Rushes | 5 | at Hiram (Sep 29, 2018) |
Pass attempts | 49 | vs RPI (Sep. 1, 2018) |
Pass completions | 24 | vs RPI (Sep. 1, 2018) |
Yards Passing | 370 | vs RPI (Sep. 1, 2018) |
Yards Per Pass | 12.3 | at College of Wooster (Sep 08, 2018) |
TD Passes | 5 | at Kenyon (Oct 20, 2018) |
Total Plays | 81 | vs RPI (Sep. 1, 2018) |
Total Offense | 532 | at Kenyon (Oct 20, 2018) |
Yards Per Play | 7.5 | at Hiram (Sep 29, 2018) |
Points | 54 | at Kenyon (Oct 20, 2018) |
Sacks By | 7 | vs Ohio Wesleyan (Sep 22, 2018) |
First Downs | 27 | at Hiram (Sep 29, 2018) |
Penalties | 16 | vs Ohio Wesleyan (Sep 22, 2018) |
Penalty Yards | 133 | vs Ohio Wesleyan (Sep 22, 2018) |
Turnovers | 5 | vs RPI (Sep. 1, 2018) |
Interceptions By | 5 | at Kenyon (Oct 20, 2018) |
Punts | 9 | at Denison (9/15/2018) |
Punting Avg | 42.3 | at Denison (9/15/2018) |
Long Punt | 61 | vs DePauw (Oct 27, 2018) |
Punts inside 20 | 3 | vs DePauw (Oct 27, 2018) |
Long Punt Return | 14 | vs Oberlin College (Nov 10, 2018) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 22 | Isaac Avant, at Wabash College (11/3/18) |
Yards Rushing | 229 | Isaac Avant, at Wabash College (11/3/18) |
