Allegheny
Team Match-by-Match Statistics
Match Results
Allegheny College Volleyball
Allegheny Match Results (as of Oct 28, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Sep 01, 2007 at St. Vincent 0-3 L 26-30,23-30,21-30 0-1 0-0 1:10 65
Sep 01, 2007 vs Point Park 2-3 L 30-26,23-30,28-30,35-33,12-15 0-2 0-0 2:05 55
Sep 07, 2007 vs Alfred University W 3-0 30-11,30-16,30-16 1-2 0-0
Sep 07, 2007 vs Pitt-Bradford W 3-0 30-21,30-14,30-21 2-2 0-0
Sep 08, 2007 vs Hartwick College W 3-0 30-26,32-30,30-23 3-2 0-0
Sep 08, 2007 vs Manhattanville Coll W 3-0 30-4,30-15,30-19 4-2 0-0
* Sep 12, 2007 at Oberlin W 3-0 30-26,30-27,30-19 5-2 1-0
Sep 14, 2007 vs Penn State Behrend W 3-1 30-27,29-31,30-13,30-23 6-2 1-0 65
Sep 14, 2007 vs Oberlin W 3-2 26-30,29-31,30-16,30-22,18-16 7-2 1-0
Sep 15, 2007 vs Muskingum 0-3 L 30-32,24-30,23-30 7-3 1-0
Sep 15, 2007 vs Capital 0-3 L 22-30,24-30,21-30 7-4 1-0
* Sep 18, 2007 WOOSTER 2-3 L 30-19,30-24,27-30,21-30,13-15 7-5 1-1 2:00 85
* Sep 22, 2007 DENISON W 3-2 30-23,30-26,26-30,26-30,15-7 8-5 2-1 1:30 78
Sep 22, 2007 CASE WESTERN RESERVE W 3-2 28-30,30-22,33-31,24-30,15-9 9-5 2-1 2:45 78
* Sep 25, 2007 at #24 Hiram 0-3 L 21-30,24-30,20-30 9-6 2-2
* Sep 28, 2007 at #2 Wittenberg 0-3 L 13-30,20-30,28-30 9-7 2-3
* Sep 29, 2007 at Earlham 2-3 L 27-30,30-25,22-30,30-22,6-15 9-8 2-4
* Oct 05, 2007 OBERLIN W 3-1 30-21,28-30,30-27,30-28 10-8 3-4 135
* Oct 06, 2007 OHIO WESLEYAN 2-3 L 30-12,29-31,30-26,27-30,15-17 10-9 3-5
Oct 06, 2007 CASE WESTERN RESERVE 2-3 L 31-29,28-30,20-30,30-17,12-15 10-10 3-5
* Oct 12, 2007 at Denison 1-3 L 32-30,24-30,25-30,28-30 10-11 3-6
Oct 13, 2007 vs Lake Erie W 3-0 30-28,30-14,30-15 11-11 3-6
Oct 13, 2007 at Pitt-Greensburg W 3-0 30-18,30-25,30-15 12-11 3-6
* Oct 16, 2007 at Wooster 0-3 L 23-30,26-30,10-30 12-12 3-7
* Oct 19, 2007 #1 WITTENBERG 0-3 L 23-30,21-30,21-30 12-13 3-8
* Oct 20, 2007 EARLHAM 1-3 L 33-31,25-30,23-30,28-30 12-14 3-9
* Oct 24, 2007 #22 HIRAM 1-3 L 20-30,22-30,30-27,17-30 12-15 3-10
* Oct 27, 2007 at Ohio Wesleyan 0-3 L 22-30,21-30,23-30 12-16 3-11
TEAM RECORD W-L
---------- ---
Overall: 12-16
Conference: 3-11
Home: 3-6
Away: 2-7
Neutral: 7-3
3 games: 7-8
4 games: 2-3
5 games: 3-5
ATTEND Dates Total Average
------ ----- ------- -------
Total: 28 561 20
Home: 9 376 42
Away: 9 65 7
Neutral: 10 120 12
Team Match-by-Match
Allegheny College Volleyball
Allegheny Team Match-by-Match (as of Oct 28, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 01, 2007 at St. Vincent......... 3 32 17 113 .133 28 92 .304 5 12 0 .000 5 75 .933 47 0 16 1 8.0 1
Sep 01, 2007 vs Point Park.......... 5 51 21 155 .194 47 165 .285 7 7 0 .000 11 113 .903 77 2 18 0 11.0 0
Sep 07, 2007 vs Alfred University... 3 44 15 91 .319 39 85 .459 19 8 0 .000 4 41 .902 34 6 4 0 8.0 4
Sep 07, 2007 vs Pitt-Bradford....... 3 47 16 135 .230 42 126 .333 7 6 0 .000 6 53 .887 59 6 2 2 7.0 0
Sep 08, 2007 vs Hartwick College.... 3 53 16 141 .262 50 138 .362 11 11 0 .000 4 68 .941 54 2 12 3 8.0 4
Sep 08, 2007 vs Manhattanville Coll. 3 46 12 101 .337 42 93 .452 18 8 0 .000 1 32 .969 48 1 2 1 2.0 3
Sep 12, 2007 at Oberlin............. 3 46 16 133 .226 43 129 .333 2 7 0 .000 1 62 .984 68 2 8 2 6.0 5
Sep 14, 2007 vs Penn State Behrend.. 4 63 25 177 .215 55 166 .331 7 10 0 .000 3 86 .965 73 5 2 1 6.0 4
Sep 14, 2007 vs Oberlin............. 5 65 27 196 .194 59 189 .312 9 9 0 .000 8 103 .922 98 7 6 1 10.0 5
Sep 15, 2007 vs Muskingum........... 3 53 22 151 .205 46 148 .311 2 2 0 .000 2 87 .977 63 2 14 0 9.0 6
Sep 15, 2007 vs Capital............. 3 43 22 128 .164 39 125 .312 4 5 0 .000 4 81 .951 58 1 6 1 4.0 4
Sep 18, 2007 WOOSTER................ 5 57 26 193 .161 50 183 .273 10 9 0 .000 8 102 .922 106 5 4 0 7.0 3
Sep 22, 2007 DENISON................ 5 70 26 183 .240 65 174 .374 9 13 0 .000 7 0 .000 89 7 8 2 11.0 0
Sep 22, 2007 CASE WESTERN RESERVE... 5 73 29 250 .176 68 239 .285 5 4 0 .000 6 0 .000 133 5 21 4 15.5 0
Sep 25, 2007 at Hiram............... 3 30 18 110 .109 26 107 .243 4 4 0 .000 7 76 .908 41 1 5 1 3.5 5
Sep 28, 2007 at Wittenberg.......... 3 30 19 110 .100 25 121 .207 2 2 0 .000 6 74 .919 74 1 8 0 5.0 4
Sep 29, 2007 at Earlham............. 5 67 30 211 .175 56 185 .303 9 6 0 .000 7 106 .934 108 5 8 3 9.0 7
Oct 05, 2007 OBERLIN................ 4 61 38 200 .115 56 186 .301 9 9 0 .000 2 104 .981 99 1 20 1 11.0 7
Oct 06, 2007 OHIO WESLEYAN.......... 5 81 32 263 .186 73 218 .335 8 7 0 .000 4 106 .962 144 2 10 2 7.0 0
Oct 06, 2007 CASE WESTERN RESERVE... 5 70 29 208 .197 67 197 .340 4 14 0 .000 3 102 .971 93 6 20 5 16.0 2
Oct 12, 2007 at Denison............. 4 61 25 196 .184 54 189 .286 2 5 0 .000 5 103 .951 108 3 14 1 10.0 2
Oct 13, 2007 vs Lake Erie........... 3 57 14 119 .361 46 100 .460 4 8 0 .000 3 56 .946 58 0 4 2 2.0 4
Oct 13, 2007 at Pitt-Greensburg..... 3 39 13 120 .217 32 125 .256 6 3 0 .000 6 52 .885 75 7 16 2 15.0 3
Oct 16, 2007 at Wooster............. 3 37 12 121 .207 29 115 .252 1 3 0 .000 7 84 .917 86 0 8 0 4.0 8
Oct 19, 2007 WITTENBERG............. 3 27 13 112 .125 24 105 .229 2 6 0 .000 3 79 .962 55 1 2 0 2.0 2
Oct 20, 2007 EARLHAM................ 4 53 27 200 .130 46 177 .260 1 5 0 .000 4 103 .961 92 3 14 4 10.0 2
Oct 24, 2007 HIRAM.................. 4 53 18 166 .211 49 144 .340 3 4 0 .000 3 93 .968 58 4 8 4 8.0 3
Oct 27, 2007 at Ohio Wesleyan....... 3 34 22 119 .101 30 126 .238 4 6 0 .000 8 77 .896 85 6 4 1 8.0 1
Allegheny...........................105 1443 600 4402 .192 1286 4147 .310 174 193 0 .000 138 2118 .935 2183 91 264 44 223.0 89
Opponent............................105 58 28 183 .164 102 0 .000 57 14 0 .000 62 0 .000 214 6 14 4 13.0 5
TEAM PER-GAME:
Games played: 105
Kills per game: 13.74
Assists per game: 12.25
Service aces per game: 1.66
Reception errors per game: 1.31
Digs per game: 20.79
Blocks per game: 2.12
Ball handling errors per game: 0.85
Reception errors per game: 1.31
Overall record: 12-16 Conf: 3-11 Home: 3-6 Away: 2-7 Neutral: 7-3
Opponent Match-by-Match
Allegheny College Volleyball
Allegheny Opponent Match-by-Match (as of Oct 28, 2007)
All matches
OPPONENT STATS
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE
Sep 01, 2007 at St. Vincent......... 3 0 0 0 .000 0 0 .000 5 0 0 .000 5 0 .000 0 0 0 0 0.0 0
Sep 01, 2007 vs Point Park.......... 5 0 0 0 .000 0 0 .000 11 0 0 .000 7 0 .000 0 0 0 0 0.0 0
Sep 07, 2007 vs Alfred University... 3 16 10 64 .094 14 0 .000 4 2 0 .000 14 0 .000 39 6 2 4 7.0 4
Sep 07, 2007 vs Pitt-Bradford....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 08, 2007 vs Hartwick College.... 3 42 18 73 .329 38 0 .000 4 6 0 .000 13 0 .000 114 0 12 0 6.0 1
Sep 08, 2007 vs Manhattanville Coll. 3 0 0 46 .000 50 0 .000 33 6 0 .000 23 0 .000 61 0 0 0 0.0 0
Sep 12, 2007 at Oberlin............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 14, 2007 vs Penn State Behrend.. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 14, 2007 vs Oberlin............. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 15, 2007 vs Muskingum........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 15, 2007 vs Capital............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 18, 2007 WOOSTER................ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 22, 2007 DENISON................ 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 22, 2007 CASE WESTERN RESERVE... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 25, 2007 at Hiram............... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 28, 2007 at Wittenberg.......... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Sep 29, 2007 at Earlham............. 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 05, 2007 OBERLIN................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 06, 2007 OHIO WESLEYAN.......... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 06, 2007 CASE WESTERN RESERVE... 5 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 12, 2007 at Denison............. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 13, 2007 vs Lake Erie........... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 13, 2007 at Pitt-Greensburg..... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 16, 2007 at Wooster............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 19, 2007 WITTENBERG............. 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 20, 2007 EARLHAM................ 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 24, 2007 HIRAM.................. 4 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Oct 27, 2007 at Ohio Wesleyan....... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0
Opponent totals.....................105 58 28 183 .164 102 0 .000 57 14 0 .000 62 0 .000 214 6 14 4 13.0 5
Allegheny...........................105 1443 600 4402 .192 1286 4147 .310 174 193 0 .000 138 2118 .935 2183 91 264 44 223.0 89
OPPONENT PER-GAME:
Games played: 105
Kills per game: 0.55
Assists per game: 0.97
Service aces per game: 0.54
Reception errors per game: 0.59
Digs per game: 2.04
Blocks per game: 0.12
Ball handling errors per game: 0.05
Reception errors per game: 0.59
Individual Match-by-Match
Allegheny College Volleyball
Allegheny Individual Match-by-Match (as of Oct 28, 2007)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
Allegheny College Volleyball
Allegheny Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Oct 28, 2007)
All matches
1 3 4 5 7 8 10 12 14
Opponent Date Score WL MALONE,CA EDWARDS,A BANCROFT, SCHULTHEI SCKENA,SA GLEASON,L VAN WAGNE MCCLEMENT LAPORTE,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Vincent Sep 01 0-3 L 6- 2-12 1- 0- 2 1- 0- 2 10- 3-33 0- 1- 2 1- 0- 2 3- 2- 9 DNP 5- 1-18
vs Point Park Sep 01 2-3 L 4- 3-25 1- 0- 6 1- 1- 9 14- 6-40 0- 0- 0 0- 0- 0 6- 5-19 DNP 12- 3-21
vs Alfred University Sep 07 3-0 W 4- 2-13 0- 0- 1 2- 0- 2 10- 3-18 0- 0- 1 0- 1- 2 10- 1-14 0- 2- 3 7- 1- 9
vs Pitt-Bradford Sep 07 3-0 W 8- 3-16 0- 0- 3 3- 0- 5 12- 4-38 0- 0- 0 1- 0- 1 9- 3-22 DNP 9- 1-24
vs Hartwick College Sep 08 3-0 W 6- 4-15 0- 0- 3 2- 0- 7 16- 3-43 0- 0- 0 0- 1- 1 8- 3-18 DNP 10- 2-20
vs Manhattanville Coll Sep 08 3-0 W 3- 0- 3 0- 0- 1 1- 0- 3 5- 1- 9 0- 0- 1 0- 0- 0 7- 1-18 1- 0- 3 4- 1- 6
at Oberlin Sep 12 3-0 W 2- 2-15 0- 0- 0 0- 0- 8 15- 4-40 1- 0- 1 0- 0- 1 7- 3-18 DNP 7- 3-20
vs Penn State Behrend Sep 14 3-1 W 3- 3-11 0- 0- 1 3- 0-12 19- 3-38 0- 1- 1 0- 0- 1 9- 4-20 DNP 15- 3-32
vs Oberlin Sep 14 3-2 W 1- 3- 6 0- 0- 4 1- 1- 6 22- 4-57 1- 1- 3 0- 1- 3 8- 5-20 DNP 11- 7-34
vs Muskingum Sep 15 0-3 L 8- 3-26 1- 1- 2 2- 0- 7 14- 9-39 0- 0- 0 0- 1- 2 3- 4-14 DNP 9- 0-23
vs Capital Sep 15 0-3 L 0- 2- 5 0- 1- 3 0- 0- 4 11- 2-24 0- 0- 1 0- 0- 0 9- 3-19 DNP 8- 3-23
WOOSTER Sep 18 2-3 L 6- 5-23 0- 0- 2 5- 0-16 16- 6-50 0- 0- 2 0- 0- 0 15- 4-28 DNP 8- 5-23
DENISON Sep 22 3-2 W 5- 5-28 0- 0- 2 3- 0- 8 19- 4-52 0- 1- 1 0- 0- 0 8- 7-20 DNP 13- 4-30
CASE WESTERN RESERVE Sep 22 3-2 W 12- 3-39 0- 1- 5 1- 0- 6 28- 6-78 0- 0- 4 0- 1- 4 13- 3-35 DNP 11- 6-33
at Hiram Sep 25 0-3 L 3- 3-11 1- 0- 2 0- 1- 2 10- 6-30 0- 0- 1 0- 0- 0 0- 4-16 DNP 5- 1-14
at Wittenberg Sep 28 0-3 L 0- 3- 6 0- 0- 1 1- 0- 4 6- 5-24 0- 0- 1 0- 0- 1 3- 3-10 DNP 6- 4-18
at Earlham Sep 29 2-3 L 15- 3-41 0- 0- 2 1- 0- 7 15- 5-41 0- 1- 1 1- 1- 4 9- 6-32 DNP 6- 7-23
OBERLIN Oct 05 3-1 W 13- 5-39 0- 0- 3 4- 0- 9 16- 8-41 0- 0- 1 0- 0- 5 12- 9-35 DNP 9- 6-26
OHIO WESLEYAN Oct 06 2-3 L 14- 3-38 0- 0- 0 0- 2-12 23- 6-67 0- 0- 0 0- 0- 3 16- 5-39 DNP 14- 7-46
CASE WESTERN RESERVE Oct 06 2-3 L 15- 5-40 0- 0- 2 3- 4-13 16- 9-47 0- 0- 1 1- 0- 2 13- 1-27 DNP 8- 4-24
at Denison Oct 12 1-3 L 2- 2-14 0- 0- 2 3- 0- 7 21- 6-62 0- 1- 3 0- 0- 2 4- 4-18 0- 0- 2 14- 4-33
vs Lake Erie Oct 13 3-0 W 6- 3-12 1- 0- 2 1- 0- 5 11- 3-23 1- 0- 2 0- 0- 0 5- 3-14 2- 0- 4 10- 0-16
at Pitt-Greensburg Oct 13 3-0 W 2- 3-13 0- 0- 2 1- 0- 7 11- 2-35 1- 1- 3 1- 0- 2 9- 2-18 DNP 8- 2-17
at Wooster Oct 16 0-3 L 5- 2-20 1- 0- 5 3- 0- 4 6- 4-20 0- 0- 3 0- 0- 1 7- 1-12 0- 0- 0 7- 3-20
WITTENBERG Oct 19 0-3 L 5- 2-18 0- 0- 1 1- 0- 3 2- 5-23 0- 0- 1 0- 1- 1 6- 4-21 DNP 4- 1-17
EARLHAM Oct 20 1-3 L 1- 2-15 0- 0- 2 1- 0-11 18- 5-61 1- 0- 1 0- 1- 3 8- 5-27 DNP 7- 2-22
HIRAM Oct 24 1-3 L 4- 3-19 2- 0- 5 1- 0- 7 13- 3-38 0- 0- 3 2- 1- 5 12- 3-24 DNP 8- 1-19
at Ohio Wesleyan Oct 27 0-3 L 0- 1- 4 0- 2- 3 3- 0- 5 12- 6-37 0- 0- 1 0- 0- 2 3- 6-12 DNP 9- 0-19
15 16 17 18
Opponent Date Score WL HUGHES,CA LEOPOLD,J HACKETT,J SOLAN,CAI
-------- ---- ----- -- --------- --------- --------- ---------
at St. Vincent Sep 01 0-3 L 0- 0- 1 DNP 4- 8-27 1- 0- 5
vs Point Park Sep 01 2-3 L DNP DNP 13- 3-35 DNP
vs Alfred University Sep 07 3-0 W 0- 0- 0 0- 1- 3 8- 3-18 3- 1- 7
vs Pitt-Bradford Sep 07 3-0 W DNP DNP 5- 5-26 DNP
vs Hartwick College Sep 08 3-0 W DNP DNP 11- 3-34 DNP
vs Manhattanville Coll Sep 08 3-0 W 0- 0- 0 9- 3-19 12- 5-30 4- 1- 8
at Oberlin Sep 12 3-0 W DNP DNP 14- 4-30 DNP
vs Penn State Behrend Sep 14 3-1 W DNP 4- 3-12 4- 7-24 6- 1-25
vs Oberlin Sep 14 3-2 W DNP 6- 1-21 10- 3-31 5- 1-11
vs Muskingum Sep 15 0-3 L 0- 0- 0 1- 0- 1 14- 3-34 1- 1- 3
vs Capital Sep 15 0-3 L 0- 1- 1 3- 1-10 12- 9-38 DNP
WOOSTER Sep 18 2-3 L 0- 0- 0 DNP 3- 2-25 4- 4-24
DENISON Sep 22 3-2 W DNP DNP 22- 5-42 DNP
CASE WESTERN RESERVE Sep 22 3-2 W DNP DNP 8- 7-40 0- 2- 6
at Hiram Sep 25 0-3 L 0- 0- 0 DNP 11- 3-34 DNP
at Wittenberg Sep 28 0-3 L 0- 0- 1 DNP 12- 1-28 2- 3-16
at Earlham Sep 29 2-3 L DNP DNP DNP 20- 7-60
OBERLIN Oct 05 3-1 W DNP DNP 6- 6-28 1- 4-13
OHIO WESLEYAN Oct 06 2-3 L DNP DNP 14- 9-58 DNP
CASE WESTERN RESERVE Oct 06 2-3 L 0- 0- 0 DNP 14- 6-52 DNP
at Denison Oct 12 1-3 L 1- 1- 7 DNP 14- 6-37 2- 1- 9
vs Lake Erie Oct 13 3-0 W 2- 3- 6 DNP 15- 1-30 3- 1- 5
at Pitt-Greensburg Oct 13 3-0 W DNP DNP 6- 3-23 DNP
at Wooster Oct 16 0-3 L 1- 0- 2 DNP 7- 2-33 0- 0- 1
WITTENBERG Oct 19 0-3 L DNP DNP 9- 0-27 DNP
EARLHAM Oct 20 1-3 L DNP 4- 3-11 13- 9-47 DNP
HIRAM Oct 24 1-3 L 0- 0- 0 DNP 2- 5-26 9- 2-20
at Ohio Wesleyan Oct 27 0-3 L DNP 4- 1-11 3- 5-22 0- 1- 3
Match-by-Match KILLS-HITTING PCT.
Allegheny College Volleyball
Allegheny Match-by-Match KILLS-HITTING PCT. (as of Oct 28, 2007)
All matches
1 3 4 5 7 8 10 12 14
Opponent Date Score WL MALONE,CA EDWARDS,A BANCROFT, SCHULTHEI SCKENA,SA GLEASON,L VAN WAGNE MCCLEMENT LAPORTE,B
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at St. Vincent Sep 01 0-3 L 6/.333 1/.500 1/.500 10/.212 0/-.500 1/.500 3/.111 DNP 5/.222
vs Point Park Sep 01 2-3 L 4/.040 1/.167 1/.000 14/.200 0/.000 0/.000 6/.053 DNP 12/.429
vs Alfred University Sep 07 3-0 W 4/.154 0/.000 2/1.000 10/.389 0/.000 0/-.500 10/.643 0/-.667 7/.667
vs Pitt-Bradford Sep 07 3-0 W 8/.312 0/.000 3/.600 12/.211 0/.000 1/1.000 9/.273 DNP 9/.333
vs Hartwick College Sep 08 3-0 W 6/.133 0/.000 2/.286 16/.302 0/.000 0/-1.000 8/.278 DNP 10/.400
vs Manhattanville Coll Sep 08 3-0 W 3/1.000 0/.000 1/.333 5/.444 0/.000 0/.000 7/.333 1/.333 4/.500
at Oberlin Sep 12 3-0 W 2/.000 0/.000 0/.000 15/.275 1/1.000 0/.000 7/.222 DNP 7/.200
vs Penn State Behrend Sep 14 3-1 W 3/.000 0/.000 3/.250 19/.421 0/-1.000 0/.000 9/.250 DNP 15/.375
vs Oberlin Sep 14 3-2 W 1/-.333 0/.000 1/.000 22/.316 1/.000 0/-.333 8/.150 DNP 11/.118
vs Muskingum Sep 15 0-3 L 8/.192 1/.000 2/.286 14/.128 0/.000 0/-.500 3/-.071 DNP 9/.391
vs Capital Sep 15 0-3 L 0/-.400 0/-.333 0/.000 11/.375 0/.000 0/.000 9/.316 DNP 8/.217
WOOSTER Sep 18 2-3 L 6/.043 0/.000 5/.312 16/.200 0/.000 0/.000 15/.393 DNP 8/.130
DENISON Sep 22 3-2 W 5/.000 0/.000 3/.375 19/.288 0/-1.000 0/.000 8/.050 DNP 13/.300
CASE WESTERN RESERVE Sep 22 3-2 W 12/.231 0/-.200 1/.167 28/.282 0/.000 0/-.250 13/.286 DNP 11/.152
at Hiram Sep 25 0-3 L 3/.000 1/.500 0/-.500 10/.133 0/.000 0/.000 0/-.250 DNP 5/.286
at Wittenberg Sep 28 0-3 L 0/-.500 0/.000 1/.250 6/.042 0/.000 0/.000 3/.000 DNP 6/.111
at Earlham Sep 29 2-3 L 15/.293 0/.000 1/.143 15/.244 0/-1.000 1/.000 9/.094 DNP 6/-.043
OBERLIN Oct 05 3-1 W 13/.205 0/.000 4/.444 16/.195 0/.000 0/.000 12/.086 DNP 9/.115
OHIO WESLEYAN Oct 06 2-3 L 14/.289 0/.000 0/-.167 23/.254 0/.000 0/.000 16/.282 DNP 14/.152
CASE WESTERN RESERVE Oct 06 2-3 L 15/.250 0/.000 3/-.077 16/.149 0/.000 1/.500 13/.444 DNP 8/.167
at Denison Oct 12 1-3 L 2/.000 0/.000 3/.429 21/.242 0/-.333 0/.000 4/.000 0/.000 14/.303
vs Lake Erie Oct 13 3-0 W 6/.250 1/.500 1/.200 11/.348 1/.500 0/.000 5/.143 2/.500 10/.625
at Pitt-Greensburg Oct 13 3-0 W 2/-.077 0/.000 1/.143 11/.257 1/.000 1/.500 9/.389 DNP 8/.353
at Wooster Oct 16 0-3 L 5/.150 1/.200 3/.750 6/.100 0/.000 0/.000 7/.500 0/.000 7/.200
WITTENBERG Oct 19 0-3 L 5/.167 0/.000 1/.333 2/-.130 0/.000 0/-1.000 6/.095 DNP 4/.176
EARLHAM Oct 20 1-3 L 1/-.067 0/.000 1/.091 18/.213 1/1.000 0/-.333 8/.111 DNP 7/.227
HIRAM Oct 24 1-3 L 4/.053 2/.400 1/.143 13/.263 0/.000 2/.200 12/.375 DNP 8/.368
at Ohio Wesleyan Oct 27 0-3 L 0/-.250 0/-.667 3/.600 12/.162 0/.000 0/.000 3/-.250 DNP 9/.474
15 16 17 18
Opponent Date Score WL HUGHES,CA LEOPOLD,J HACKETT,J SOLAN,CAI
-------- ---- ----- -- --------- --------- --------- ---------
at St. Vincent Sep 01 0-3 L 0/.000 DNP 4/-.148 1/.200
vs Point Park Sep 01 2-3 L DNP DNP 13/.286 DNP
vs Alfred University Sep 07 3-0 W 0/.000 0/-.333 8/.278 3/.286
vs Pitt-Bradford Sep 07 3-0 W DNP DNP 5/.000 DNP
vs Hartwick College Sep 08 3-0 W DNP DNP 11/.235 DNP
vs Manhattanville Coll Sep 08 3-0 W 0/.000 9/.316 12/.233 4/.375
at Oberlin Sep 12 3-0 W DNP DNP 14/.333 DNP
vs Penn State Behrend Sep 14 3-1 W DNP 4/.083 4/-.125 6/.200
vs Oberlin Sep 14 3-2 W DNP 6/.238 10/.226 5/.364
vs Muskingum Sep 15 0-3 L 0/.000 1/1.000 14/.324 1/.000
vs Capital Sep 15 0-3 L 0/-1.000 3/.200 12/.079 DNP
WOOSTER Sep 18 2-3 L 0/.000 DNP 3/.040 4/.000
DENISON Sep 22 3-2 W DNP DNP 22/.405 DNP
CASE WESTERN RESERVE Sep 22 3-2 W DNP DNP 8/.025 0/-.333
at Hiram Sep 25 0-3 L 0/.000 DNP 11/.235 DNP
at Wittenberg Sep 28 0-3 L 0/.000 DNP 12/.393 2/-.062
at Earlham Sep 29 2-3 L DNP DNP DNP 20/.217
OBERLIN Oct 05 3-1 W DNP DNP 6/.000 1/-.231
OHIO WESLEYAN Oct 06 2-3 L DNP DNP 14/.086 DNP
CASE WESTERN RESERVE Oct 06 2-3 L 0/.000 DNP 14/.154 DNP
at Denison Oct 12 1-3 L 1/.000 DNP 14/.216 2/.111
vs Lake Erie Oct 13 3-0 W 2/-.167 DNP 15/.467 3/.400
at Pitt-Greensburg Oct 13 3-0 W DNP DNP 6/.130 DNP
at Wooster Oct 16 0-3 L 1/.500 DNP 7/.152 0/.000
WITTENBERG Oct 19 0-3 L DNP DNP 9/.333 DNP
EARLHAM Oct 20 1-3 L DNP 4/.091 13/.085 DNP
HIRAM Oct 24 1-3 L 0/.000 DNP 2/-.115 9/.350
at Ohio Wesleyan Oct 27 0-3 L DNP 4/.273 3/-.091 0/-.333
