Allegheny College
Game-by-Game Statistics
Game Results
Team Game-by-Game
Opponent Game-by-Game
Individual Game-by-Game
Game Results
2003 Allegheny College Women's Soccer
Allegheny College Game Results (as of Nov 03, 2009)
All games
Date Opponent Score Overall Conf Attend Goals scored [Goalie]
--------------------------------------------------------------------------------------------------------
Aug 30, 2003 JOHN CARROLL W 2-0 1- 0- 0 0- 0- 0 225 Sharon Greene (unassisted) [#2]
Jill Gray (unassisted)
Aug 31, 2003 OTTERBEIN 0-1 L 1- 1- 0 0- 0- 0 150 - [#1]
Sep 3, 2003 at Carnegie Mellon 1-1 TO2 1- 1- 1 0- 0- 0 75 Jen Bilec (Sharon Greene) [#1]
Sep 10, 2003 at Mount Union W 2-0 2- 1- 1 0- 0- 0 127 Jill Gray (Jill Malone) [#2]
Leah Karpa (Jill Gray)
Sep 14, 2003 at Frostburg State W 4-0 3- 1- 1 0- 0- 0 120 - [#1]
Sep 18, 2003 GROVE CITY W 2-1 4- 1- 1 0- 0- 0 60 Ashley Kittridge (unassisted) [#2]
Jill Gray (Jill Malone)
Sep 20, 2003 WASH. & JEFF. W 6-1 5- 1- 1 0- 0- 0 250 Jill Malone (Leah Karpa) [#1]
Sharon Greene (unassisted)
Ashley Kittridge (unassisted)
Ashley Kittridge (unassisted)
Teresa Lettrich (Sharon Greene)
Jill Gray (Leah Karpa)
* Sep 23, 2003 at Kenyon W 1-0 O2 6- 1- 1 1- 0- 0 85 Jen Bilec (unassisted) [#2]
* Sep 27, 2003 at Denison University W 2-1 7- 1- 1 2- 0- 0 200 Leah Karpa (Jill Malone) [#1]
Leah Karpa (unassisted)
* Oct 04, 2003 EARLHAM COLLEGE W 3-1 8- 1- 1 3- 0- 0 150 Jill Malone (unassisted) [#2]
Teresa Lettrich (unassisted)
Teresa Lettrich (unassisted)
* Oct 08, 2003 at Oberlin W 3-0 9- 1- 1 4- 0- 0 60 Jill Malone (unassisted) [#1]
Sharon Greene (unassisted)
Emily Spencer (unassisted)
Oct 12, 2003 at Christopher Newport W 2-0 10- 1- 1 4- 0- 0 120 Leah Karpa (unassisted) [#1]
Jill Gray (Leah Karpa)
Oct 16, 2003 at Penn State-Behrend W 1-0 11- 1- 1 4- 0- 0 75 Jill Malone (Jen Bilec) [#2]
* Oct 18, 2003 at Wittenberg W 1-0 12- 1- 1 5- 0- 0 Jill Malone (Jen Bilec) [#1]
* Oct 22, 2003 HIRAM W 4-0 13- 1- 1 6- 0- 0 65 Vicki Hritz (Jen Bilec) [#1]
Teresa Lettrich (Jen Bilec)
Robin Bunch (Jen Bilec)
Teresa Lettrich (unassisted)
* Oct 25, 2003 OHIO WESLEYAN W 3-1 14- 1- 1 7- 0- 0 300 Vicki Hritz (Jen Bilec) [#1]
Teresa Lettrich (Jen Bilec)
Jill Gray (Jill Malone)
* Nov 01, 2003 vs Wooster W 1-0 15- 1- 1 8- 0- 0 150 Leah Karpa (Sharon Greene) [#2]
Nov 14, 2003 WILMINGTON COLLEGE 0-1 L 15- 2- 1 8- 0- 0 50 - [#2]
* Nov 05, 2003 WOOSTER 0-1 L O2 15- 3- 1 8- 1- 0 255 - [#1]
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 15- 3- 1 Total: 19 2517 132
Conference: 8- 1- 0 Home: 9 1505 167
Home: 6- 3- 0 Away: 9 862 96
Away: 8- 0- 1 Neutral: 1 150 150
Neutral: 1- 0- 0
Overtime: 1- 1- 1
Team Game-by-Game
2003 Allegheny College Women's Soccer
Allegheny College Team Game-by-Game (as of Nov 03, 2009)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 2 0 4 23 .087 10 .435 1 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 0 0 0 12 .000 3 .250 0 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 1 1 3 9 .111 9 1.000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 2 2 6 17 .118 11 .647 1 0-0
Sep 14, 2003 at Frostburg State...... 4-0 4 3 11 11 .364 0 .000 1 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 2 1 5 19 .105 9 .474 1 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 6 3 15 29 .207 18 .621 1 0-0
Sep 23, 2003 at Kenyon............... 1-0 1 0 2 27 .037 10 .370 1 0-0
Sep 27, 2003 at Denison University... 2-1 2 1 5 11 .182 0 .000 1 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 3 0 6 20 .150 14 .700 1 0-1
Oct 08, 2003 at Oberlin.............. 3-0 3 0 6 27 .111 27 1.000 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 2 1 5 13 .154 7 .538 1 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 1 1 3 14 .071 12 .857 1 0-0
Oct 18, 2003 at Wittenberg........... 1-0 1 1 3 16 .062 16 1.000 0 0-0
Oct 22, 2003 HIRAM................... 4-0 4 3 11 20 .200 12 .600 1 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 3 3 9 7 .429 5 .714 1 0-0
Nov 01, 2003 vs Wooster.............. 1-0 1 1 3 6 .167 4 .667 1 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 0 0 0 15 .000 0 .000 0 0-0
Nov 05, 2003 WOOSTER................. 0-1 0 0 0 14 .000 6 .429 0 0-0
Allegheny College.................... 38-8 38 21 97 310 .123 173 .558 13 0-1
Opponent............................. - 8 2 18 113 .071 62 .549 3 0-0
TEAM PER-GAME:
Games played: 19
Shots per game: 16.32
Goals per game: 2.00
Assists per game: 1.11
Points per game: 5.11
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2003 JOHN CARROLL............ 2-0 90:00 0 0.00 4 1.000 1 0 0 1
Aug 31, 2003 OTTERBEIN............... 0-1 90:00 1 0.50 8 .889 0 1 0 -
Sep 3, 2003 at Carnegie Mellon...... 1-1 110:00 1 0.62 10 .909 0 0 1 -
Sep 10, 2003 at Mount Union.......... 2-0 90:00 0 0.47 2 1.000 1 0 0 1
Sep 14, 2003 at Frostburg State...... 4-0 90:00 0 0.38 7 1.000 1 0 0 -
Sep 18, 2003 GROVE CITY.............. 2-1 90:00 1 0.48 2 .667 1 0 0 -
Sep 20, 2003 WASH. & JEFF............ 6-1 90:00 1 0.55 3 .750 1 0 0 -
Sep 23, 2003 at Kenyon............... 1-0 100:48 0 0.48 2 1.000 1 0 0 -
Sep 27, 2003 at Denison University... 2-1 90:00 1 0.54 6 .857 1 0 0 -
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 90:00 1 0.58 2 .667 1 0 0 -
Oct 08, 2003 at Oberlin.............. 3-0 90:00 0 0.53 3 1.000 1 0 0 1
Oct 12, 2003 at Christopher Newport.. 2-0 90:00 0 0.49 5 1.000 1 0 0 1
Oct 16, 2003 at Penn State-Behrend... 1-0 90:00 0 0.45 3 1.000 1 0 0 -
Oct 18, 2003 at Wittenberg........... 1-0 90:00 0 0.42 4 1.000 1 0 0 -
Oct 22, 2003 HIRAM................... 4-0 90:00 0 0.39 0 .000 1 0 0 1
Oct 25, 2003 OHIO WESLEYAN........... 3-1 90:00 1 0.43 7 .875 1 0 0 -
Nov 01, 2003 vs Wooster.............. 1-0 90:00 0 0.40 2 1.000 1 0 0 1
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 90:00 1 0.44 3 .750 0 1 0 -
Nov 05, 2003 WOOSTER................. 0-1 110:00 0 0.41 1 1.000 0 1 0 1
Totals............................... 38-8 1760:48 8 0.41 74 .902 15 3 1 7
Opponent............................. - 1479:20 33 0.41 109 .768 3 12 1 3
Opponent Game-by-Game
2003 Allegheny College Women's Soccer
Allegheny College Opponent Game-by-Game (as of Nov 03, 2009)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 30, 2003 JOHN CARROLL............ 2-0 0 0 0 6 .000 4 .667 0 0-0
Aug 31, 2003 OTTERBEIN............... 0-1 1 1 3 15 .067 9 .600 1 0-0
Sep 3, 2003 at Carnegie Mellon...... 1-1 1 0 2 11 .091 11 1.000 0 0-0
Sep 10, 2003 at Mount Union.......... 2-0 0 0 0 3 .000 2 .667 0 0-0
Sep 14, 2003 at Frostburg State...... 4-0 0 0 0 14 .000 7 .500 0 0-0
Sep 18, 2003 GROVE CITY.............. 2-1 1 0 2 4 .250 3 .750 0 0-0
Sep 20, 2003 WASH. & JEFF............ 6-1 1 0 2 4 .250 4 1.000 0 0-0
Sep 23, 2003 at Kenyon............... 1-0 0 0 0 0 .000 0 .000 0 0-0
Sep 27, 2003 at Denison University... 2-1 1 0 2 14 .071 0 .000 0 0-0
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 1 0 2 3 .333 3 1.000 0 0-0
Oct 08, 2003 at Oberlin.............. 3-0 0 0 0 0 .000 0 .000 0 0-0
Oct 12, 2003 at Christopher Newport.. 2-0 0 0 0 8 .000 5 .625 0 0-0
Oct 16, 2003 at Penn State-Behrend... 1-0 0 0 0 3 .000 3 1.000 0 0-0
Oct 18, 2003 at Wittenberg........... 1-0 0 0 0 0 .000 0 .000 0 0-0
Oct 22, 2003 HIRAM................... 4-0 0 0 0 0 .000 0 .000 0 0-0
Oct 25, 2003 OHIO WESLEYAN........... 3-1 1 0 2 12 .083 8 .667 0 0-0
Nov 01, 2003 vs Wooster.............. 1-0 0 0 0 5 .000 2 .400 0 0-0
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 1 1 3 8 .125 0 .000 1 0-0
Nov 05, 2003 WOOSTER................. 0-1 0 0 0 3 .000 1 .333 1 0-0
Opponent totals...................... 8-38 8 2 18 113 .071 62 .549 3 0-0
Allegheny College.................... - 38 21 97 310 .123 173 .558 13 0-1
OPPONENT PER-GAME:
Games played: 19
Shots per game: 5.95
Goals per game: 0.42
Assists per game: 0.11
Points per game: 0.95
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho
Aug 30, 2003 JOHN CARROLL............ 2-0 90:00 2 2.00 8 .800 0 1 0 -
Aug 31, 2003 OTTERBEIN............... 0-1 90:00 0 1.00 3 1.000 1 0 0 1
Sep 3, 2003 at Carnegie Mellon...... 1-1 110:00 1 0.93 8 .889 0 0 1 -
Sep 10, 2003 at Mount Union.......... 2-0 89:20 2 1.19 9 .818 0 1 0 -
Sep 14, 2003 at Frostburg State...... 4-0 90:00 4 1.73 4 .500 0 1 0 -
Sep 18, 2003 GROVE CITY.............. 2-1 90:00 2 1.77 7 .778 0 1 0 -
Sep 20, 2003 WASH. & JEFF............ 6-1 90:00 6 2.36 12 .667 0 1 0 -
Sep 23, 2003 at Kenyon............... 1-0 0:00 0 2.36 0 .000 0 0 0 -
Sep 27, 2003 at Denison University... 2-1 90:00 2 2.31 3 .600 0 1 0 -
Oct 04, 2003 EARLHAM COLLEGE......... 3-1 90:00 3 2.39 11 .786 0 1 0 -
Oct 08, 2003 at Oberlin.............. 3-0 0:00 0 2.39 0 .000 0 0 0 -
Oct 12, 2003 at Christopher Newport.. 2-0 90:00 2 2.35 5 .714 0 1 0 -
Oct 16, 2003 at Penn State-Behrend... 1-0 90:00 1 2.23 11 .917 0 1 0 -
Oct 18, 2003 at Wittenberg........... 1-0 0:00 0 2.23 0 .000 0 0 0 -
Oct 22, 2003 HIRAM................... 4-0 90:00 4 2.37 8 .667 0 1 0 -
Oct 25, 2003 OHIO WESLEYAN........... 3-1 90:00 3 2.42 2 .400 0 1 0 -
Nov 01, 2003 vs Wooster.............. 1-0 90:00 1 2.32 3 .750 0 1 0 -
Nov 14, 2003 WILMINGTON COLLEGE...... 0-1 90:00 0 2.17 9 1.000 1 0 0 1
Nov 05, 2003 WOOSTER................. 0-1 110:00 0 2.01 6 1.000 1 0 0 1
Opponent totals...................... 8-38 1479:20 33 2.01 109 .768 3 12 1 3
Allegheny College.................... - 1760:48 8 2.01 74 .902 15 3 1 7
Individual Game-by-Game
2003 Allegheny College Women's Soccer
Allegheny College Individual Game-by-Game (as of Nov 03, 2009)
All games