Allegheny

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-12)  (2-9)  (0-0) 
CONFERENCE  (4-14)  (2-7)  (2-7)  (0-0) 
NON-CONFERENCE  (0-7)  (0-5)  (0-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/13/15  7 p.m.      THIEL    L   62-70   580   (14)Chris Milon  (9)Chris Milon 
11/17/15  7:00 p.m.      JUNIATA    L   63-67   427   (18)Conor Macomber  (10)Evan Zabriski 
11/20/15  6:10 pm      ADRIAN    L   51-84   520   (19)Chris Milon  (7)Donte Wallette 
11/21/15  5:10 pm      CASE WESTERN RESERVE    L   79-96   480   (17)Evan Zabriski  (7)Brandon Smith 
11/24/15  8:00 pm      at Carnegie Mellon    L   61-73   372   (18)Evan Zabriski  (11)Evan Zabriski 
11/28/15  2 p.m.      at Penn State Behrend    L   64-77   203   (23)Evan Zabriski  (8)Chris Milon 
12/02/15  8:00 p.m.    *  HIRAM    W   71-67   380   (22)Evan Zabriski  (13)Evan Zabriski 
12/05/15  3:00 PM    *  at Wittenberg    W   64-54   320   (11)Chris Milon  (5)Evan Schweitzer
(5)Chris Koryak  
12/08/15  7:30 pm    *  at Kenyon College    L   62-74   120   (17)Chris Milon  (5)Evan Schweitzer
(5)Evan Zabriski  
12/30/15  3:00 p.m.      GROVE CITY    L   58-61   144   (15)Chris Milon  (9)Andrew Sestina 
01/03/16  3:10 pm    *  DEPAUW    L   64-67   97   (14)Donte Wallette  (9)Evan Schweitzer 
01/04/16  3:00 p.m.    *  WABASH    L   61-63   94   (19)Evan Zabriski  (12)Evan Zabriski 
01/09/16  3:11 p.m.    *  OHIO WESLEYAN    L   77-89   220   (19)Chris Milon  (8)Chris Milon 
01/13/16  7:30 p.m.    *  at Oberlin College    L   53-68   89   (10)Evan Zabriski  (6)Evan Zabriski 
01/16/16  3:00 pm    *  at Denison    L   59-75   315   (13)Evan Zabriski  (7)Chris Koryak 
1/20/16   7:29 PM    *  at Wooster    L   60-89   850   (16)Brandon Smith  (6)Evan Schweitzer 
01/23/16  1:00 p.m.    *  WITTENBERG    L   52-67   190   (22)Evan Zabriski  (11)Brandon Smith 
01/27/16  7 pm    *  at Hiram    L   62-67   148   (16)Evan Schweitzer  (12)Evan Schweitzer 
01/30/16  3:20 pm    *  KENYON    L   61-79   770   (17)Evan Zabriski  (8)Brandon Smith 
2/5/16   6:06 PM    *  at DePauw University    W   59-54   125   (20)Conor Macomber  (8)Evan Zabriski
(8)Brandon Smith  
2/6/16   3:00 PM    *  at Wabash    L   58-81   619   (15)Evan Zabriski
(15)Conor Macomber  
(8)Evan Zabriski 
02/10/16  8:10 pm    *  OBERLIN COLLEGE    L   56-74   125   (18)Evan Zabriski  (7)Evan Zabriski 
2/13/16   3:15 p.m.    *  at Ohio Wesleyan    L   84-105   850   (28)Evan Zabriski  (7)Brandon Smith
(7)Evan Zabriski  
02/17/16  7:30 pm    *  WOOSTER    L   74-92   210   (20)Billy Urso  (7)Brandon Smith 
02/20/16  3:15 pm    *  DENISON    W   67-63   735   (19)Brandon Smith  (10)Brandon Smith 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   4972   355  
AWAY  11   4011   365  
NEUTRAL  0   0   0  
TOTAL  25   8983   359  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-12)  (2-9)  (0-0) 
CONFERENCE  (4-14)  (2-7)  (2-7)  (0-0) 
NON-CONFERENCE  (0-7)  (0-5)  (0-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Evan Zabriski   25  13  561  22.4  121  287  .422  35  114  .307  64  81  .790  29  116  145  5.8  54  0  28  58  7  12  341  13.6 
22  Chris Milon   14  8  282  20.1  64  97  .660  0  0  .000  47  80  .588  24  46  70  5.0  26  0  10  21  15  7  175  12.5 
35  Brandon Smith   25  18  621  24.8  92  178  .517  0  0  .000  26  38  .684  42  77  119  4.8  38  0  34  42  20  12  210  8.4 
20  Conor Macomber   25  19  682  27.3  69  171  .404  34  99  .343  29  34  .853  11  35  46  1.8  54  2  38  35  3  15  201  8.0 
14  Billy Urso   24  19  595  24.8  58  171  .339  40  129  .310  7  8  .875  10  39  49  2.0  25  0  52  27  0  9  163  6.8 
32  Evan Schweitzer   25  25  658  26.3  53  144  .368  16  48  .333  45  63  .714  28  73  101  4.0  54  0  53  39  1  22  167  6.7 
01  Isaiah Henderson   7  0  72  10.3  9  26  .346  0  7  .000  9  11  .818  1  3  4  0.6  6  0  8  9  0  8  27  3.9 
23  Andrew Sestina   21  1  250  11.9  28  65  .431  9  23  .391  11  19  .579  13  45  58  2.8  26  0  12  16  10  7  76  3.6 
11  Donte Wallette   21  11  274  13.0  29  60  .483  5  14  .357  10  15  .667  21  25  46  2.2  28  0  9  15  3  6  73  3.5 
03  Carlos Torres   16  5  226  14.1  13  34  .382  3  11  .273  9  12  .750  3  11  14  0.9  23  0  22  36  1  7  38  2.4 
10  Brian Holland   20  6  200  10.0  12  44  .273  7  30  .233  4  6  .667  8  14  22  1.1  13  0  14  13  0  8  35  1.8 
15  Antonio Frisina   21  1  255  12.1  13  42  .310  4  23  .174  5  9  .556  7  20  27  1.3  29  0  24  31  4  9  35  1.7 
13  John Paulowski   4  0  9  2.3  2  5  .400  1  3  .333  1  4  .250  0  0  0  0.0  1  0  0  1  0  0  6  1.5 
21  Chris Koryak   25  0  315  12.6  14  45  .311  2  8  .250  5  13  .385  22  42  64  2.6  35  0  25  20  1  21  35  1.4 
  Team                            37  34  71          9         
  Total..........  25    5000    577  1369  .421  156  509  .306  272  393  .692  256  580  836  33.4  412  2  329  372  65  143  1582  63.3 
  Opponents......  25    5000    669  1454  .460  246  675  .364  272  401  .678  271  590  861  34.4  389  -  401  272  74  206  1856  74.2 

Score by periods  1st  2nd  Total 
Allegheny  766  816  1582 
Opponents  922  934  1856 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
33  Evan Zabriski   25  13  561  22.4  121  287  .422  35  114  .307  64  81  .790  29  116  145  5.8  54  0  28  58  7  12  341  13.6 
  Conference-Only...  18  6  399  22.2  91  217  .419  29  82  .354  40  50  .800  25  77  102  5.7  42  0  19  46  5  9  251  13.9 
22  Chris Milon   14  8  282  20.1  64  97  .660  0  0  .000  47  80  .588  24  46  70  5.0  26  0  10  21  15  7  175  12.5 
  Conference-Only...  7  7  140  20.0  32  43  .744  0  0  .000  21  35  .600  11  24  35  5.0  16  0  6  12  4  5  85  12.1 
35  Brandon Smith   25  18  621  24.8  92  178  .517  0  0  .000  26  38  .684  42  77  119  4.8  38  0  34  42  20  12  210  8.4 
  Conference-Only...  18  12  460  25.6  75  141  .532  0  0  .000  21  30  .700  35  58  93  5.2  26  0  25  33  16  9  171  9.5 
20  Conor Macomber   25  19  682  27.3  69  171  .404  34  99  .343  29  34  .853  11  35  46  1.8  54  2  38  35  3  15  201  8.0 
  Conference-Only...  18  12  484  26.9  51  130  .392  23  73  .315  24  27  .889  9  27  36  2.0  36  2  26  21  1  12  149  8.3 
14  Billy Urso   24  19  595  24.8  58  171  .339  40  129  .310  7  8  .875  10  39  49  2.0  25  0  52  27  0  9  163  6.8 
  Conference-Only...  18  18  474  26.3  47  140  .336  33  107  .308  6  6  1.000  9  32  41  2.3  19  0  45  24  0  8  133  7.4 
32  Evan Schweitzer   25  25  658  26.3  53  144  .368  16  48  .333  45  63  .714  28  73  101  4.0  54  0  53  39  1  22  167  6.7 
  Conference-Only...  18  18  486  27.0  37  109  .339  12  37  .324  34  50  .680  25  61  86  4.8  38  0  44  26  1  18  120  6.7 
01  Isaiah Henderson   7  0  72  10.3  9  26  .346  0  7  .000  9  11  .818  1  3  4  0.6  6  0  8  9  0  8  27  3.9 
  Conference-Only...  1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
23  Andrew Sestina   21  1  250  11.9  28  65  .431  9  23  .391  11  19  .579  13  45  58  2.8  26  0  12  16  10  7  76  3.6 
  Conference-Only...  16  1  216  13.5  26  59  .441  9  22  .409  9  16  .563  9  37  46  2.9  24  0  11  13  10  7  70  4.4 
11  Donte Wallette   21  11  274  13.0  29  60  .483  5  14  .357  10  15  .667  21  25  46  2.2  28  0  9  15  3  6  73  3.5 
  Conference-Only...  17  11  210  12.4  20  40  .500  4  11  .364  3  6  .500  13  18  31  1.8  22  0  8  12  1  4  47  2.8 
03  Carlos Torres   16  5  226  14.1  13  34  .382  3  11  .273  9  12  .750  3  11  14  0.9  23  0  22  36  1  7  38  2.4 
  Conference-Only...  14  5  223  15.9  13  33  .394  3  11  .273  9  12  .750  3  11  14  1.0  23  0  22  35  1  7  38  2.7 
10  Brian Holland   20  6  200  10.0  12  44  .273  7  30  .233  4  6  .667  8  14  22  1.1  13  0  14  13  0  8  35  1.8 
  Conference-Only...  14  0  119  8.5  7  26  .269  6  20  .300  1  2  .500  3  7  10  0.7  9  0  11  10  0  5  21  1.5 
15  Antonio Frisina   21  1  255  12.1  13  42  .310  4  23  .174  5  9  .556  7  20  27  1.3  29  0  24  31  4  9  35  1.7 
  Conference-Only...  14  1  167  11.9  10  29  .345  3  14  .214  4  6  .667  6  10  16  1.1  20  0  17  18  4  4  27  1.9 
13  John Paulowski   4  0  9  2.3  2  5  .400  1  3  .333  1  4  .250  0  0  0  0.0  1  0  0  1  0  0  6  1.5 
  Conference-Only...  3  0  7  2.3  2  3  .667  1  1  1.000  1  4  .250  0  0  0  0.0  0  0  0  0  0  0  6  2.0 
21  Chris Koryak   25  0  315  12.6  14  45  .311  2  8  .250  5  13  .385  22  42  64  2.6  35  0  25  20  1  21  35  1.4 
  Conference-Only...  18  0  215  11.9  10  27  .370  1  2  .500  5  10  .500  17  32  49  2.7  21  0  17  15  1  12  26  1.4 
  Team                            37  34  71          9         
  Team                            28  27  55          6         
  Total..........  25    5000    577  1369  .421  156  509  .306  272  393  .692  256  580  836  33.4  412  2  329  372  65  143  1582  63.3 
  Conference-Only...  18    3600    421  997  .422  124  380  .326  178  254  .701  193  421  614  34.1  296  2  251  271  44  100  1144  63.6 
  Opponents......  25    5000    669  1454  .460  246  675  .364  272  401  .678  271  590  861  34.4  389  -  401  272  74  206  1856  74.2 
  Conference-Only...  18    3600    472  1040  .454  189  522  .362  195  291  .670  192  415  607  33.7  262  1  293  189  45  145  1328  73.8 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-21)  (2-12)  (2-9)  (0-0) 
CONFERENCE  (4-14)  (2-7)  (2-7)  (0-0) 
NON-CONFERENCE  (0-7)  (0-5)  (0-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/13/15        THIEL                            L    62-70     580
   11/17/15        JUNIATA                          L    63-67     427
   11/20/15        ADRIAN                           L    51-84     520
   11/21/15        CASE WESTERN RESERVE             L    79-96     480
   11/24/15     at Carnegie Mellon                  L    61-73     372
   11/28/15     at Penn State Behrend               L    64-77     203
  *12/02/15        HIRAM                          W      71-67     380
  *12/05/15     at Wittenberg                     W      64-54     320
  *12/08/15     at Kenyon College                   L    62-74     120
   12/30/15        GROVE CITY                       L    58-61     144
  *01/03/16        DEPAUW                           L    64-67      97
  *01/04/16        WABASH                           L    61-63      94
  *01/09/16        OHIO WESLEYAN                    L    77-89     220
  *01/13/16     at Oberlin College                  L    53-68      89
  *01/16/16     at Denison                          L    59-75     315
  *1/20/16      at Wooster                          L    60-89     850
  *01/23/16        WITTENBERG                       L    52-67     190
  *01/27/16     at Hiram                            L    62-67     148
  *01/30/16        KENYON                           L    61-79     770
  *2/5/16       at DePauw University              W      59-54     125
  *2/6/16       at Wabash                           L    58-81     619
  *02/10/16        OBERLIN COLLEGE                  L    56-74     125
  *2/13/16      at Ohio Wesleyan                    L    84-105    850
  *02/17/16        WOOSTER                          L    74-92     210
  *02/20/16        DENISON                        W      67-63     735
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
33  Evan Zabriski   25  13  22.4   .422  .307  .790  5.8  1.1  12  7  13.6 
22  Chris Milon   14  8  20.1   .660  .000  .588  5.0  0.7  7  15  12.5 
35  Brandon Smith   25  18  24.8   .517  .000  .684  4.8  1.4  12  20  8.4 
20  Conor Macomber   25  19  27.3   .404  .343  .853  1.8  1.5  15  3  8.0 
14  Billy Urso   24  19  24.8   .339  .310  .875  2.0  2.2  9  0  6.8 
32  Evan Schweitzer   25  25  26.3   .368  .333  .714  4.0  2.1  22  1  6.7 
01  Isaiah Henderson   7  0  10.3   .346  .000  .818  0.6  1.1  8  0  3.9 
23  Andrew Sestina   21  1  11.9   .431  .391  .579  2.8  0.6  7  10  3.6 
11  Donte Wallette   21  11  13.0   .483  .357  .667  2.2  0.4  6  3  3.5 
03  Carlos Torres   16  5  14.1   .382  .273  .750  0.9  1.4  7  1  2.4 
10  Brian Holland   20  6  10.0   .273  .233  .667  1.1  0.7  8  0  1.8 
15  Antonio Frisina   21  1  12.1   .310  .174  .556  1.3  1.1  9  4  1.7 
13  John Paulowski   4  0  2.3   .400  .333  .250  0.0  0.0  0  0  1.5 
21  Chris Koryak   25  0  12.6   .311  .250  .385  2.6  1.0  21  1  1.4 
TM  TEAM   25  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  25      .421  .306  .692  33.4  13.2  143  65  63.3 
  Opponents......  25      .460  .364  .678  34.4  16.0  206  74  74.2 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Evan Zabriski   25  121  287  .422  35  114  .307  64  81  .790  341  13.6 
Chris Milon   14  64  97  .660  0  0  .000  47  80  .588  175  12.5 
Brandon Smith   25  92  178  .517  0  0  .000  26  38  .684  210  8.4 
Conor Macomber   25  69  171  .404  34  99  .343  29  34  .853  201  8.0 
Billy Urso   24  58  171  .339  40  129  .310  7  8  .875  163  6.8 
Evan Schweitzer   25  53  144  .368  16  48  .333  45  63  .714  167  6.7 
Isaiah Henderson   7  9  26  .346  0  7  .000  9  11  .818  27  3.9 
Andrew Sestina   21  28  65  .431  9  23  .391  11  19  .579  76  3.6 
Donte Wallette   21  29  60  .483  5  14  .357  10  15  .667  73  3.5 
Carlos Torres   16  13  34  .382  3  11  .273  9  12  .750  38  2.4 
Brian Holland   20  12  44  .273  7  30  .233  4  6  .667  35  1.8 
Antonio Frisina   21  13  42  .310  4  23  .174  5  9  .556  35  1.7 
John Paulowski   4  2  5  .400  1  3  .333  1  4  .250  6  1.5 
Chris Koryak   25  14  45  .311  2  8  .250  5  13  .385  35  1.4 
Total..........  25  577  1369  .421  156  509  .306  272  393  .692  1582  63.3 
Opponents......  25  669  1454  .460  246  675  .364  272  401  .678  1856  74.2 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Evan Zabriski   25  561  29  116  145  54  0  28  58  0.48  28 
Chris Milon   14  282  24  46  70  26  0  10  21  0.48  19 
Brandon Smith   25  621  42  77  119  38  0  34  42  0.81  19 
Conor Macomber   25  682  11  35  46  54  2  38  35  1.09  20 
Billy Urso   24  595  10  39  49  25  0  52  27  1.93  20 
Evan Schweitzer   25  658  28  73  101  54  0  53  39  1.36  17 
Isaiah Henderson   7  72  1  3  4  6  0  8  9  0.89  11 
Andrew Sestina   21  250  13  45  58  26  0  12  16  0.75  10 
Donte Wallette   21  274  21  25  46  28  0  9  15  0.60  14 
Carlos Torres   16  226  3  11  14  23  0  22  36  0.61  12 
Brian Holland   20  200  8  14  22  13  0  14  13  1.08  6 
Antonio Frisina   21  255  7  20  27  29  0  24  31  0.77  6 
John Paulowski   4  9  0  0  0  1  0  0  1  0.00  3 
Chris Koryak   25  315  22  42  64  35  0  25  20  1.25  7 
Total..........  25  5000  256  580  836  412  2  329  372  0.88  84 
Opponents......  25  5000  271  590  861  389  -  401  272  1.47  105 

TEAM STATISTICS  ALLM  OPP 
SCORING  1582  1856 
   Points per game  63.3  74.2 
   Scoring margin  -11.0  - 
FIELD GOALS-ATT  577-1369  669-1454 
   Field goal pct  .421  .460 
3 POINT FG-ATT  156-509  246-675 
   3-point FG pct  .306  .364 
   3-pt FG made per game  6.2  9.8 
FREE THROWS-ATT  272-393  272-401 
   Free throw pct  .692  .678 
   F-Throws made per game  10.9  10.9 
REBOUNDS  836  861 
   Rebounds per game  33.4  34.4 
   Rebounding margin  -1.0  - 
ASSISTS  329  401 
   Assists per game  13.2  16.0 
TURNOVERS  372  272 
   Turnovers per game  14.9  10.9 
   Turnover margin  -4.0  - 
   Assist/turnover ratio  0.9  1.5 
STEALS  143  206 
   Steals per game  5.7  8.2 
BLOCKS  65  74 
   Blocks per game  2.6  3.0 
ATTENDANCE  4972  4011 
   Home games-Avg/Game  14-355  11-365 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Allegheny  766  816  1582 
Opponents  922  934  1856 


 

Overall Team Statistics

 

TEAM STATISTICS  ALLM  OPP 
SCORING  1582  1856 
   Points per game  63.3  74.2 
   Scoring margin  -11.0  - 
FIELD GOALS-ATT  577-1369  669-1454 
   Field goal pct  .421  .460 
3 POINT FG-ATT  156-509  246-675 
   3-point FG pct  .306  .364 
   3-pt FG made per game  6.2  9.8 
FREE THROWS-ATT  272-393  272-401 
   Free throw pct  .692  .678 
   F-Throws made per game  10.9  10.9 
REBOUNDS  836  861 
   Rebounds per game  33.4  34.4 
   Rebounding margin  -1.0  - 
ASSISTS  329  401 
   Assists per game  13.2  16.0 
TURNOVERS  372  272 
   Turnovers per game  14.9  10.9 
   Turnover margin  -4.0  - 
   Assist/turnover ratio  0.9  1.5 
STEALS  143  206 
   Steals per game  5.7  8.2 
BLOCKS  65  74 
   Blocks per game  2.6  3.0 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  4972  4011 
   Home games-Avg/Game  14-355  11-365 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Allegheny  766  816  1582 
Opponents  922  934  1856 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Evan Zabriski  25  341  13.6 
Brandon Smith  25  210  8.4 
Conor Macomber  25  201  8.0 
Chris Milon  14  175  12.5 
Evan Schweitzer  25  167  6.7 
Billy Urso  24  163  6.8 
Andrew Sestina  21  76  3.6 
Donte Wallette  21  73  3.5 
Carlos Torres  16  38  2.4 
Chris Koryak  25  35  1.4 
Antonio Frisina  21  35  1.7 
Brian Holland  20  35  1.8 

SCORING AVERAGE  G  Pts  Avg/G 
Evan Zabriski  25  341  13.6 
Chris Milon  14  175  12.5 
Brandon Smith  25  210  8.4 
Conor Macomber  25  201  8.0 
Billy Urso  24  163  6.8 
Evan Schweitzer  25  167  6.7 
Isaiah Henderson  7  27  3.9 
Andrew Sestina  21  76  3.6 
Donte Wallette  21  73  3.5 
Carlos Torres  16  38  2.4 
Brian Holland  20  35  1.8 
Antonio Frisina  21  35  1.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Chris Milon  64  97  .660 
Brandon Smith  92  178  .517 
Donte Wallette  29  60  .483 
Andrew Sestina  28  65  .431 
Evan Zabriski  121  287  .422 
Conor Macomber  69  171  .404 
John Paulowski  2  5  .400 
Carlos Torres  13  34  .382 
Evan Schweitzer  53  144  .368 
Isaiah Henderson  9  26  .346 
Billy Urso  58  171  .339 
Chris Koryak  14  45  .311 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Evan Zabriski  25  287  11.5 
Brandon Smith  25  178  7.1 
Conor Macomber  25  171  6.8 
Billy Urso  24  171  7.1 
Evan Schweitzer  25  144  5.8 

FIELD GOALS MADE  G  Made  Made/G 
Evan Zabriski  25  121  4.8 
Brandon Smith  25  92  3.7 
Conor Macomber  25  69  2.8 
Chris Milon  14  64  4.6 
Billy Urso  24  58  2.4 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Andrew Sestina  9  23  .391 
Donte Wallette  5  14  .357 
Conor Macomber  34  99  .343 
John Paulowski  1  3  .333 
Evan Schweitzer  16  48  .333 
Billy Urso  40  129  .310 
Evan Zabriski  35  114  .307 
Carlos Torres  3  11  .273 
Chris Koryak  2  8  .250 
Brian Holland  7  30  .233 
Antonio Frisina  4  23  .174 
Isaiah Henderson  0  7  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Billy Urso  24  129  5.4 
Evan Zabriski  25  114  4.6 
Conor Macomber  25  99  4.0 
Evan Schweitzer  25  48  1.9 
Brian Holland  20  30  1.5 

3-POINT FGS MADE  G  Made  Made/G 
Billy Urso  24  40  1.7 
Evan Zabriski  25  35  1.4 
Conor Macomber  25  34  1.4 
Evan Schweitzer  25  16  0.6 
Andrew Sestina  21  9  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
Billy Urso  7  8  .875 
Conor Macomber  29  34  .853 
Isaiah Henderson  9  11  .818 
Evan Zabriski  64  81  .790 
Carlos Torres  9  12  .750 
Evan Schweitzer  45  63  .714 
Brandon Smith  26  38  .684 
Donte Wallette  10  15  .667 
Brian Holland  4  6  .667 
Chris Milon  47  80  .588 
Andrew Sestina  11  19  .579 
Antonio Frisina  5  9  .556 

FREE THROW ATTEMPTS  G  Att  Att/G 
Evan Zabriski  25  81  3.2 
Chris Milon  14  80  5.7 
Evan Schweitzer  25  63  2.5 
Brandon Smith  25  38  1.5 
Conor Macomber  25  34  1.4 

FREE THROWS MADE  G  Made  Made/G 
Evan Zabriski  25  64  2.6 
Chris Milon  14  47  3.4 
Evan Schweitzer  25  45  1.8 
Conor Macomber  25  29  1.2 
Brandon Smith  25  26  1.0 

REBOUNDS  G  Reb  Reb/G 
Evan Zabriski  25  145  5.8 
Brandon Smith  25  119  4.8 
Evan Schweitzer  25  101  4.0 
Chris Milon  14  70  5.0 
Chris Koryak  25  64  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Evan Zabriski  25  145  5.8 
Chris Milon  14  70  5.0 
Brandon Smith  25  119  4.8 
Evan Schweitzer  25  101  4.0 
Andrew Sestina  21  58  2.8 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Evan Zabriski  25  116  4.6 
Brandon Smith  25  77  3.1 
Evan Schweitzer  25  73  2.9 
Chris Milon  14  46  3.3 
Andrew Sestina  21  45  2.1 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Brandon Smith  25  42  1.7 
Evan Zabriski  25  29  1.2 
Evan Schweitzer  25  28  1.1 
Chris Milon  14  24  1.7 
Chris Koryak  25  22  0.9 

ASSISTS  G  Ast  Ast/G 
Evan Schweitzer  25  53  2.1 
Billy Urso  24  52  2.2 
Conor Macomber  25  38  1.5 
Brandon Smith  25  34  1.4 
Evan Zabriski  25  28  1.1 

STEALS  G  Stl  Stl/G 
Evan Schweitzer  25  22  0.9 
Chris Koryak  25  21  0.8 
Conor Macomber  25  15  0.6 
Evan Zabriski  25  12  0.5 
Brandon Smith  25  12  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Brandon Smith  25  20  0.8 
Chris Milon  14  15  1.1 
Andrew Sestina  21  10  0.5 
Evan Zabriski  25  7  0.3 
Antonio Frisina  21  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Conor Macomber  25  682  27.3 
Evan Schweitzer  25  658  26.3 
Brandon Smith  25  621  24.8 
Billy Urso  24  595  24.8 
Evan Zabriski  25  561  22.4 

TURNOVERS  G  No.  Avg/G 
Evan Zabriski  25  58  2.3 
Brandon Smith  25  42  1.7 
Evan Schweitzer  25  39  1.6 
Carlos Torres  16  36  2.3 
Conor Macomber  25  35  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Conor Macomber  25  54  2.2 
Evan Zabriski  25  54  2.2 
Evan Schweitzer  25  54  2.2 
Brandon Smith  25  38  1.5 
Chris Koryak  25  35  1.4 

FOULOUTS  G  No. 
Conor Macomber  25  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
03  Carlos Torres   G   Fr   
10  Brian Holland   G   Sr   
11  Donte Wallette   F   So   
13  John Paulowski   G   Fr   
14  Billy Urso   G   Fr   
15  Antonio Frisina   G   Fr   
20  Conor Macomber   G   Jr   
21  Chris Koryak   G   Sr   
23  Andrew Sestina   F   Sr   
32  Evan Schweitzer   G   Sr   
33  Evan Zabriski   F   Jr   
35  Brandon Smith   F   Sr   
TM  TEAM