Allegheny

Season Statistics


Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (5-8)  (2-10)  (0-0) 
CONFERENCE  (4-14)  (3-6)  (1-8)  (0-0) 
NON-CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/16  5:30 pm EST      at Grove City    W   63-59   650   (19)Jordan Rawls  (9)Jordan Rawls
(9)Evan Zabriski  
11/18/16  7:40 pm      NEW PALTZ    W   72-60   560   (33)Jordan Rawls  (10)Jordan Rawls 
11/19/16  5:45 pm      EARLHAM    W   66-63   388   (18)Evan Zabriski  (10)Zach Shedd 
11/21/16  7 p.m.      at Thiel    L   59-71   300   (12)Jordan Rawls  (5)Jordan Rawls
(5)Zach Shedd  
11/26/16  3:00 pm      PENN STATE-BEHREND    L   55-56   177   (23)Jamison Nee  (14)Jordan Rawls 
11/30/16  8:00 p.m.      CARNEGIE MELLON    L   58-71   190   (18)Evan Zabriski  (5)Zach Shedd 
12/03/16  1:00 p.m.    *  WITTENBERG    L   69-89   328   (18)Jordan Rawls  (4)Jordan Rawls 
12/07/16  8:00 pm    *  at Kenyon College    L   69-81   174   (20)Jordan Rawls  (4)Jamison Nee 
12/10/16  3:00 p.m.    *  HIRAM    L   78-90   330   (25)Evan Zabriski  (9)Jordan Rawls 
12/22/16  6:00PM      at La Roche College    L   59-97   350   (17)Evan Zabriski  (9)Jordan Rawls 
01/03/17  3:04 PM    *  at DePauw University    L   91-100   125   (23)Evan Zabriski  (8)Brendan O'Toole 
01/04/17  3:00 PM    *  at Wabash College    W   68-62   248   (21)Jamison Nee  (9)Jordan Rawls 
01/07/17  3:05 p.m.    *  at Denison    L   63-104   430   (14)Conor Macomber  (6)Evan Zabriski 
01/11/17  6:05 pm    *  WOOSTER    L   67-91   380   (17)Jamison Nee  (6)Jordan Rawls 
01/14/17  3 p.m.    *  at Ohio Wesleyan    L   83-107   450   (21)Jordan Rawls  (6)Evan Zabriski 
01/18/17  8:05pm    *  OBERLIN    W   75-65   182   (18)Jordan Rawls  (8)Brendan O'Toole
(8)Jordan Rawls  
01/21/17  1:00 PM    *  at Wittenberg    L   71-87   489   (16)Jamison Nee
(16)Evan Zabriski  
(7)Evan Zabriski 
01/25/17  8:00 p.m.    *  KENYON COLLEGE    W   90-73   288   (30)Jordan Rawls  (8)Jordan Rawls 
01/28/17  3:15 PM    *  at Hiram    L   57-69   304   (17)Jordan Rawls  (9)Jordan Rawls 
02/03/17  6:00 p.m.    *  DEPAUW UNIVERSITY    W   73-59   370   (23)Evan Zabriski  (13)Brendan O'Toole 
02/04/17  3:00 p.m.    *  WABASH COLLEGE    L   63-68   535   (20)Jordan Rawls  (9)Jordan Rawls 
2/8/17   8:10 PM    *  at Wooster    L   49-95   929   (12)Jamison Nee  (5)Isaac Manton 
02/11/17  3:10 p.m.    *  DENISON    L   78-98   427   (22)Jordan Rawls  (9)Evan Zabriski 
02/15/17  8:00 p.m.    *  at Oberlin    L   78-87   103   (29)Evan Zabriski  (11)Evan Zabriski 
02/18/17  3:08 p.m.    *  OHIO WESLEYAN    L   55-110   685   (11)Billy Urso  (8)Jordan Rawls 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4840   372  
AWAY  12   4552   379  
NEUTRAL  0   0   0  
TOTAL  25   9392   376  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (5-8)  (2-10)  (0-0) 
CONFERENCE  (4-14)  (3-6)  (1-8)  (0-0) 
NON-CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
50  Jordan Rawls   25  24  737  29.5  134  272  .493  28  82  .341  73  94  .777  43  125  168  6.7  55  2  34  44  22  23  369  14.8 
33  Evan Zabriski   25  5  436  17.4  132  259  .510  32  90  .356  69  88  .784  38  79  117  4.7  43  0  24  51  6  17  365  14.6 
02  Jamison Nee   25  25  609  24.4  78  182  .429  37  90  .411  54  73  .740  9  56  65  2.6  78  3  62  72  0  34  247  9.9 
20  Conor Macomber   24  19  534  22.3  55  173  .318  31  98  .316  38  45  .844  13  39  52  2.2  44  0  19  25  1  21  179  7.5 
14  Billy Urso   23  21  595  25.9  53  161  .329  39  111  .351  4  8  .500  8  34  42  1.8  14  0  55  27  1  18  149  6.5 
21  Brendan O'Toole   25  17  459  18.4  45  125  .360  8  34  .235  10  30  .333  42  63  105  4.2  62  0  36  44  12  15  108  4.3 
15  Antonio Frisina   3  0  64  21.3  3  9  .333  1  2  .500  4  8  .500  1  9  10  3.3  8  0  13  7  2  4  11  3.7 
19  Donte Wallette   10  0  92  9.2  13  20  .650  1  4  .250  7  11  .636  5  7  12  1.2  8  0  6  3  0  4  34  3.4 
22  Zack Pateras   24  5  351  14.6  22  78  .282  21  68  .309  7  9  .778  7  20  27  1.1  23  0  18  21  1  11  72  3.0 
23  Zach Shedd   25  9  392  15.7  25  53  .472  1  5  .200  15  32  .469  24  40  64  2.6  51  0  14  24  26  3  66  2.6 
34  Zach Zoll   15  0  107  7.1  12  24  .500  1  5  .200  5  8  .625  10  8  18  1.2  11  0  3  6  6  0  30  2.0 
31  Joe Siegle   13  0  76  5.8  9  29  .310  5  18  .278  1  1  1.000  4  6  10  0.8  4  0  2  4  1  3  24  1.8 
32  Isaac Manton   3  0  12  4.0  1  5  .200  0  3  .000  2  2  1.000  1  5  6  2.0  0  0  0  1  0  0  4  1.3 
03  Brendon Urso   11  0  114  10.4  3  13  .231  2  7  .286  3  6  .500  1  11  12  1.1  19  0  9  7  0  6  11  1.0 
63  John Paulowski   3  0  14  4.7  1  6  .167  0  2  .000  1  2  .500  1  1  2  0.7  0  0  0  2  0  1  3  1.0 
01  Sean Dougherty   20  0  181  9.1  8  21  .381  0  0  .000  4  12  .333  8  18  26  1.3  43  1  10  20  2  5  20  1.0 
10  Liam Wilby   18  0  227  12.6  7  19  .368  2  8  .250  1  4  .250  7  14  21  1.2  23  0  24  21  6  10  17  0.9 
  Team                            28  58  86    2      12         
  Total..........  25    5000    601  1449  .415  209  627  .333  298  433  .688  250  593  843  33.7  488  6  329  391  86  175  1709  68.4 
  Opponents......  25    5000    688  1501  .458  258  680  .379  378  540  .700  300  678  978  39.1  413  -  411  339  65  194  2012  80.5 

Score by periods  1st  2nd  Total 
Allegheny  828  881  1709 
Opponents  1039  973  2012 


 

Overall/Conference-Only Statistics

 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
50  Jordan Rawls   25  24  737  29.5  134  272  .493  28  82  .341  73  94  .777  43  125  168  6.7  55  2  34  44  22  23  369  14.8 
  Conference-Only...  18  18  544  30.2  94  195  .482  19  61  .311  61  74  .824  26  86  112  6.2  38  1  27  35  17  19  268  14.9 
33  Evan Zabriski   25  5  436  17.4  132  259  .510  32  90  .356  69  88  .784  38  79  117  4.7  43  0  24  51  6  17  365  14.6 
  Conference-Only...  18  3  305  16.9  99  184  .538  24  61  .393  46  61  .754  31  56  87  4.8  29  0  21  36  3  11  268  14.9 
02  Jamison Nee   25  25  609  24.4  78  182  .429  37  90  .411  54  73  .740  9  56  65  2.6  78  3  62  72  0  34  247  9.9 
  Conference-Only...  18  18  466  25.9  59  137  .431  26  64  .406  43  59  .729  7  41  48  2.7  54  2  45  53  0  28  187  10.4 
20  Conor Macomber   24  19  534  22.3  55  173  .318  31  98  .316  38  45  .844  13  39  52  2.2  44  0  19  25  1  21  179  7.5 
  Conference-Only...  18  14  418  23.2  44  134  .328  27  77  .351  29  33  .879  10  29  39  2.2  30  0  14  12  1  19  144  8.0 
14  Billy Urso   23  21  595  25.9  53  161  .329  39  111  .351  4  8  .500  8  34  42  1.8  14  0  55  27  1  18  149  6.5 
  Conference-Only...  18  18  480  26.7  43  122  .352  32  83  .386  4  8  .500  4  29  33  1.8  11  0  45  17  0  14  122  6.8 
21  Brendan O'Toole   25  17  459  18.4  45  125  .360  8  34  .235  10  30  .333  42  63  105  4.2  62  0  36  44  12  15  108  4.3 
  Conference-Only...  18  15  357  19.8  41  101  .406  7  27  .259  9  26  .346  32  48  80  4.4  48  0  31  31  9  12  98  5.4 
15  Antonio Frisina   3  0  64  21.3  3  9  .333  1  2  .500  4  8  .500  1  9  10  3.3  8  0  13  7  2  4  11  3.7 
  Conference-Only...  0  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
19  Donte Wallette   10  0  92  9.2  13  20  .650  1  4  .250  7  11  .636  5  7  12  1.2  8  0  6  3  0  4  34  3.4 
  Conference-Only...  8  0  76  9.5  12  18  .667  1  4  .250  7  9  .778  5  7  12  1.5  7  0  6  3  0  3  32  4.0 
22  Zack Pateras   24  5  351  14.6  22  78  .282  21  68  .309  7  9  .778  7  20  27  1.1  23  0  18  21  1  11  72  3.0 
  Conference-Only...  17  1  229  13.5  13  49  .265  13  43  .302  6  7  .857  6  9  15  0.9  11  0  11  13  1  5  45  2.6 
23  Zach Shedd   25  9  392  15.7  25  53  .472  1  5  .200  15  32  .469  24  40  64  2.6  51  0  14  24  26  3  66  2.6 
  Conference-Only...  18  3  236  13.1  15  32  .469  1  3  .333  7  16  .438  13  20  33  1.8  31  0  6  16  12  1  38  2.1 
34  Zach Zoll   15  0  107  7.1  12  24  .500  1  5  .200  5  8  .625  10  8  18  1.2  11  0  3  6  6  0  30  2.0 
  Conference-Only...  13  0  101  7.8  12  24  .500  1  5  .200  5  8  .625  10  6  16  1.2  11  0  3  5  5  0  30  2.3 
31  Joe Siegle   13  0  76  5.8  9  29  .310  5  18  .278  1  1  1.000  4  6  10  0.8  4  0  2  4  1  3  24  1.8 
  Conference-Only...  8  0  41  5.1  5  18  .278  1  8  .125  1  1  1.000  4  4  8  1.0  2  0  1  2  0  1  12  1.5 
32  Isaac Manton   3  0  12  4.0  1  5  .200  0  3  .000  2  2  1.000  1  5  6  2.0  0  0  0  1  0  0  4  1.3 
  Conference-Only...  3  0  12  4.0  1  5  .200  0  3  .000  2  2  1.000  1  5  6  2.0  0  0  0  1  0  0  4  1.3 
01  Sean Dougherty   20  0  181  9.1  8  21  .381  0  0  .000  4  12  .333  8  18  26  1.3  43  1  10  20  2  5  20  1.0 
  Conference-Only...  13  0  86  6.6  2  7  .286  0  0  .000  2  5  .400  5  7  12  0.9  20  0  4  11  0  5  6  0.5 
03  Brendon Urso   11  0  114  10.4  3  13  .231  2  7  .286  3  6  .500  1  11  12  1.1  19  0  9  7  0  6  11  1.0 
  Conference-Only...  6  0  66  11.0  3  9  .333  2  6  .333  2  2  1.000  0  4  4  0.7  13  0  4  4  0  3  10  1.7 
63  John Paulowski   3  0  14  4.7  1  6  .167  0  2  .000  1  2  .500  1  1  2  0.7  0  0  0  2  0  1  3  1.0 
  Conference-Only...  3  0  14  4.7  1  6  .167  0  2  .000  1  2  .500  1  1  2  0.7  0  0  0  2  0  1  3  1.0 
10  Liam Wilby   18  0  227  12.6  7  19  .368  2  8  .250  1  4  .250  7  14  21  1.2  23  0  24  21  6  10  17  0.9 
  Conference-Only...  14  0  169  12.1  4  12  .333  1  5  .200  1  1  1.000  5  12  17  1.2  21  0  16  17  3  8  10  0.7 
  Team                            28  58  86    2      12         
  Team                            18  40  58    1      8         
  Total..........  25    5000    601  1449  .415  209  627  .333  298  433  .688  250  593  843  33.7  488  6  329  391  86  175  1709  68.4 
  Conference-Only...  18    3600    448  1053  .425  155  452  .343  226  314  .720  178  404  582  32.3  327  3  234  266  51  130  1277  70.9 
  Opponents......  25    5000    688  1501  .458  258  680  .379  378  540  .700  300  678  978  39.1  413  -  411  339  65  194  2012  80.5 
  Conference-Only...  18    3600    535  1097  .488  203  517  .393  262  360  .728  209  482  691  38.4  286  2  306  227  41  134  1535  85.3 

 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-18)  (5-8)  (2-10)  (0-0) 
CONFERENCE  (4-14)  (3-6)  (1-8)  (0-0) 
NON-CONFERENCE  (3-4)  (2-2)  (1-2)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/16     at Grove City                     W      63-59     650
   11/18/16        NEW PALTZ                      W      72-60     560
   11/19/16        EARLHAM                        W      66-63     388
   11/21/16     at Thiel                            L    59-71     300
   11/26/16        PENN STATE-BEHREND               L    55-56     177
   11/30/16        CARNEGIE MELLON                  L    58-71     190
  *12/03/16        WITTENBERG                       L    69-89     328
  *12/07/16     at Kenyon College                   L    69-81     174
  *12/10/16        HIRAM                            L    78-90     330
   12/22/16     at La Roche College                 L    59-97     350
  *01/03/17     at DePauw University                L    91-100    125
  *01/04/17     at Wabash College                 W      68-62     248
  *01/07/17     at Denison                          L    63-104    430
  *01/11/17        WOOSTER                          L    67-91     380
  *01/14/17     at Ohio Wesleyan                    L    83-107    450
  *01/18/17        OBERLIN                        W      75-65     182
  *01/21/17     at Wittenberg                       L    71-87     489
  *01/25/17        KENYON COLLEGE                 W      90-73     288
  *01/28/17     at Hiram                            L    57-69     304
  *02/03/17        DEPAUW UNIVERSITY              W      73-59     370
  *02/04/17        WABASH COLLEGE                   L    63-68     535
  *2/8/17       at Wooster                          L    49-95     929
  *02/11/17        DENISON                          L    78-98     427
  *02/15/17     at Oberlin                          L    78-87     103
  *02/18/17        OHIO WESLEYAN                    L    55-110    685
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
50  Jordan Rawls   25  24  29.5   .493  .341  .777  6.7  1.4  23  22  14.8 
33  Evan Zabriski   25  5  17.4   .510  .356  .784  4.7  1.0  17  6  14.6 
02  Jamison Nee   25  25  24.4   .429  .411  .740  2.6  2.5  34  0  9.9 
20  Conor Macomber   24  19  22.3   .318  .316  .844  2.2  0.8  21  1  7.5 
14  Billy Urso   23  21  25.9   .329  .351  .500  1.8  2.4  18  1  6.5 
21  Brendan O'Toole   25  17  18.4   .360  .235  .333  4.2  1.4  15  12  4.3 
15  Antonio Frisina   3  0  21.3   .333  .500  .500  3.3  4.3  4  2  3.7 
19  Donte Wallette   10  0  9.2   .650  .250  .636  1.2  0.6  4  0  3.4 
22  Zack Pateras   24  5  14.6   .282  .309  .778  1.1  0.8  11  1  3.0 
23  Zach Shedd   25  9  15.7   .472  .200  .469  2.6  0.6  3  26  2.6 
34  Zach Zoll   15  0  7.1   .500  .200  .625  1.2  0.2  0  6  2.0 
31  Joe Siegle   13  0  5.8   .310  .278  1.000  0.8  0.2  3  1  1.8 
32  Isaac Manton   3  0  4.0   .200  .000  1.000  2.0  0.0  0  0  1.3 
01  Sean Dougherty   20  0  9.1   .381  .000  .333  1.3  0.5  5  2  1.0 
03  Brendon Urso   11  0  10.4   .231  .286  .500  1.1  0.8  6  0  1.0 
63  John Paulowski   3  0  4.7   .167  .000  .500  0.7  0.0  1  0  1.0 
10  Liam Wilby   18  0  12.6   .368  .250  .250  1.2  1.3  10  6  0.9 
TM  TEAM   25  0  0.0   .000  .000  .000  3.4  0.0  0  0  0.0 
  Total..........  25      .415  .333  .688  33.7  13.2  175  86  68.4 
  Opponents......  25      .458  .379  .700  39.1  16.4  194  65  80.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Jordan Rawls   25  134  272  .493  28  82  .341  73  94  .777  369  14.8 
Evan Zabriski   25  132  259  .510  32  90  .356  69  88  .784  365  14.6 
Jamison Nee   25  78  182  .429  37  90  .411  54  73  .740  247  9.9 
Conor Macomber   24  55  173  .318  31  98  .316  38  45  .844  179  7.5 
Billy Urso   23  53  161  .329  39  111  .351  4  8  .500  149  6.5 
Brendan O'Toole   25  45  125  .360  8  34  .235  10  30  .333  108  4.3 
Antonio Frisina   3  3  9  .333  1  2  .500  4  8  .500  11  3.7 
Donte Wallette   10  13  20  .650  1  4  .250  7  11  .636  34  3.4 
Zack Pateras   24  22  78  .282  21  68  .309  7  9  .778  72  3.0 
Zach Shedd   25  25  53  .472  1  5  .200  15  32  .469  66  2.6 
Zach Zoll   15  12  24  .500  1  5  .200  5  8  .625  30  2.0 
Joe Siegle   13  9  29  .310  5  18  .278  1  1  1.000  24  1.8 
Isaac Manton   3  1  5  .200  0  3  .000  2  2  1.000  4  1.3 
Sean Dougherty   20  8  21  .381  0  0  .000  4  12  .333  20  1.0 
Brendon Urso   11  3  13  .231  2  7  .286  3  6  .500  11  1.0 
John Paulowski   3  1  6  .167  0  2  .000  1  2  .500  3  1.0 
Liam Wilby   18  7  19  .368  2  8  .250  1  4  .250  17  0.9 
Total..........  25  601  1449  .415  209  627  .333  298  433  .688  1709  68.4 
Opponents......  25  688  1501  .458  258  680  .379  378  540  .700  2012  80.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Jordan Rawls   25  737  43  125  168  55  2  34  44  0.77  33 
Evan Zabriski   25  436  38  79  117  43  0  24  51  0.47  29 
Jamison Nee   25  609  9  56  65  78  3  62  72  0.86  23 
Conor Macomber   24  534  13  39  52  44  0  19  25  0.76  19 
Billy Urso   23  595  8  34  42  14  0  55  27  2.04  22 
Brendan O'Toole   25  459  42  63  105  62  0  36  44  0.82  15 
Antonio Frisina   3  64  1  9  10  8  0  13  7  1.86  5 
Donte Wallette   10  92  5  7  12  8  0  6  3  2.00  12 
Zack Pateras   24  351  7  20  27  23  0  18  21  0.86  11 
Zach Shedd   25  392  24  40  64  51  0  14  24  0.58  12 
Zach Zoll   15  107  10  8  18  11  0  3  6  0.50  9 
Joe Siegle   13  76  4  6  10  4  0  2  4  0.50  3 
Isaac Manton   3  12  1  5  6  0  0  0  1  0.00  4 
Sean Dougherty   20  181  8  18  26  43  1  10  20  0.50  6 
Brendon Urso   11  114  1  11  12  19  0  9  7  1.29  8 
John Paulowski   3  14  1  1  2  0  0  0  2  0.00  2 
Liam Wilby   18  227  7  14  21  23  0  24  21  1.14  7 
Total..........  25  5000  250  593  843  488  6  329  391  0.84  91 
Opponents......  25  5000  300  678  978  413  -  411  339  1.21  110 

TEAM STATISTICS  ALLM  OPP 
SCORING  1709  2012 
   Points per game  68.4  80.5 
   Scoring margin  -12.1  - 
FIELD GOALS-ATT  601-1449  688-1501 
   Field goal pct  .415  .458 
3 POINT FG-ATT  209-627  258-680 
   3-point FG pct  .333  .379 
   3-pt FG made per game  8.4  10.3 
FREE THROWS-ATT  298-433  378-540 
   Free throw pct  .688  .700 
   F-Throws made per game  11.9  15.1 
REBOUNDS  843  978 
   Rebounds per game  33.7  39.1 
   Rebounding margin  -5.4  - 
ASSISTS  329  411 
   Assists per game  13.2  16.4 
TURNOVERS  391  339 
   Turnovers per game  15.6  13.6 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  175  194 
   Steals per game  7.0  7.8 
BLOCKS  86  65 
   Blocks per game  3.4  2.6 
ATTENDANCE  4840  4552 
   Home games-Avg/Game  13-372  12-379 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Allegheny  828  881  1709 
Opponents  1039  973  2012 


 

Overall Team Statistics

 

TEAM STATISTICS  ALLM  OPP 
SCORING  1709  2012 
   Points per game  68.4  80.5 
   Scoring margin  -12.1  - 
FIELD GOALS-ATT  601-1449  688-1501 
   Field goal pct  .415  .458 
3 POINT FG-ATT  209-627  258-680 
   3-point FG pct  .333  .379 
   3-pt FG made per game  8.4  10.3 
FREE THROWS-ATT  298-433  378-540 
   Free throw pct  .688  .700 
   F-Throws made per game  11.9  15.1 
REBOUNDS  843  978 
   Rebounds per game  33.7  39.1 
   Rebounding margin  -5.4  - 
ASSISTS  329  411 
   Assists per game  13.2  16.4 
TURNOVERS  391  339 
   Turnovers per game  15.6  13.6 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.8  1.2 
STEALS  175  194 
   Steals per game  7.0  7.8 
BLOCKS  86  65 
   Blocks per game  3.4  2.6 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  4840  4552 
   Home games-Avg/Game  13-372  12-379 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  Total 
Allegheny  828  881  1709 
Opponents  1039  973  2012 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Jordan Rawls  25  369  14.8 
Evan Zabriski  25  365  14.6 
Jamison Nee  25  247  9.9 
Conor Macomber  24  179  7.5 
Billy Urso  23  149  6.5 
Brendan O'Toole  25  108  4.3 
Zack Pateras  24  72  3.0 
Zach Shedd  25  66  2.6 
Donte Wallette  10  34  3.4 
Zach Zoll  15  30  2.0 
Joe Siegle  13  24  1.8 
Sean Dougherty  20  20  1.0 

SCORING AVERAGE  G  Pts  Avg/G 
Jordan Rawls  25  369  14.8 
Evan Zabriski  25  365  14.6 
Jamison Nee  25  247  9.9 
Conor Macomber  24  179  7.5 
Billy Urso  23  149  6.5 
Brendan O'Toole  25  108  4.3 
Antonio Frisina  3  11  3.7 
Donte Wallette  10  34  3.4 
Zack Pateras  24  72  3.0 
Zach Shedd  25  66  2.6 
Zach Zoll  15  30  2.0 
Joe Siegle  13  24  1.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Donte Wallette  13  20  .650 
Evan Zabriski  132  259  .510 
Zach Zoll  12  24  .500 
Jordan Rawls  134  272  .493 
Zach Shedd  25  53  .472 
Jamison Nee  78  182  .429 
Sean Dougherty  8  21  .381 
Liam Wilby  7  19  .368 
Brendan O'Toole  45  125  .360 
Antonio Frisina  3  9  .333 
Billy Urso  53  161  .329 
Conor Macomber  55  173  .318 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Jordan Rawls  25  272  10.9 
Evan Zabriski  25  259  10.4 
Jamison Nee  25  182  7.3 
Conor Macomber  24  173  7.2 
Billy Urso  23  161  7.0 

FIELD GOALS MADE  G  Made  Made/G 
Jordan Rawls  25  134  5.4 
Evan Zabriski  25  132  5.3 
Jamison Nee  25  78  3.1 
Conor Macomber  24  55  2.3 
Billy Urso  23  53  2.3 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Antonio Frisina  1  2  .500 
Jamison Nee  37  90  .411 
Evan Zabriski  32  90  .356 
Billy Urso  39  111  .351 
Jordan Rawls  28  82  .341 
Conor Macomber  31  98  .316 
Zack Pateras  21  68  .309 
Brendon Urso  2  7  .286 
Joe Siegle  5  18  .278 
Donte Wallette  1  4  .250 
Liam Wilby  2  8  .250 
Brendan O'Toole  8  34  .235 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Billy Urso  23  111  4.8 
Conor Macomber  24  98  4.1 
Evan Zabriski  25  90  3.6 
Jamison Nee  25  90  3.6 
Jordan Rawls  25  82  3.3 

3-POINT FGS MADE  G  Made  Made/G 
Billy Urso  23  39  1.7 
Jamison Nee  25  37  1.5 
Evan Zabriski  25  32  1.3 
Conor Macomber  24  31  1.3 
Jordan Rawls  25  28  1.1 

FREE THROW PERCENT  Made  Att  FT Pct 
Isaac Manton  2  2  1.000 
Joe Siegle  1  1  1.000 
Conor Macomber  38  45  .844 
Evan Zabriski  69  88  .784 
Zack Pateras  7  9  .778 
Jordan Rawls  73  94  .777 
Jamison Nee  54  73  .740 
Donte Wallette  7  11  .636 
Zach Zoll  5  8  .625 
Antonio Frisina  4  8  .500 
Brendon Urso  3  6  .500 
John Paulowski  1  2  .500 
Billy Urso  4  8  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Jordan Rawls  25  94  3.8 
Evan Zabriski  25  88  3.5 
Jamison Nee  25  73  2.9 
Conor Macomber  24  45  1.9 
Zach Shedd  25  32  1.3 

FREE THROWS MADE  G  Made  Made/G 
Jordan Rawls  25  73  2.9 
Evan Zabriski  25  69  2.8 
Jamison Nee  25  54  2.2 
Conor Macomber  24  38  1.6 
Zach Shedd  25  15  0.6 

REBOUNDS  G  Reb  Reb/G 
Jordan Rawls  25  168  6.7 
Evan Zabriski  25  117  4.7 
Brendan O'Toole  25  105  4.2 
Jamison Nee  25  65  2.6 
Zach Shedd  25  64  2.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Jordan Rawls  25  168  6.7 
Evan Zabriski  25  117  4.7 
Brendan O'Toole  25  105  4.2 
Antonio Frisina  3  10  3.3 
Jamison Nee  25  65  2.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Jordan Rawls  25  125  5.0 
Evan Zabriski  25  79  3.2 
Brendan O'Toole  25  63  2.5 
Jamison Nee  25  56  2.2 
Zach Shedd  25  40  1.6 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Jordan Rawls  25  43  1.7 
Brendan O'Toole  25  42  1.7 
Evan Zabriski  25  38  1.5 
Zach Shedd  25  24  1.0 
Conor Macomber  24  13  0.5 

ASSISTS  G  Ast  Ast/G 
Jamison Nee  25  62  2.5 
Billy Urso  23  55  2.4 
Brendan O'Toole  25  36  1.4 
Jordan Rawls  25  34  1.4 
Liam Wilby  18  24  1.3 
Evan Zabriski  25  24  1.0 

STEALS  G  Stl  Stl/G 
Jamison Nee  25  34  1.4 
Jordan Rawls  25  23  0.9 
Conor Macomber  24  21  0.9 
Billy Urso  23  18  0.8 
Evan Zabriski  25  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
Zach Shedd  25  26  1.0 
Jordan Rawls  25  22  0.9 
Brendan O'Toole  25  12  0.5 
Zach Zoll  15  6  0.4 
Evan Zabriski  25  6  0.2 
Liam Wilby  18  6  0.3 

MINUTES PLAYED  G  Min  Min/G 
Jordan Rawls  25  737  29.5 
Jamison Nee  25  609  24.4 
Billy Urso  23  595  25.9 
Conor Macomber  24  534  22.3 
Brendan O'Toole  25  459  18.4 

TURNOVERS  G  No.  Avg/G 
Jamison Nee  25  72  2.9 
Evan Zabriski  25  51  2.0 
Brendan O'Toole  25  44  1.8 
Jordan Rawls  25  44  1.8 
Billy Urso  23  27  1.2 

PERSONAL FOULS  G  No.  Avg/G 
Jamison Nee  25  78  3.1 
Brendan O'Toole  25  62  2.5 
Jordan Rawls  25  55  2.2 
Zach Shedd  25  51  2.0 
Conor Macomber  24  44  1.8 

FOULOUTS  G  No. 
Jamison Nee  25  3 
Jordan Rawls  25  2 
Sean Dougherty  20  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
01  Sean Dougherty   F   Jr   
02  Jamison Nee   G   Fr   
10  Liam Wilby   G   Fr   
14  Billy Urso   G   So   
20  Conor Macomber   G   Sr   
21  Brendan O'Toole   F   Fr   
22  Zack Pateras   G   Fr   
23  Zach Shedd   C   Fr   
31  Joe Siegle   F   Fr   
32  Isaac Manton   G   Fr   
33  Evan Zabriski   F   Sr   
34  Zach Zoll   F   Fr   
50  Jordan Rawls   F   Fr   
TM  TEAM